Tecnoglass Inc. (TGLS)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Tecnoglass Inc. (TGLS)
Tecnoglass Inc designs, manufactures, distributes, and markets architectural glass and windows. The company's products portfolio includes tempered, laminated, insulating and Solar Control Low-E glass. Its products are installed at hotels, residential buildings, commercial and corporate centers, airports and hospitals as floating facades, curtain walls, windows, doors, handrails, interior and dividers. Its majority of revenue is derived from the sale and installation of architectural glass and windows in the United States.
Key Insights
Critical company metrics and information
Share Price
$81.84Market Cap
$3.85 BillionTotal Outstanding Shares
47.00 Million SharesTotal Employees
8,531Dividend
$0.11 Per Share QuarterlyIPO Date
May 10, 2012SIC Description
Flat GlassHomepage
https://www.tecnoglass.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Investing Activities, Continuing | $-23.68 Million |
Net Cash Flow | $-5.30 Million |
Net Cash Flow From Investing Activities | $-23.68 Million |
Net Cash Flow From Financing Activities | $-23.07 Million |
Net Cash Flow, Continuing | $-5.30 Million |
Net Cash Flow From Financing Activities, Continuing | $-23.07 Million |
Net Cash Flow From Operating Activities | $41.46 Million |
Net Cash Flow From Operating Activities, Continuing | $41.46 Million |
Income Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Costs And Expenses | $168.81 Million |
Operating Expenses | $41.54 Million |
Revenues | $238.33 Million |
Basic Average Shares | $47.00 Million |
Benefits Costs and Expenses | $168.81 Million |
Income/Loss From Continuing Operations After Tax | $49.53 Million |
Net Income/Loss | $49.53 Million |
Income Tax Expense/Benefit | $19.98 Million |
Net Income/Loss Attributable To Parent | $49.53 Million |
Diluted Average Shares | $47.00 Million |
Net Income/Loss Available To Common Stockholders, Basic | $49.53 Million |
Income/Loss From Equity Method Investments | $1.39 Million |
Other Operating Expenses | $34.60 Million |
Income Tax Expense/Benefit, Deferred | $-2.45 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Cost Of Revenue | $129.09 Million |
Gross Profit | $109.23 Million |
Depreciation and Amortization | $6.94 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Diluted Earnings Per Share | $1.05 |
Income Tax Expense/Benefit, Current | $22.43 Million |
Income/Loss Before Equity Method Investments | $69.51 Million |
Basic Earnings Per Share | $1.05 |
Income/Loss From Continuing Operations Before Tax | $69.51 Million |
Operating Income/Loss | $67.69 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Balance Sheet
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Inventory | $142.94 Million |
Other Non-current Liabilities | $8.81 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Equity Attributable To Parent | $613.31 Million |
Noncurrent Assets | $449.44 Million |
Current Liabilities | $247.32 Million |
Fixed Assets | $341.47 Million |
Intangible Assets | $3.88 Million |
Noncurrent Liabilities | $135.65 Million |
Assets | $996.27 Million |
Current Assets | $546.84 Million |
Equity | $613.31 Million |
Other Non-current Assets | $104.09 Million |
Long-term Debt | $126.83 Million |
Liabilities And Equity | $996.27 Million |
Liabilities | $382.97 Million |
Other Current Assets | $403.89 Million |
Historical Dividends
Current dividend: $0.11 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Sep 5, 2024 | Oct 31, 2024 | Sep 30, 2024 | $0.11 | Quarterly |
Jun 11, 2024 | Jul 31, 2024 | Jun 28, 2024 | $0.11 | Quarterly |
Feb 29, 2024 | Apr 30, 2024 | Mar 29, 2024 | $0.11 | Quarterly |
Dec 11, 2023 | Jan 31, 2024 | Dec 29, 2023 | $0.09 | Quarterly |
Sep 7, 2023 | Oct 31, 2023 | Sep 29, 2023 | $0.09 | Quarterly |
Jun 15, 2023 | Jul 31, 2023 | Jun 30, 2023 | $0.09 | Quarterly |
Mar 13, 2023 | Apr 28, 2023 | Mar 31, 2023 | $0.09 | Quarterly |
Dec 7, 2022 | Jan 31, 2023 | Dec 30, 2022 | $0.075 | Quarterly |
Aug 4, 2022 | Oct 31, 2022 | Sep 30, 2022 | $0.075 | Quarterly |
Jun 2, 2022 | Jul 29, 2022 | Jun 30, 2022 | $0.065 | Quarterly |
Mar 16, 2022 | Apr 29, 2022 | Mar 31, 2022 | $0.065 | Quarterly |
Aug 30, 2021 | Oct 29, 2021 | Sep 30, 2021 | $0.0275 | Quarterly |
Jun 7, 2021 | Jul 30, 2021 | Jun 30, 2021 | $0.0275 | Quarterly |
Mar 9, 2021 | Apr 30, 2021 | Mar 31, 2021 | $0.0275 | Quarterly |
Dec 8, 2020 | Jan 29, 2021 | Dec 31, 2020 | $0.0275 | Quarterly |
Sep 14, 2020 | Oct 30, 2020 | Sep 30, 2020 | $0.0275 | Quarterly |
Jun 23, 2020 | Jul 31, 2020 | Jul 8, 2020 | $0.0275 | Quarterly |
Mar 2, 2020 | Apr 30, 2020 | Mar 31, 2020 | $0.0275 | Quarterly |
Nov 6, 2019 | Dec 20, 2019 | Nov 29, 2019 | $0.14 | Quarterly |
Jul 2, 2019 | Aug 30, 2019 | Jul 31, 2019 | $0.14 | Quarterly |
Apr 8, 2019 | May 26, 2019 | Apr 30, 2019 | $0.14 | Quarterly |
Jan 9, 2019 | Feb 28, 2019 | Jan 31, 2019 | $0.14 | Quarterly |
Sep 7, 2018 | Nov 19, 2018 | Oct 26, 2018 | $0.14 | Quarterly |
Jun 19, 2018 | Jul 31, 2018 | Jun 29, 2018 | $0.14 | Quarterly |
Mar 8, 2018 | Apr 30, 2018 | Mar 29, 2018 | $0.14 | Quarterly |
Dec 7, 2017 | Jan 26, 2018 | Dec 29, 2017 | $0.14 | Quarterly |
Aug 11, 2017 | Oct 27, 2017 | Sep 29, 2017 | $0.14 | Quarterly |
May 11, 2017 | Jul 28, 2017 | Jun 30, 2017 | $0.125 | Quarterly |
Aug 4, 2016 | Apr 28, 2017 | Mar 31, 2017 | $0.125 | Quarterly |
Aug 4, 2016 | Feb 1, 2017 | Dec 29, 2016 | $0.125 | Quarterly |
Aug 4, 2016 | Nov 1, 2016 | Sep 23, 2016 | $0.125 | Quarterly |
Related Companies
View additional S&P 500 companies similar to Tecnoglass Inc. (TGLS)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.