Market Status:Market Closedđź”’
Tuesday, May 20, 2025 Leaderboard
fresca4life secured the top spot with a prediction of $594.10, just $1.25 above the actual closing price of $592.85.
Rank | Username | Prediction | Spread | Submission Time | |
---|
1 | fresca4life | $594.10 | +1.25 | 8m Before Open | -- |
2 | btcking | $591.11 | -1.74 | 1h 2m Before Open | -- |
3 | timT99 | $590.13 | -2.72 | 2h 15m Before Open | -- |
4 | johnT | $589.60 | -3.25 | 11h 26m Before Open | -- |
5 | TonyTheBull69 | $596.50 | +3.65 | 1h 33m Before Open | -- |
6 | dave | $587.77 | -5.08 | 23m Before Open | -- |
7 | MeteorTrades | $587.54 | -5.31 | 17m Before Open | @MeteorTrades |
8 | optionsbillionaire | $585.87 | -6.98 | 34m Before Open | -- |
9 | spyqueen | $585.75 | -7.10 | 36m Before Open | -- |
10 | ProdigyTrades82 | $585.62 | -7.23 | 1h 33m Before Open | -- |
Tuesday, May 20, 2025 Leaderboard revealed in
(15 minutes after the closing bell)