Market Status:Standard Hours Trading Live
Wednesday, May 14, 2025 Leaderboard
jjw secured the top spot with a prediction of $587.51, just $0.08 below the actual closing price of $587.59.
Rank | Username | Prediction | Spread | Submission Time | |
---|
1 | jjw | $587.51 | -0.08 | 7h 10m Before Open | -- |
2 | TonyTheBull69 | $585.62 | -1.97 | 1h 15m Before Open | -- |
3 | bbkid | $589.99 | +2.40 | 7m Before Open | -- |
4 | fresca4life | $582.10 | -5.49 | 15m Before Open | -- |
5 | timT99 | $581.33 | -6.26 | 1h 55m Before Open | -- |
6 | optionsbillionaire | $580.25 | -7.34 | 35m Before Open | -- |
7 | btcking | $577.51 | -10.08 | 1h 2m Before Open | -- |
8 | bLaw | $576.92 | -10.67 | 50m Before Open | -- |
9 | spyqueen | $576.76 | -10.83 | 36m Before Open | -- |
10 | MrForex | $576.59 | -11.00 | 1h 36m Before Open | -- |
Thursday, May 15, 2025 Leaderboard revealed in
(15 minutes after the closing bell)