(SNA)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$3.17 (-0.89%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (SNA)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

September 29, 2023 to September 28, 2024
MetricValue
Net Cash Flow$354.00 Million
Net Cash Flow From Financing Activities$-597.30 Million
Exchange Gains/Losses$-1.10 Million
Net Cash Flow, Continuing$355.10 Million
Net Cash Flow From Operating Activities, Continuing$1.22 Billion
Net Cash Flow From Investing Activities$-268.50 Million
Net Cash Flow From Investing Activities, Continuing$-268.50 Million
Net Cash Flow From Financing Activities, Continuing$-597.30 Million
Net Cash Flow From Operating Activities$1.22 Billion

Income Statement

September 29, 2023 to September 28, 2024
MetricValue
Provision For Loan, Lease, And Other Losses$67.10 Million
Net Income/Loss$1.07 Billion
Basic Average Shares$52.70 Million
Diluted Earnings Per Share$19.44
Costs And Expenses$3.74 Billion
Preferred Stock Dividends And Other Adjustments$0.00
Income Tax Expense/Benefit, Deferred$-9.40 Million
Income/Loss From Continuing Operations After Tax$1.07 Billion
Basic Earnings Per Share$19.74
Operating Expenses$3.77 Billion
Income/Loss From Continuing Operations Before Tax$1.36 Billion
Net Income/Loss Available To Common Stockholders, Basic$1.04 Billion
Income Tax Expense/Benefit$298.70 Million
Net Income/Loss Attributable To Parent$1.04 Billion
Net Income/Loss Attributable To Noncontrolling Interest$24.90 Million
Benefits Costs and Expenses$3.74 Billion
Operating Income/Loss$1.35 Billion
Diluted Average Shares$53.40 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$0.00
Revenues$5.10 Billion

Balance Sheet

September 29, 2023 to September 28, 2024
MetricValue
Liabilities$2.46 Billion
Current Assets$4.00 Billion
Assets$7.95 Billion
Equity Attributable To Noncontrolling Interest$22.70 Million
Accounts Payable$270.00 Million
Current Liabilities$956.40 Million
Equity$5.50 Billion
Intangible Assets$277.30 Million
Other Non-current Assets$3.68 Billion
Inventory$995.80 Million
Noncurrent Liabilities$1.50 Billion
Noncurrent Assets$3.95 Billion
Other Current Assets$3.00 Billion
Liabilities And Equity$7.95 Billion
Equity Attributable To Parent$5.47 Billion
Other Current Liabilities$686.40 Million

Historical Dividends

Current dividend: $2.14 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Nov 8, 2024Dec 10, 2024Nov 21, 2024$2.14Quarterly
Aug 8, 2024Sep 10, 2024Aug 19, 2024$1.86Quarterly
Apr 25, 2024Jun 10, 2024May 20, 2024$1.86Quarterly
Feb 15, 2024Mar 11, 2024Feb 26, 2024$1.86Quarterly
Nov 2, 2023Dec 11, 2023Nov 21, 2023$1.86Quarterly
Aug 3, 2023Sep 11, 2023Aug 18, 2023$1.62Quarterly
Apr 27, 2023Jun 9, 2023May 19, 2023$1.62Quarterly
Feb 9, 2023Mar 10, 2023Feb 23, 2023$1.62Quarterly
Nov 4, 2022Dec 9, 2022Nov 21, 2022$1.62Quarterly
Aug 4, 2022Sep 9, 2022Aug 19, 2022$1.42Quarterly
Apr 28, 2022Jun 10, 2022May 20, 2022$1.42Quarterly
Feb 10, 2022Mar 10, 2022Feb 23, 2022$1.42Quarterly
Nov 4, 2021Dec 10, 2021Nov 19, 2021$1.42Quarterly
Aug 5, 2021Sep 10, 2021Aug 20, 2021$1.23Quarterly
Apr 29, 2021Jun 10, 2021May 21, 2021$1.23Quarterly
Feb 11, 2021Mar 10, 2021Feb 23, 2021$1.23Quarterly
Nov 6, 2020Dec 10, 2020Nov 20, 2020$1.23Quarterly
Aug 6, 2020Sep 10, 2020Aug 20, 2020$1.08Quarterly
Apr 23, 2020Jun 10, 2020May 21, 2020$1.08Quarterly
Feb 13, 2020Mar 10, 2020Feb 24, 2020$1.08Quarterly
Nov 8, 2019Dec 10, 2019Nov 20, 2019$1.08Quarterly
Aug 8, 2019Sep 10, 2019Aug 20, 2019$0.95Quarterly
Apr 25, 2019Jun 10, 2019May 21, 2019$0.95Quarterly
Feb 14, 2019Mar 11, 2019Feb 25, 2019$0.95Quarterly
Nov 8, 2018Dec 10, 2018Nov 20, 2018$0.95Quarterly
Aug 2, 2018Sep 10, 2018Aug 17, 2018$0.82Quarterly
Apr 26, 2018Jun 8, 2018May 21, 2018$0.82Quarterly
Feb 15, 2018Mar 16, 2018Mar 2, 2018$0.82Quarterly
Nov 6, 2017Dec 8, 2017Nov 17, 2017$0.82Quarterly
Aug 3, 2017Sep 8, 2017Aug 18, 2017$0.71Quarterly
Apr 27, 2017Jun 9, 2017May 19, 2017$0.71Quarterly
Feb 9, 2017Mar 10, 2017Feb 24, 2017$0.71Quarterly
Nov 3, 2016Dec 9, 2016Nov 18, 2016$0.71Quarterly
Aug 4, 2016Sep 9, 2016Aug 19, 2016$0.61Quarterly
Apr 28, 2016Jun 10, 2016May 20, 2016$0.61Quarterly
Feb 11, 2016Mar 10, 2016Feb 25, 2016$0.61Quarterly
Aug 6, 2015Sep 10, 2015Aug 25, 2015$0.53Quarterly
Apr 30, 2015Jun 10, 2015May 20, 2015$0.53Quarterly
Feb 12, 2015Mar 10, 2015Feb 24, 2015$0.53Quarterly
Nov 6, 2014Dec 10, 2014Nov 24, 2014$0.53Quarterly
Aug 7, 2014Sep 10, 2014Aug 25, 2014$0.44Quarterly
Apr 24, 2014Jun 10, 2014May 20, 2014$0.44Quarterly
Feb 13, 2014Mar 10, 2014Feb 24, 2014$0.44Quarterly
Nov 8, 2013Dec 10, 2013Nov 22, 2013$0.44Quarterly
Aug 1, 2013Sep 10, 2013Aug 23, 2013$0.38Quarterly
Apr 25, 2013Jun 10, 2013May 20, 2013$0.38Quarterly
Feb 13, 2013Mar 11, 2013Feb 28, 2013$0.38Quarterly
Nov 1, 2012Dec 10, 2012Nov 19, 2012$0.38Quarterly

Related Companies

View additional S&P 500 companies similar to (SNA)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.