Donaldson Company (DCI)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Donaldson Company (DCI)
Donaldson is a leading manufacturer of filtration systems and replacement parts (including air filtration systems, liquid filtration systems, and dust, fume, and mist collectors). The company serves a diverse range of end markets, including construction, mining, agriculture, truck, and industrial. Its business is organized into three segments: mobile solutions, industrial solutions, and life sciences. Donaldson generated approximately $3.6 billion in revenue and $544 million in operating income in its fiscal 2024.
Key Insights
Critical company metrics and information
Share Price
$72.88Market Cap
$8.73 BillionTotal Outstanding Shares
119.75 Million SharesTotal Employees
14,000Dividend
$0.27 Per Share QuarterlyIPO Date
November 27, 1979SIC Description
Industrial & Commercial Fans & Blowers & Air Purifing EquipHomepage
https://ir.donaldson.com
Historical Stock Splits
If you bought 1 share of DCI before March 26, 2012, you'd have 2 shares today.
Execution Date | Split Amount |
---|---|
March 26, 2012 | 2-for-1 |
Cash Flow Statement
August 1, 2023 to July 31, 2024
Metric | Value |
---|---|
Net Cash Flow From Investing Activities, Continuing | $-86.90 Million |
Net Cash Flow From Financing Activities, Continuing | $-355.90 Million |
Net Cash Flow From Investing Activities | $-86.90 Million |
Net Cash Flow From Operating Activities | $492.50 Million |
Net Cash Flow, Continuing | $49.70 Million |
Net Cash Flow From Operating Activities, Continuing | $492.50 Million |
Net Cash Flow From Financing Activities | $-355.90 Million |
Net Cash Flow | $45.60 Million |
Exchange Gains/Losses | $-4.10 Million |
Income Statement
August 1, 2023 to July 31, 2024
Metric | Value |
---|---|
Costs And Expenses | $3.05 Billion |
Income Tax Expense/Benefit, Deferred | $-24.30 Million |
Income Tax Expense/Benefit | $121.30 Million |
Net Income/Loss Attributable To Parent | $414.00 Million |
Income/Loss From Continuing Operations After Tax | $414.00 Million |
Income Tax Expense/Benefit, Current | $145.60 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Research and Development | $93.60 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Revenues | $3.59 Billion |
Gross Profit | $1.27 Billion |
Income/Loss From Continuing Operations Before Tax | $535.30 Million |
Operating Income/Loss | $544.10 Million |
Income/Loss From Equity Method Investments | $7.40 Million |
Selling, General, and Administrative Expenses | $636.70 Million |
Basic Average Shares | $120.70 Million |
Cost Of Revenue | $2.31 Billion |
Basic Earnings Per Share | $3.43 |
Diluted Earnings Per Share | $3.38 |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Benefits Costs and Expenses | $3.05 Billion |
Income/Loss Before Equity Method Investments | $535.30 Million |
Net Income/Loss | $414.00 Million |
Operating Expenses | $730.30 Million |
Net Income/Loss Available To Common Stockholders, Basic | $414.00 Million |
Common Stock Dividends | $1.02 |
Diluted Average Shares | $122.60 Million |
Balance Sheet
August 1, 2023 to July 31, 2024
Metric | Value |
---|---|
Noncurrent Liabilities | $642.70 Million |
Inventory | $476.70 Million |
Fixed Assets | $645.50 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Equity | $1.49 Billion |
Equity Attributable To Parent | $1.49 Billion |
Accounts Payable | $379.40 Million |
Liabilities And Equity | $2.91 Billion |
Intangible Assets | $171.90 Million |
Other Current Assets | $961.40 Million |
Other Non-current Liabilities | $132.70 Million |
Noncurrent Assets | $1.48 Billion |
Assets | $2.91 Billion |
Current Liabilities | $782.50 Million |
Current Assets | $1.44 Billion |
Other Non-current Assets | $658.80 Million |
Long-term Debt | $510.00 Million |
Wages | $140.90 Million |
Other Current Liabilities | $262.20 Million |
Liabilities | $1.43 Billion |
Historical Dividends
Current dividend: $0.27 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 22, 2024 | Dec 23, 2024 | Dec 9, 2024 | $0.27 | Quarterly |
Jul 26, 2024 | Aug 28, 2024 | Aug 13, 2024 | $0.27 | Quarterly |
May 31, 2024 | Jun 28, 2024 | Jun 17, 2024 | $0.27 | Quarterly |
Jan 25, 2024 | Feb 28, 2024 | Feb 12, 2024 | $0.25 | Quarterly |
Nov 17, 2023 | Dec 20, 2023 | Dec 5, 2023 | $0.25 | Quarterly |
Jul 28, 2023 | Aug 30, 2023 | Aug 15, 2023 | $0.25 | Quarterly |
May 24, 2023 | Jun 23, 2023 | Jun 7, 2023 | $0.25 | Quarterly |
Jan 26, 2023 | Feb 27, 2023 | Feb 10, 2023 | $0.23 | Quarterly |
Nov 18, 2022 | Dec 20, 2022 | Dec 5, 2022 | $0.23 | Quarterly |
Jul 29, 2022 | Aug 31, 2022 | Aug 16, 2022 | $0.23 | Quarterly |
May 25, 2022 | Jun 24, 2022 | Jun 9, 2022 | $0.23 | Quarterly |
Jan 27, 2022 | Feb 25, 2022 | Feb 11, 2022 | $0.22 | Quarterly |
Nov 19, 2021 | Dec 22, 2021 | Dec 7, 2021 | $0.22 | Quarterly |
Jul 30, 2021 | Aug 31, 2021 | Aug 16, 2021 | $0.22 | Quarterly |
May 26, 2021 | Jun 25, 2021 | Jun 10, 2021 | $0.22 | Quarterly |
Jan 28, 2021 | Feb 26, 2021 | Feb 11, 2021 | $0.21 | Quarterly |
Nov 20, 2020 | Dec 22, 2020 | Dec 7, 2020 | $0.21 | Quarterly |
Jul 31, 2020 | Aug 31, 2020 | Aug 17, 2020 | $0.21 | Quarterly |
May 29, 2020 | Jun 30, 2020 | Jun 15, 2020 | $0.21 | Quarterly |
Jan 30, 2020 | Feb 28, 2020 | Feb 14, 2020 | $0.21 | Quarterly |
Nov 22, 2019 | Dec 27, 2019 | Dec 10, 2019 | $0.21 | Quarterly |
Jul 26, 2019 | Aug 29, 2019 | Aug 13, 2019 | $0.21 | Quarterly |
May 31, 2019 | Jun 28, 2019 | Jun 13, 2019 | $0.21 | Quarterly |
Jan 25, 2019 | Feb 28, 2019 | Feb 11, 2019 | $0.19 | Quarterly |
Nov 30, 2018 | Dec 21, 2018 | Dec 11, 2018 | $0.19 | Quarterly |
Jul 27, 2018 | Aug 30, 2018 | Aug 14, 2018 | $0.19 | Quarterly |
May 23, 2018 | Jun 28, 2018 | Jun 11, 2018 | $0.19 | Quarterly |
Jan 26, 2018 | Mar 6, 2018 | Feb 14, 2018 | $0.18 | Quarterly |
Nov 17, 2017 | Dec 21, 2017 | Dec 6, 2017 | $0.18 | Quarterly |
Jul 28, 2017 | Aug 31, 2017 | Aug 15, 2017 | $0.18 | Quarterly |
May 24, 2017 | Jun 28, 2017 | Jun 12, 2017 | $0.175 | Quarterly |
Nov 18, 2016 | Dec 21, 2016 | Dec 6, 2016 | $0.175 | Quarterly |
Jul 29, 2016 | Aug 31, 2016 | Aug 15, 2016 | $0.175 | Quarterly |
May 25, 2016 | Jun 29, 2016 | Jun 10, 2016 | $0.175 | Quarterly |
Jan 28, 2016 | Mar 2, 2016 | Feb 16, 2016 | $0.17 | Quarterly |
Nov 20, 2015 | Dec 23, 2015 | Dec 8, 2015 | $0.17 | Quarterly |
Jul 31, 2015 | Sep 3, 2015 | Aug 19, 2015 | $0.17 | Quarterly |
May 29, 2015 | Jul 2, 2015 | Jun 16, 2015 | $0.17 | Quarterly |
Jan 30, 2015 | Mar 5, 2015 | Feb 17, 2015 | $0.165 | Quarterly |
Nov 21, 2014 | Dec 19, 2014 | Dec 8, 2014 | $0.165 | Quarterly |
Jul 25, 2014 | Sep 5, 2014 | Aug 15, 2014 | $0.165 | Quarterly |
May 21, 2014 | Jun 20, 2014 | Jun 6, 2014 | $0.165 | Quarterly |
Jan 31, 2014 | Mar 7, 2014 | Feb 19, 2014 | $0.14 | Quarterly |
Nov 22, 2013 | Dec 20, 2013 | Dec 9, 2013 | $0.14 | Quarterly |
Jul 26, 2013 | Sep 6, 2013 | Aug 16, 2013 | $0.13 | Quarterly |
May 22, 2013 | Jun 21, 2013 | Jun 7, 2013 | $0.13 | Quarterly |
Jan 25, 2013 | Mar 8, 2013 | Feb 15, 2013 | $0.1 | Quarterly |
Nov 16, 2012 | Dec 21, 2012 | Dec 6, 2012 | $0.09 | Quarterly |
Related Companies
View additional S&P 500 companies similar to Donaldson Company (DCI)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.