SERVICENOW, INC. (NOW)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of SERVICENOW, INC. (NOW)
ServiceNow Inc provides software solutions to structure and automate various business processes via a SaaS delivery model. The company primarily focuses on the IT function for enterprise customers. ServiceNow began with IT service management, expanded within the IT function, and more recently directed its workflow automation logic to functional areas beyond IT, notably customer service, HR service delivery, and security operations. ServiceNow also offers an application development platform as a service.
Key Insights
Critical company metrics and information
Share Price
$1124.34Market Cap
$231.97 BillionTotal Outstanding Shares
206.00 Million SharesTotal Employees
22,668Dividend
No dividendIPO Date
June 29, 2012SIC Description
Services-prepackaged SoftwareHomepage
https://www.servicenow.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow | $774.00 Million |
Exchange Gains/Losses | $-3.00 Million |
Net Cash Flow, Continuing | $777.00 Million |
Net Cash Flow From Operating Activities, Continuing | $4.24 Billion |
Net Cash Flow From Operating Activities | $4.24 Billion |
Net Cash Flow From Investing Activities, Continuing | $-2.21 Billion |
Net Cash Flow From Financing Activities, Continuing | $-1.25 Billion |
Net Cash Flow From Financing Activities | $-1.25 Billion |
Net Cash Flow From Investing Activities | $-2.21 Billion |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Operating Income/Loss | $1.26 Billion |
Revenues | $10.46 Billion |
Net Income/Loss | $1.34 Billion |
Net Income/Loss Attributable To Parent | $1.34 Billion |
Cost Of Revenue | $2.17 Billion |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Costs And Expenses | $8.84 Billion |
Diluted Average Shares | $416.69 Million |
Benefits Costs and Expenses | $8.84 Billion |
Diluted Earnings Per Share | $6.42 |
Income/Loss From Continuing Operations Before Tax | $1.62 Billion |
Gross Profit | $8.29 Billion |
Research and Development | $2.44 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Income Tax Expense/Benefit | $286.00 Million |
Operating Expenses | $7.03 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $1.34 Billion |
Basic Average Shares | $411.71 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Basic Earnings Per Share | $6.49 |
Income/Loss From Continuing Operations After Tax | $1.34 Billion |
Other Operating Expenses | $4.59 Billion |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Other Current Liabilities | $6.62 Billion |
Assets | $18.43 Billion |
Noncurrent Liabilities | $2.36 Billion |
Equity | $9.29 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Accounts Payable | $165.00 Million |
Intangible Assets | $214.00 Million |
Noncurrent Assets | $10.74 Billion |
Fixed Assets | $1.72 Billion |
Liabilities | $9.14 Billion |
Other Non-current Assets | $8.81 Billion |
Equity Attributable To Parent | $9.29 Billion |
Current Liabilities | $6.79 Billion |
Liabilities And Equity | $18.43 Billion |
Current Assets | $7.70 Billion |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Related Companies
View additional S&P 500 companies similar to SERVICENOW, INC. (NOW)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.