HUBSPOT, INC. (HUBS)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of HUBSPOT, INC. (HUBS)
HubSpot provides a cloud-based marketing, sales, and customer service software platform referred to as the growth platform. The applications are available ala carte or packaged together. HubSpot's mission is to help companies grow better and has expanded from its initial focus on inbound marketing to embrace marketing, sales, and service more broadly. The company was founded in 2006, completed its initial public offering in 2014, and is headquartered in Cambridge, Massachusetts.
Key Insights
Critical company metrics and information
Share Price
$741.67Market Cap
$38.29 BillionTotal Outstanding Shares
51.62 Million SharesTotal Employees
8,103Dividend
No dividendIPO Date
October 9, 2014SIC Description
Services-prepackaged SoftwareHomepage
https://www.hubspot.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow, Continuing | $-398.16 Million |
Net Cash Flow From Investing Activities, Continuing | $-569.38 Million |
Net Cash Flow From Financing Activities | $11.67 Million |
Net Cash Flow From Operating Activities, Continuing | $159.54 Million |
Net Cash Flow From Financing Activities, Continuing | $11.67 Million |
Net Cash Flow From Investing Activities | $-569.38 Million |
Net Cash Flow From Operating Activities | $159.54 Million |
Net Cash Flow | $-398.16 Million |
Income Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Costs And Expenses | $659.07 Million |
Revenues | $669.72 Million |
Diluted Earnings Per Share | $0.16 |
Cost Of Revenue | $99.32 Million |
Basic Average Shares | $51.35 Million |
Basic Earnings Per Share | $0.16 |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Gross Profit | $570.40 Million |
Benefits Costs and Expenses | $659.07 Million |
Income/Loss From Continuing Operations Before Tax | $10.65 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Depreciation and Amortization | $7.80 Million |
Income/Loss From Continuing Operations After Tax | $8.15 Million |
Income Tax Expense/Benefit, Deferred | $399000.00 |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Operating Income/Loss | $-9.63 Million |
Income Tax Expense/Benefit | $2.50 Million |
Operating Expenses | $580.03 Million |
Other Operating Expenses | $381.04 Million |
Nonoperating Income/Loss | $20.28 Million |
Net Income/Loss Attributable To Parent | $8.15 Million |
Research and Development | $191.19 Million |
Net Income/Loss | $8.15 Million |
Net Income/Loss Available To Common Stockholders, Basic | $8.15 Million |
Diluted Average Shares | $51.78 Million |
Balance Sheet
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Wages | $83.60 Million |
Liabilities | $1.81 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Noncurrent Assets | $1.12 Billion |
Liabilities And Equity | $3.56 Billion |
Other Current Liabilities | $1.40 Billion |
Assets | $3.56 Billion |
Current Assets | $2.44 Billion |
Current Liabilities | $1.49 Billion |
Equity | $1.75 Billion |
Noncurrent Liabilities | $316.63 Million |
Accounts Payable | $5.27 Million |
Fixed Assets | $110.95 Million |
Other Non-current Assets | $1.01 Billion |
Equity Attributable To Parent | $1.75 Billion |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Related Companies
View additional S&P 500 companies similar to HUBSPOT, INC. (HUBS)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.