Hubspot HUBS
$
Relative Strength Index (RSI)
- The Relative Strength Index (RSI) is a momentum oscillator that measures the speed and change of price movements. It is typically used to identify overbought or oversold conditions in financial markets.
- The RSI is calculated using the following formula:
RSI = 100 - (100 / (1 + RS))
Where RS is the ratio of the average gains to the average losses over a specified period.
- The default time period used is 14 days.
- RSI values range between 0 and 100.
RSI values above 70 are considered overbought (indicating a potentially opportune time to sell)
RSI values below 30 are considered oversold (indicating a potentially opportune time to buy)
RSI is not a perfect indicator and should be used in conjunction with other technical analysis tools, this is for informational purposes only and is not a substitute for professional financial advice.
Key Insights
Hubspot (HUBS) Core Market Data and Business Metrics
Latest Closing Price
$592.99Price-Earnings Ratio
6588.78Total Outstanding Shares
52.15 Million SharesDividend
No dividendSIC Description
Services-prepackaged SoftwarePrimary Exchange
New York Stock ExchangeHeadquarters
2 Canal Park, Cambridge, MA, 02141
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Short Interest
Track Short Interest Levels to Gauge Bearish Market Sentiment and Short Squeeze Potential
Avg Daily Volume | Days to Cover | Settlement Date | Short Interest |
---|---|---|---|
842,653 Shares | 1.18 | 3/14/2025 | 991,968 Shares |
558,621 Shares | 1.32 | 2/28/2025 | 734,806 Shares |
580,665 Shares | 1.22 | 2/14/2025 | 709,186 Shares |
508,076 Shares | 1.67 | 1/31/2025 | 850,813 Shares |
362,439 Shares | 2.45 | 1/15/2025 | 887,521 Shares |
369,440 Shares | 2.76 | 12/31/2024 | 1,019,562 Shares |
Cash Flow Statement
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities, Continuing | $53.49 Million |
Net Cash Flow From Operating Activities | $598.60 Million |
Net Cash Flow From Financing Activities | $53.49 Million |
Net Cash Flow, Continuing | $136.23 Million |
Net Cash Flow | $136.23 Million |
Net Cash Flow From Investing Activities | $-515.86 Million |
Income Statement
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Net Income/Loss Attributable To Parent | $4.63 Million |
Research and Development | $778.71 Million |
Operating Expenses | $2.30 Billion |
Costs And Expenses | $2.60 Billion |
Income Tax Expense/Benefit | $24.05 Million |
Income/Loss From Continuing Operations After Tax | $4.63 Million |
Comprehensive Income
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Other Comprehensive Income/Loss | $-7.48 Million |
Comprehensive Income/Loss Attributable To Parent | $-2.85 Million |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | $0 |
Comprehensive Income/Loss | $-2.85 Million |
Balance Sheet
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Accounts Payable | $3.65 Million |
Equity | $1.91 Billion |
Equity Attributable To Parent | $1.91 Billion |
Other Non-current Assets | $1.05 Billion |
Equity Attributable To Noncontrolling Interest | $0 |
Liabilities And Equity | $3.80 Billion |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |