Servicenow NOW
$
Relative Strength Index (RSI)
- The Relative Strength Index (RSI) is a momentum oscillator that measures the speed and change of price movements. It is typically used to identify overbought or oversold conditions in financial markets.
- The RSI is calculated using the following formula:
RSI = 100 - (100 / (1 + RS))
Where RS is the ratio of the average gains to the average losses over a specified period.
- The default time period used is 14 days.
- RSI values range between 0 and 100.
RSI values above 70 are considered overbought (indicating a potentially opportune time to sell)
RSI values below 30 are considered oversold (indicating a potentially opportune time to buy)
RSI is not a perfect indicator and should be used in conjunction with other technical analysis tools, this is for informational purposes only and is not a substitute for professional financial advice.
Key Insights
Servicenow (NOW) Core Market Data and Business Metrics
Latest Closing Price
$824.03Price-Earnings Ratio
120.47Total Outstanding Shares
207.20 Million SharesDividend
No dividendSIC Description
Services-prepackaged SoftwarePrimary Exchange
New York Stock ExchangeHeadquarters
2225 Lawson Lane, Santa Clara, CA, 95054
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Short Interest
Track Short Interest Levels to Gauge Bearish Market Sentiment and Short Squeeze Potential
Avg Daily Volume | Days to Cover | Settlement Date | Short Interest |
---|---|---|---|
2,369,446 Shares | 1.73 | 3/14/2025 | 4,095,889 Shares |
1,736,482 Shares | 1.93 | 2/28/2025 | 3,354,705 Shares |
1,485,817 Shares | 2.12 | 2/14/2025 | 3,153,388 Shares |
2,105,084 Shares | 1.54 | 1/31/2025 | 3,232,151 Shares |
1,242,624 Shares | 2.81 | 1/15/2025 | 3,490,491 Shares |
1,110,605 Shares | 3.25 | 12/31/2024 | 3,607,991 Shares |
Cash Flow Statement
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Net Cash Flow From Investing Activities | $-2.50 Billion |
Net Cash Flow, Continuing | $423 Million |
Net Cash Flow From Operating Activities, Continuing | $4.27 Billion |
Net Cash Flow From Operating Activities | $4.27 Billion |
Net Cash Flow From Investing Activities, Continuing | $-2.50 Billion |
Net Cash Flow From Financing Activities | $-1.34 Billion |
Income Statement
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Income Tax Expense/Benefit, Deferred | $98 Million |
Net Income/Loss | $1.43 Billion |
Basic Earnings Per Share | $6.92 |
Income Tax Expense/Benefit, Current | $215 Million |
Research and Development | $2.54 Billion |
Income Tax Expense/Benefit | $313 Million |
Comprehensive Income
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Comprehensive Income/Loss Attributable To Noncontrolling Interest | $0 |
Comprehensive Income/Loss | $1.39 Billion |
Comprehensive Income/Loss Attributable To Parent | $1.39 Billion |
Other Comprehensive Income/Loss | $-31 Million |
Balance Sheet
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Liabilities | $10.77 Billion |
Assets | $20.38 Billion |
Accounts Payable | $68 Million |
Current Liabilities | $8.36 Billion |
Noncurrent Liabilities | $2.42 Billion |
Equity | $9.61 Billion |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |