(FAST)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$0.71 (-0.87%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (FAST)

Historical Stock Splits

If you bought 1 share of FAST before November 14, 2005, you'd have 8 shares today.
Execution DateSplit Amount
May 23, 20192-for-1
May 23, 20112-for-1
November 14, 20052-for-1

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow From Investing Activities, Continuing$-190.00 Million
Net Cash Flow, Continuing$-11.70 Million
Net Cash Flow From Financing Activities$-1.07 Billion
Net Cash Flow$-11.70 Million
Net Cash Flow From Operating Activities, Continuing$1.24 Billion
Net Cash Flow From Financing Activities, Continuing$-1.07 Billion
Net Cash Flow From Operating Activities$1.24 Billion
Net Cash Flow From Investing Activities$-190.00 Million

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Basic Average Shares$1.72 Billion
Net Income/Loss$1.15 Billion
Operating Income/Loss$1.52 Billion
Diluted Average Shares$1.72 Billion
Net Income/Loss Attributable To Parent$1.15 Billion
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$0.00
Selling, General, and Administrative Expenses$1.86 Billion
Preferred Stock Dividends And Other Adjustments$0.00
Income/Loss From Continuing Operations After Tax$1.15 Billion
Benefits Costs and Expenses$5.96 Billion
Common Stock Dividends$1.52
Income/Loss From Continuing Operations Before Tax$1.52 Billion
Basic Earnings Per Share$2.01
Revenues$7.48 Billion
Operating Expenses$1.86 Billion
Net Income/Loss Available To Common Stockholders, Basic$1.15 Billion
Diluted Earnings Per Share$2.02
Costs And Expenses$5.96 Billion
Income Tax Expense/Benefit$363.10 Million
Net Income/Loss Attributable To Noncontrolling Interest$0.00
Gross Profit$3.38 Billion
Cost Of Revenue$4.10 Billion

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Long-term Debt$240.00 Million
Current Assets$3.26 Billion
Equity Attributable To Noncontrolling Interest$0.00
Noncurrent Liabilities$399.40 Million
Liabilities And Equity$4.74 Billion
Inventory$1.56 Billion
Other Current Assets$1.70 Billion
Accounts Payable$301.70 Million
Other Current Liabilities$439.90 Million
Assets$4.74 Billion
Noncurrent Assets$1.48 Billion
Other Non-current Liabilities$159.40 Million
Equity Attributable To Parent$3.60 Billion
Equity$3.60 Billion
Current Liabilities$741.60 Million
Liabilities$1.14 Billion
Other Non-current Assets$433.70 Million
Fixed Assets$1.04 Billion

Historical Dividends

Current dividend: $0.39 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Oct 10, 2024Nov 22, 2024Oct 25, 2024$0.39Quarterly
Jul 11, 2024Aug 23, 2024Jul 26, 2024$0.39Quarterly
Apr 10, 2024May 23, 2024Apr 25, 2024$0.39Quarterly
Jan 17, 2024Feb 29, 2024Feb 1, 2024$0.39Quarterly
Oct 11, 2023Nov 24, 2023Oct 26, 2023$0.35Quarterly
Jul 12, 2023Aug 24, 2023Jul 27, 2023$0.35Quarterly
Apr 12, 2023May 25, 2023Apr 27, 2023$0.35Quarterly
Jan 18, 2023Mar 2, 2023Feb 2, 2023$0.35Quarterly
Oct 12, 2022Nov 23, 2022Oct 27, 2022$0.31Quarterly
Jul 12, 2022Aug 24, 2022Jul 27, 2022$0.31Quarterly
Apr 12, 2022May 25, 2022Apr 27, 2022$0.31Quarterly
Jan 18, 2022Mar 2, 2022Feb 2, 2022$0.31Quarterly
Oct 11, 2021Nov 23, 2021Oct 26, 2021$0.28Quarterly
Jul 12, 2021Aug 24, 2021Jul 27, 2021$0.28Quarterly
Apr 12, 2021May 25, 2021Apr 26, 2021$0.28Quarterly
Jan 19, 2021Mar 3, 2021Feb 3, 2021$0.28Quarterly
Oct 12, 2020Nov 24, 2020Oct 27, 2020$0.25Quarterly
Jul 13, 2020Aug 25, 2020Jul 28, 2020$0.25Quarterly
Apr 13, 2020May 26, 2020Apr 28, 2020$0.25Quarterly
Jan 16, 2020Feb 28, 2020Jan 31, 2020$0.25Quarterly
Oct 10, 2019Nov 22, 2019Oct 25, 2019$0.22Quarterly
Jul 10, 2019Aug 22, 2019Jul 25, 2019$0.22Quarterly
Apr 10, 2019May 22, 2019Apr 24, 2019$0.43Quarterly
Jan 16, 2019Feb 27, 2019Jan 31, 2019$0.43Quarterly
Oct 9, 2018Nov 21, 2018Oct 24, 2018$0.4Quarterly
Jul 10, 2018Aug 22, 2018Jul 25, 2018$0.4Quarterly
Apr 10, 2018May 23, 2018Apr 25, 2018$0.37Quarterly
Jan 16, 2018Feb 27, 2018Jan 31, 2018$0.37Quarterly
Oct 10, 2017Nov 22, 2017Oct 25, 2017$0.32Quarterly
Jul 11, 2017Aug 23, 2017Jul 26, 2017$0.32Quarterly
Apr 11, 2017May 24, 2017Apr 26, 2017$0.32Quarterly
Jan 17, 2017Feb 28, 2017Feb 1, 2017$0.32Quarterly
Oct 10, 2016Nov 22, 2016Oct 25, 2016$0.3Quarterly
Jul 11, 2016Aug 23, 2016Jul 26, 2016$0.3Quarterly
Apr 11, 2016May 24, 2016Apr 26, 2016$0.3Quarterly
Jan 14, 2016Feb 26, 2016Jan 29, 2016$0.3Quarterly
Oct 12, 2015Nov 24, 2015Oct 27, 2015$0.28Quarterly
Jul 13, 2015Aug 25, 2015Jul 28, 2015$0.28Quarterly
Apr 13, 2015May 26, 2015Apr 28, 2015$0.28Quarterly
Jan 14, 2015Feb 27, 2015Jan 30, 2015$0.28Quarterly
Oct 9, 2014Nov 21, 2014Oct 24, 2014$0.25Quarterly
Jul 10, 2014Aug 22, 2014Jul 25, 2014$0.25Quarterly
Apr 10, 2014May 23, 2014Apr 25, 2014$0.25Quarterly
Jan 14, 2014Feb 28, 2014Jan 31, 2014$0.25Quarterly
Oct 8, 2013Nov 22, 2013Oct 25, 2013$0.25Quarterly
Jul 9, 2013Aug 23, 2013Jul 26, 2013$0.25Quarterly
Apr 9, 2013May 30, 2013May 2, 2013$0.2Quarterly
Jan 16, 2013Mar 1, 2013Feb 1, 2013$0.1Quarterly
Oct 10, 2012Nov 26, 2012Oct 29, 2012$0.21Quarterly

Related Companies

View additional S&P 500 companies similar to (FAST)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.