ARCOS DORADOS HOLDINGS INC. (ARCO)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.05 (+0.60%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of ARCOS DORADOS HOLDINGS INC. (ARCO)
Arcos Dorados Holdings Inc operates McDonald's-branded restaurants in approximately 20 countries and territories in Latin America and the Caribbean. It functions through two sources which include company-operated restaurants and franchised restaurants segment. Their menu includes hamburgers, McNuggets, salad, sandwiches, french fries and others.

Key Insights

Critical company metrics and information
  • Share Price

    $8.29
  • Market Cap

    $1.75 Billion
  • Total Outstanding Shares

    130.66 Million Shares
  • Total Employees

    100,795
  • Dividend

    $0.06 Per Share Quarterly
  • IPO Date

    April 14, 2011
  • Homepage

    https://www.arcosdorados.com

Historical Stock Splits

If you bought 1 share of ARCO before July 31, 2020, you'd have 1.03 shares today.
Execution DateSplit Amount
July 13, 20211.0143-for-1
July 31, 202076-for-75

Historical Dividends

Current dividend: $0.06 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Mar 12, 2024Dec 27, 2024Dec 23, 2024$0.06Quarterly
Mar 12, 2024Sep 27, 2024Sep 24, 2024$0.06Quarterly
Mar 12, 2024Jun 28, 2024Jun 25, 2024$0.06Quarterly
Mar 12, 2024Mar 28, 2024Mar 25, 2024$0.06Quarterly
Mar 14, 2023Dec 27, 2023Dec 22, 2023$0.04Quarterly
Mar 14, 2023Sep 28, 2023Sep 25, 2023$0.05Quarterly
Mar 14, 2023Jun 28, 2023Jun 23, 2023$0.05Quarterly
Mar 14, 2023Mar 30, 2023Mar 27, 2023$0.05Quarterly
Mar 15, 2022Dec 30, 2022Dec 26, 2022$0.03Quarterly
Mar 15, 2022Sep 30, 2022Sep 26, 2022$0.04Quarterly
Mar 15, 2022Jun 30, 2022Jun 27, 2022$0.04Quarterly
Mar 15, 2022Mar 31, 2022Mar 28, 2022$0.04Quarterly
Mar 4, 2020Apr 10, 2020Apr 7, 2020$0.05Quarterly
Mar 22, 2019Dec 12, 2019Dec 9, 2019$0.03Quarterly
Mar 22, 2019Aug 14, 2019Aug 9, 2019$0.03Quarterly
Mar 22, 2019Apr 12, 2019Apr 9, 2019$0.05Quarterly
Mar 20, 2018Oct 5, 2018Oct 2, 2018$0.05Biannually
Mar 20, 2018Apr 5, 2018Apr 2, 2018$0.05Biannually
Mar 7, 2014Jan 2, 2015Dec 26, 2014$0.0595Quarterly
Mar 7, 2014Oct 1, 2014Sep 26, 2014$0.0595Quarterly
Mar 7, 2014Jul 1, 2014Jun 26, 2014$0.0595Quarterly
Mar 7, 2014Apr 1, 2014Mar 26, 2014$0.0596Quarterly
Mar 22, 2013Jan 3, 2014Dec 30, 2013$0.0596Quarterly
Mar 22, 2013Oct 4, 2013Oct 1, 2013$0.0596Quarterly
Mar 22, 2013Jul 5, 2013Jul 2, 2013$0.0596Quarterly
Mar 22, 2013Apr 5, 2013Apr 2, 2013$0.0597Quarterly
Dec 7, 2012Dec 26, 2012Dec 20, 2012$0.0597Quarterly
Oct 12, 2012Oct 26, 2012Oct 24, 2012$0.0597Quarterly

Related Companies

View additional S&P 500 companies similar to ARCOS DORADOS HOLDINGS INC. (ARCO)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.