Wd-40 Co (WDFC)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Wd-40 Co (WDFC)
WD-40 Co manufactures and sells lubricants and cleaning products. The firm's product categories include maintenance and cleaning products. Maintenance products include the WD-40 signature brand aerosol spray lubricant as well as degreasers, rust removers, and bicycle maintenance products. Cleaning products include toilet cleaners, carpet stain removers and deodorizers, and heavy-duty hand soaps used to clean grease. The company organizes itself into three segments based on geography: Americas, Europe/Middle East/Africa, and Asia-Pacific. The majority of the company's revenue comes from the Americas segment, which includes the United States, Canada, and Latin America.
Key Insights
Critical company metrics and information
Share Price
$275.41Market Cap
$3.73 BillionTotal Outstanding Shares
13.55 Million SharesTotal Employees
644Dividend
$0.88 Per Share QuarterlyIPO Date
May 3, 1973SIC Description
Miscellaneous Chemical ProductsHomepage
https://www.wd40company.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
June 1, 2023 to May 31, 2024
Metric | Value |
---|---|
Net Cash Flow | $6.90 Million |
Net Cash Flow From Financing Activities, Continuing | $-89.17 Million |
Net Cash Flow From Investing Activities | $-11.11 Million |
Exchange Gains/Losses | $450000.00 |
Net Cash Flow, Continuing | $7.35 Million |
Net Cash Flow From Operating Activities, Continuing | $107.62 Million |
Net Cash Flow From Operating Activities | $107.62 Million |
Net Cash Flow From Investing Activities, Continuing | $-11.11 Million |
Net Cash Flow From Financing Activities | $-89.17 Million |
Income Statement
June 1, 2023 to May 31, 2024
Metric | Value |
---|---|
Basic Earnings Per Share | $5.11 |
Operating Income/Loss | $95.54 Million |
Common Stock Dividends | $3.42 |
Operating Expenses | $207.47 Million |
Income/Loss From Continuing Operations Before Tax | $90.94 Million |
Costs And Expenses | $484.07 Million |
Net Income/Loss Available To Common Stockholders, Basic | $69.18 Million |
Income/Loss From Continuing Operations After Tax | $69.44 Million |
Preferred Stock Dividends And Other Adjustments | $254000.00 |
Net Income/Loss | $69.44 Million |
Diluted Average Shares | $13.58 Million |
Benefits Costs and Expenses | $484.07 Million |
Basic Average Shares | $13.55 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $254000.00 |
Gross Profit | $303.01 Million |
Diluted Earnings Per Share | $5.09 |
Cost Of Revenue | $272.01 Million |
Selling, General, and Administrative Expenses | $173.54 Million |
Other Operating Expenses | $27.73 Million |
Revenues | $575.02 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Income Tax Expense/Benefit | $21.51 Million |
Net Income/Loss Attributable To Parent | $69.44 Million |
Balance Sheet
June 1, 2023 to May 31, 2024
Metric | Value |
---|---|
Other Current Assets | $172.19 Million |
Noncurrent Liabilities | $116.13 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Liabilities And Equity | $443.61 Million |
Wages | $18.74 Million |
Noncurrent Assets | $194.85 Million |
Equity Attributable To Parent | $222.24 Million |
Intangible Assets | $6.68 Million |
Fixed Assets | $63.90 Million |
Other Current Liabilities | $54.12 Million |
Current Assets | $248.76 Million |
Long-term Debt | $85.47 Million |
Equity | $222.24 Million |
Accounts Payable | $32.38 Million |
Other Non-current Liabilities | $30.65 Million |
Liabilities | $221.37 Million |
Other Non-current Assets | $124.26 Million |
Assets | $443.61 Million |
Current Liabilities | $105.24 Million |
Inventory | $76.58 Million |
Historical Dividends
Current dividend: $0.88 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 4, 2024 | Oct 31, 2024 | Oct 18, 2024 | $0.88 | Quarterly |
Jun 18, 2024 | Jul 31, 2024 | Jul 19, 2024 | $0.88 | Quarterly |
Mar 19, 2024 | Apr 30, 2024 | Apr 19, 2024 | $0.88 | Quarterly |
Dec 12, 2023 | Jan 31, 2024 | Jan 19, 2024 | $0.88 | Quarterly |
Oct 6, 2023 | Oct 31, 2023 | Oct 20, 2023 | $0.83 | Quarterly |
Jun 20, 2023 | Jul 31, 2023 | Jul 14, 2023 | $0.83 | Quarterly |
Mar 21, 2023 | Apr 28, 2023 | Apr 14, 2023 | $0.83 | Quarterly |
Dec 13, 2022 | Jan 31, 2023 | Jan 13, 2023 | $0.83 | Quarterly |
Oct 11, 2022 | Oct 31, 2022 | Oct 21, 2022 | $0.78 | Quarterly |
Jun 21, 2022 | Jul 29, 2022 | Jul 15, 2022 | $0.78 | Quarterly |
Mar 15, 2022 | Apr 29, 2022 | Apr 15, 2022 | $0.78 | Quarterly |
Jan 6, 2022 | Jan 31, 2022 | Jan 14, 2022 | $0.78 | Quarterly |
Oct 4, 2021 | Oct 29, 2021 | Oct 15, 2021 | $0.72 | Quarterly |
Jun 15, 2021 | Jul 30, 2021 | Jul 16, 2021 | $0.72 | Quarterly |
Mar 16, 2021 | Apr 30, 2021 | Apr 16, 2021 | $0.72 | Quarterly |
Dec 7, 2020 | Jan 29, 2021 | Jan 15, 2021 | $0.67 | Quarterly |
Oct 5, 2020 | Oct 30, 2020 | Oct 16, 2020 | $0.67 | Quarterly |
Jun 16, 2020 | Jul 31, 2020 | Jul 17, 2020 | $0.67 | Quarterly |
Mar 17, 2020 | Apr 30, 2020 | Apr 17, 2020 | $0.67 | Quarterly |
Dec 10, 2019 | Jan 31, 2020 | Jan 17, 2020 | $0.67 | Quarterly |
Oct 8, 2019 | Oct 31, 2019 | Oct 18, 2019 | $0.61 | Quarterly |
Jun 18, 2019 | Jul 31, 2019 | Jul 19, 2019 | $0.61 | Quarterly |
Mar 19, 2019 | Apr 30, 2019 | Apr 19, 2019 | $0.61 | Quarterly |
Dec 11, 2018 | Jan 31, 2019 | Jan 18, 2019 | $0.61 | Quarterly |
Oct 9, 2018 | Oct 31, 2018 | Oct 19, 2018 | $0.54 | Quarterly |
Jun 19, 2018 | Jul 31, 2018 | Jul 20, 2018 | $0.54 | Quarterly |
Mar 20, 2018 | Apr 30, 2018 | Apr 20, 2018 | $0.54 | Quarterly |
Dec 12, 2017 | Jan 31, 2018 | Jan 19, 2018 | $0.54 | Quarterly |
Oct 10, 2017 | Oct 31, 2017 | Oct 20, 2017 | $0.49 | Quarterly |
Jun 20, 2017 | Jul 31, 2017 | Jul 21, 2017 | $0.49 | Quarterly |
Mar 21, 2017 | Apr 28, 2017 | Apr 14, 2017 | $0.49 | Quarterly |
Dec 13, 2016 | Jan 31, 2017 | Jan 20, 2017 | $0.49 | Quarterly |
Oct 11, 2016 | Oct 31, 2016 | Oct 21, 2016 | $0.42 | Quarterly |
Jun 21, 2016 | Jul 29, 2016 | Jul 15, 2016 | $0.42 | Quarterly |
Mar 22, 2016 | Apr 29, 2016 | Apr 15, 2016 | $0.42 | Quarterly |
Dec 8, 2015 | Jan 29, 2016 | Jan 15, 2016 | $0.42 | Quarterly |
Oct 2, 2015 | Oct 30, 2015 | Oct 16, 2015 | $0.38 | Quarterly |
Jun 23, 2015 | Jul 31, 2015 | Jul 17, 2015 | $0.38 | Quarterly |
Mar 24, 2015 | Apr 30, 2015 | Apr 16, 2015 | $0.38 | Quarterly |
Dec 9, 2014 | Jan 30, 2015 | Jan 5, 2015 | $0.38 | Quarterly |
Oct 3, 2014 | Oct 31, 2014 | Oct 17, 2014 | $0.34 | Quarterly |
Jun 24, 2014 | Jul 31, 2014 | Jul 11, 2014 | $0.34 | Quarterly |
Mar 25, 2014 | Apr 30, 2014 | Apr 11, 2014 | $0.34 | Quarterly |
Dec 10, 2013 | Jan 31, 2014 | Jan 6, 2014 | $0.34 | Quarterly |
Oct 4, 2013 | Oct 31, 2013 | Oct 21, 2013 | $0.31 | Quarterly |
Jun 18, 2013 | Jul 31, 2013 | Jul 16, 2013 | $0.31 | Quarterly |
Mar 19, 2013 | Apr 30, 2013 | Apr 12, 2013 | $0.31 | Quarterly |
Dec 11, 2012 | Jan 31, 2013 | Jan 7, 2013 | $0.31 | Quarterly |
Oct 5, 2012 | Oct 31, 2012 | Oct 18, 2012 | $0.29 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.