(UDR)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (UDR)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow, Continuing | $3.10 Million |
Net Cash Flow From Financing Activities, Continuing | $-551.78 Million |
Net Cash Flow From Operating Activities | $855.38 Million |
Net Cash Flow | $3.10 Million |
Net Cash Flow From Investing Activities | $-300.51 Million |
Net Cash Flow From Investing Activities, Continuing | $-300.51 Million |
Net Cash Flow From Operating Activities, Continuing | $855.38 Million |
Net Cash Flow From Financing Activities | $-551.78 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Depreciation and Amortization | $17.42 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $43000.00 |
Income/Loss From Continuing Operations After Tax | $137.36 Million |
Net Income/Loss Attributable To Parent | $127.61 Million |
Income/Loss From Continuing Operations Before Tax | $138.02 Million |
Revenues | $1.66 Billion |
Net Income/Loss Attributable To Redeemable Noncontrolling Interest | $9.70 Million |
Benefits Costs and Expenses | $1.52 Billion |
Income Tax Expense/Benefit, Current | $0.00 |
Net Income/Loss Attributable To Nonredeemable Noncontrolling Interest | $43000.00 |
Operating Income/Loss | $312.53 Million |
Income Tax Expense/Benefit | $660000.00 |
Income/Loss Before Equity Method Investments | $146.99 Million |
Basic Earnings Per Share | $0.37 |
Preferred Stock Dividends And Other Adjustments | $4.86 Million |
Net Income/Loss Available To Common Stockholders, Basic | $122.75 Million |
Diluted Average Shares | $329.58 Million |
Basic Average Shares | $658.29 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $4.86 Million |
Income/Loss From Equity Method Investments | $-8.97 Million |
Net Income/Loss | $137.36 Million |
Other Operating Expenses | $1.33 Billion |
Operating Expenses | $1.35 Billion |
Diluted Earnings Per Share | $0.37 |
Costs And Expenses | $1.39 Billion |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Noncurrent Assets | $0.00 |
Liabilities And Equity | $11.08 Billion |
Redeemable Noncontrolling Interest, Common | $1.10 Billion |
Long-term Debt | $5.87 Billion |
Equity Attributable To Parent | $3.51 Billion |
Temporary Equity | $1.10 Billion |
Noncurrent Liabilities | $0.00 |
Assets | $11.08 Billion |
Equity | $3.51 Billion |
Liabilities | $6.47 Billion |
Current Liabilities | $6.47 Billion |
Current Assets | $11.08 Billion |
Redeemable Noncontrolling Interest | $1.10 Billion |
Equity Attributable To Noncontrolling Interest | $335000.00 |
Historical Dividends
Current dividend: $0.425 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Sep 19, 2024 | Oct 31, 2024 | Oct 10, 2024 | $0.425 | Quarterly |
Jun 13, 2024 | Jul 31, 2024 | Jul 10, 2024 | $0.425 | Quarterly |
Mar 14, 2024 | Apr 30, 2024 | Apr 10, 2024 | $0.425 | Quarterly |
Dec 14, 2023 | Jan 31, 2024 | Jan 10, 2024 | $0.42 | Quarterly |
Sep 14, 2023 | Oct 31, 2023 | Oct 10, 2023 | $0.42 | Quarterly |
Jun 15, 2023 | Jul 31, 2023 | Jul 10, 2023 | $0.42 | Quarterly |
Mar 16, 2023 | May 1, 2023 | Apr 10, 2023 | $0.42 | Quarterly |
Dec 15, 2022 | Jan 31, 2023 | Jan 9, 2023 | $0.38 | Quarterly |
Sep 15, 2022 | Oct 31, 2022 | Oct 11, 2022 | $0.38 | Quarterly |
Jun 16, 2022 | Aug 1, 2022 | Jul 11, 2022 | $0.38 | Quarterly |
Mar 17, 2022 | May 2, 2022 | Apr 11, 2022 | $0.38 | Quarterly |
Dec 16, 2021 | Jan 31, 2022 | Jan 10, 2022 | $0.3625 | Quarterly |
Sep 16, 2021 | Nov 1, 2021 | Oct 11, 2021 | $0.3625 | Quarterly |
Jun 17, 2021 | Aug 2, 2021 | Jul 12, 2021 | $0.3625 | Quarterly |
Mar 18, 2021 | Apr 30, 2021 | Apr 9, 2021 | $0.3625 | Quarterly |
Dec 17, 2020 | Feb 1, 2021 | Jan 11, 2021 | $0.36 | Quarterly |
Sep 17, 2020 | Nov 2, 2020 | Oct 12, 2020 | $0.36 | Quarterly |
Jun 18, 2020 | Jul 31, 2020 | Jul 10, 2020 | $0.36 | Quarterly |
Mar 19, 2020 | Apr 30, 2020 | Apr 10, 2020 | $0.36 | Quarterly |
Dec 12, 2019 | Jan 31, 2020 | Jan 10, 2020 | $0.3425 | Quarterly |
Sep 19, 2019 | Oct 31, 2019 | Oct 10, 2019 | $0.3425 | Quarterly |
Jun 20, 2019 | Jul 31, 2019 | Jul 10, 2019 | $0.3425 | Quarterly |
Mar 28, 2019 | Apr 30, 2019 | Apr 9, 2019 | $0.3425 | Quarterly |
Dec 13, 2018 | Jan 31, 2019 | Jan 10, 2019 | $0.3225 | Quarterly |
Sep 20, 2018 | Oct 31, 2018 | Oct 10, 2018 | $0.3225 | Quarterly |
Jun 21, 2018 | Jul 31, 2018 | Jul 10, 2018 | $0.3225 | Quarterly |
Mar 27, 2018 | Apr 30, 2018 | Apr 9, 2018 | $0.3225 | Quarterly |
Dec 14, 2017 | Jan 31, 2018 | Jan 10, 2018 | $0.31 | Quarterly |
Sep 21, 2017 | Oct 31, 2017 | Oct 10, 2017 | $0.31 | Quarterly |
Jun 22, 2017 | Jul 31, 2017 | Jul 10, 2017 | $0.31 | Quarterly |
Mar 23, 2017 | May 1, 2017 | Apr 10, 2017 | $0.31 | Quarterly |
Dec 15, 2016 | Jan 31, 2017 | Jan 10, 2017 | $0.295 | Quarterly |
Sep 22, 2016 | Oct 31, 2016 | Oct 11, 2016 | $0.295 | Quarterly |
Jun 23, 2016 | Aug 1, 2016 | Jul 11, 2016 | $0.295 | Quarterly |
Mar 24, 2016 | May 2, 2016 | Apr 11, 2016 | $0.295 | Quarterly |
Dec 15, 2015 | Feb 1, 2016 | Jan 11, 2016 | $0.2775 | Quarterly |
Sep 17, 2015 | Nov 2, 2015 | Oct 12, 2015 | $0.2775 | Quarterly |
Jun 18, 2015 | Jul 31, 2015 | Jul 10, 2015 | $0.2775 | Quarterly |
Mar 26, 2015 | Apr 30, 2015 | Apr 16, 2015 | $0.2775 | Quarterly |
Dec 12, 2014 | Feb 2, 2015 | Jan 12, 2015 | $0.26 | Quarterly |
Sep 19, 2014 | Oct 31, 2014 | Oct 10, 2014 | $0.26 | Quarterly |
Jun 19, 2014 | Jul 31, 2014 | Jul 10, 2014 | $0.26 | Quarterly |
Mar 18, 2014 | Apr 30, 2014 | Apr 9, 2014 | $0.26 | Quarterly |
Dec 13, 2013 | Jan 31, 2014 | Jan 10, 2014 | $0.235 | Quarterly |
Sep 23, 2013 | Oct 31, 2013 | Oct 10, 2013 | $0.235 | Quarterly |
Jun 18, 2013 | Jul 31, 2013 | Jul 10, 2013 | $0.235 | Quarterly |
Mar 19, 2013 | Apr 30, 2013 | Apr 9, 2013 | $0.235 | Quarterly |
Dec 12, 2012 | Jan 31, 2013 | Jan 10, 2013 | $0.22 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (UDR)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.