(TRGP)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$3.99 (-2.01%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (TRGP)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow From Operating Activities, Continuing$3.28 Billion
Net Cash Flow From Operating Activities$3.28 Billion
Net Cash Flow From Financing Activities$-289.80 Million
Net Cash Flow, Continuing$-12.30 Million
Net Cash Flow From Investing Activities, Continuing$-3.00 Billion
Net Cash Flow From Financing Activities, Continuing$-289.80 Million
Net Cash Flow$-12.30 Million
Net Cash Flow From Investing Activities$-3.00 Billion

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Income/Loss Before Equity Method Investments$1.86 Billion
Diluted Earnings Per Share$5.53
Income/Loss From Equity Method Investments$10.70 Million
Operating Expenses$2.91 Billion
Costs And Expenses$14.34 Billion
Benefits Costs and Expenses$14.34 Billion
Income/Loss From Continuing Operations After Tax$1.50 Billion
Income/Loss From Continuing Operations Before Tax$1.87 Billion
Income Tax Expense/Benefit$376.60 Million
Diluted Average Shares$221.50 Million
Undistributed Earnings/Loss Allocated To Participating Securities, Basic$9.90 Million
Basic Earnings Per Share$5.57
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$29.30 Million
Income Tax Expense/Benefit, Deferred$361.60 Million
Net Income/Loss$1.50 Billion
Revenues$16.22 Billion
Operating Income/Loss$2.63 Billion
Gross Profit$5.54 Billion
Net Income/Loss Attributable To Noncontrolling Interest$236.50 Million
Basic Average Shares$220.40 Million
Preferred Stock Dividends And Other Adjustments$19.40 Million
Cost Of Revenue$10.68 Billion
Net Income/Loss Available To Common Stockholders, Basic$1.24 Billion
Net Income/Loss Attributable To Parent$1.26 Billion

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Commitments and Contingencies$0.00
Other Non-current Assets$2.45 Billion
Noncurrent Assets$19.88 Billion
Equity Attributable To Noncontrolling Interest$1.88 Billion
Long-term Debt$14.25 Billion
Fixed Assets$17.43 Billion
Inventory$414.90 Million
Equity Attributable To Parent$2.57 Billion
Accounts Payable$1.47 Billion
Other Non-current Liabilities$563.30 Million
Liabilities$17.45 Billion
Current Liabilities$2.63 Billion
Liabilities And Equity$21.90 Billion
Other Current Assets$1.61 Billion
Other Current Liabilities$1.16 Billion
Current Assets$2.03 Billion
Assets$21.90 Billion
Noncurrent Liabilities$14.82 Billion
Equity$4.46 Billion

Historical Dividends

Current dividend: $0.75 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Oct 10, 2024Nov 15, 2024Oct 31, 2024$0.75Quarterly
Jul 11, 2024Aug 15, 2024Jul 31, 2024$0.75Quarterly
Apr 11, 2024May 15, 2024Apr 30, 2024$0.75Quarterly
Jan 18, 2024Feb 15, 2024Jan 31, 2024$0.5Quarterly
Oct 12, 2023Nov 15, 2023Oct 31, 2023$0.5Quarterly
Jul 13, 2023Aug 15, 2023Jul 31, 2023$0.5Quarterly
Apr 13, 2023May 15, 2023Apr 28, 2023$0.5Quarterly
Jan 19, 2023Feb 15, 2023Jan 31, 2023$0.35Quarterly
Oct 13, 2022Nov 15, 2022Oct 31, 2022$0.35Quarterly
Jul 14, 2022Aug 15, 2022Jul 29, 2022$0.35Quarterly
Apr 14, 2022May 16, 2022Apr 29, 2022$0.35Quarterly
Jan 20, 2022Feb 15, 2022Jan 31, 2022$0.35Quarterly
Oct 14, 2021Nov 15, 2021Oct 29, 2021$0.1Quarterly
Jul 15, 2021Aug 16, 2021Jul 30, 2021$0.1Quarterly
Apr 15, 2021May 14, 2021Apr 30, 2021$0.1Quarterly
Jan 20, 2021Feb 16, 2021Feb 1, 2021$0.1Quarterly
Oct 15, 2020Nov 16, 2020Oct 30, 2020$0.1Quarterly
Jul 16, 2020Aug 17, 2020Jul 31, 2020$0.1Quarterly
Apr 16, 2020May 15, 2020May 1, 2020$0.1Quarterly
Jan 16, 2020Feb 18, 2020Jan 31, 2020$0.91Quarterly
Oct 16, 2019Nov 15, 2019Nov 1, 2019$0.91Quarterly
Jul 17, 2019Aug 15, 2019Jul 31, 2019$0.91Quarterly
Apr 17, 2019May 15, 2019May 1, 2019$0.91Quarterly
Jan 17, 2019Feb 15, 2019Jan 31, 2019$0.91Quarterly
Oct 17, 2018Nov 15, 2018Oct 31, 2018$0.91Quarterly
Jul 18, 2018Aug 15, 2018Aug 1, 2018$0.91Quarterly
Apr 18, 2018May 15, 2018May 1, 2018$0.91Quarterly
Jan 18, 2018Feb 15, 2018Feb 1, 2018$0.91Quarterly
Oct 18, 2017Nov 15, 2017Nov 1, 2017$0.91Quarterly
Jul 19, 2017Aug 15, 2017Aug 1, 2017$0.91Quarterly
Apr 19, 2017May 16, 2017May 2, 2017$0.91Quarterly
Jan 19, 2017Feb 15, 2017Feb 1, 2017$0.91Quarterly
Oct 19, 2016Nov 15, 2016Nov 2, 2016$0.91Quarterly
Jul 19, 2016Aug 15, 2016Aug 2, 2016$0.91Quarterly
Apr 20, 2016May 16, 2016May 3, 2016$0.91Quarterly
Jan 19, 2016Feb 9, 2016Feb 2, 2016$0.91Quarterly
Oct 20, 2015Nov 16, 2015Nov 2, 2015$0.91Quarterly
Jul 21, 2015Aug 17, 2015Aug 3, 2015$0.875Quarterly
Apr 21, 2015May 18, 2015May 4, 2015$0.83Quarterly
Jan 21, 2015Feb 17, 2015Feb 2, 2015$0.775Quarterly
Oct 23, 2014Nov 17, 2014Nov 3, 2014$0.7325Quarterly
Jul 15, 2014Aug 15, 2014Jul 28, 2014$0.69Quarterly
Apr 15, 2014May 16, 2014Apr 28, 2014$0.6475Quarterly
Jan 14, 2014Feb 18, 2014Jan 27, 2014$0.6075Quarterly
Oct 21, 2013Nov 15, 2013Oct 31, 2013$0.57Quarterly
Jul 16, 2013Aug 15, 2013Jul 29, 2013$0.5325Quarterly
Apr 16, 2013May 16, 2013Apr 29, 2013$0.495Quarterly
Jan 15, 2013Feb 15, 2013Jan 28, 2013$0.4575Quarterly
Oct 11, 2012Nov 15, 2012Oct 22, 2012$0.4225Quarterly

Related Companies

View additional S&P 500 companies similar to (TRGP)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.