(TOWN)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (TOWN)
Historical Stock Splits
If you bought 1 share of TOWN before June 18, 2004, you'd have 1.50 shares today.
Execution Date | Split Amount |
---|---|
June 18, 2004 | 3-for-2 |
Historical Dividends
Current dividend: $0.25 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 27, 2024 | Jan 14, 2025 | Dec 31, 2024 | $0.25 | Quarterly |
Aug 28, 2024 | Oct 11, 2024 | Sep 30, 2024 | $0.25 | Quarterly |
May 29, 2024 | Jul 12, 2024 | Jun 28, 2024 | $0.25 | Quarterly |
Feb 28, 2024 | Apr 12, 2024 | Mar 29, 2024 | $0.25 | Quarterly |
Nov 29, 2023 | Jan 12, 2024 | Dec 29, 2023 | $0.25 | Quarterly |
Aug 23, 2023 | Oct 13, 2023 | Sep 29, 2023 | $0.25 | Quarterly |
May 24, 2023 | Jul 14, 2023 | Jun 30, 2023 | $0.25 | Quarterly |
Feb 22, 2023 | Apr 12, 2023 | Mar 30, 2023 | $0.23 | Quarterly |
Nov 28, 2022 | Jan 12, 2023 | Dec 30, 2022 | $0.23 | Quarterly |
Aug 24, 2022 | Oct 14, 2022 | Sep 30, 2022 | $0.23 | Quarterly |
May 25, 2022 | Jul 12, 2022 | Jun 30, 2022 | $0.23 | Quarterly |
Feb 23, 2022 | Apr 8, 2022 | Mar 30, 2022 | $0.2 | Quarterly |
Nov 24, 2021 | Jan 12, 2022 | Dec 30, 2021 | $0.2 | Quarterly |
Aug 25, 2021 | Oct 12, 2021 | Sep 30, 2021 | $0.2 | Quarterly |
Jun 2, 2021 | Jul 9, 2021 | Jun 30, 2021 | $0.2 | Quarterly |
Feb 24, 2021 | Apr 9, 2021 | Mar 30, 2021 | $0.18 | Quarterly |
Dec 2, 2020 | Jan 11, 2021 | Dec 30, 2020 | $0.18 | Quarterly |
Aug 26, 2020 | Oct 9, 2020 | Sep 30, 2020 | $0.18 | Quarterly |
May 27, 2020 | Jul 10, 2020 | Jun 30, 2020 | $0.18 | Quarterly |
Feb 26, 2020 | Apr 10, 2020 | Mar 30, 2020 | $0.18 | Quarterly |
Nov 27, 2019 | Jan 10, 2020 | Dec 30, 2019 | $0.18 | Quarterly |
Aug 28, 2019 | Oct 10, 2019 | Sep 30, 2019 | $0.18 | Quarterly |
May 22, 2019 | Jul 10, 2019 | Jun 28, 2019 | $0.18 | Quarterly |
Feb 27, 2019 | Apr 10, 2019 | Mar 29, 2019 | $0.16 | Quarterly |
Nov 28, 2018 | Jan 11, 2019 | Dec 28, 2018 | $0.16 | Quarterly |
Aug 22, 2018 | Oct 10, 2018 | Sep 28, 2018 | $0.16 | Quarterly |
May 22, 2018 | Jul 10, 2018 | Jun 29, 2018 | $0.16 | Quarterly |
Feb 28, 2018 | Apr 10, 2018 | Mar 29, 2018 | $0.14 | Quarterly |
Nov 22, 2017 | Jan 12, 2018 | Dec 29, 2017 | $0.14 | Quarterly |
Aug 23, 2017 | Oct 12, 2017 | Sep 29, 2017 | $0.14 | Quarterly |
May 23, 2017 | Jul 12, 2017 | Jun 30, 2017 | $0.14 | Quarterly |
Feb 22, 2017 | Apr 12, 2017 | Mar 30, 2017 | $0.13 | Quarterly |
Nov 23, 2016 | Jan 12, 2017 | Dec 30, 2016 | $0.13 | Quarterly |
Aug 24, 2016 | Oct 12, 2016 | Sep 30, 2016 | $0.13 | Quarterly |
May 18, 2016 | Jul 12, 2016 | Jun 30, 2016 | $0.13 | Quarterly |
Feb 24, 2016 | Apr 12, 2016 | Mar 30, 2016 | $0.12 | Quarterly |
Nov 25, 2015 | Jan 12, 2016 | Dec 30, 2015 | $0.12 | Quarterly |
Aug 26, 2015 | Oct 9, 2015 | Sep 30, 2015 | $0.12 | Quarterly |
May 19, 2015 | Jul 10, 2015 | Jun 30, 2015 | $0.12 | Quarterly |
Feb 27, 2015 | Apr 10, 2015 | Mar 30, 2015 | $0.11 | Quarterly |
Nov 26, 2014 | Jan 12, 2015 | Dec 30, 2014 | $0.11 | Quarterly |
Aug 27, 2014 | Oct 10, 2014 | Sep 26, 2014 | $0.11 | Quarterly |
May 20, 2014 | Jul 11, 2014 | Jun 27, 2014 | $0.11 | Quarterly |
Feb 26, 2014 | Apr 11, 2014 | Mar 28, 2014 | $0.1 | Quarterly |
Nov 27, 2013 | Jan 10, 2014 | Dec 31, 2013 | $0.1 | Quarterly |
Aug 28, 2013 | Oct 11, 2013 | Sep 27, 2013 | $0.1 | Quarterly |
May 30, 2013 | Jul 12, 2013 | Jun 28, 2013 | $0.09 | Quarterly |
Feb 27, 2013 | Apr 12, 2013 | Mar 29, 2013 | $0.09 | Quarterly |
Nov 28, 2012 | Dec 28, 2012 | Dec 7, 2012 | $0.09 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (TOWN)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.