(TJX)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.48 (+0.38%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (TJX)

Historical Stock Splits

If you bought 1 share of TJX before February 3, 2012, you'd have 4 shares today.
Execution DateSplit Amount
November 7, 20182-for-1
February 3, 20122-for-1

Balance Sheet

November 3, 2023 to November 2, 2024
MetricValue
Fixed Assets$7.14 Billion
Other Current Assets$5.98 Billion
Other Non-current Assets$10.95 Billion
Noncurrent Assets$18.08 Billion
Equity$8.17 Billion
Equity Attributable To Noncontrolling Interest$0.00
Current Liabilities$12.02 Billion
Inventory$8.37 Billion
Noncurrent Liabilities$12.25 Billion
Accounts Payable$5.62 Billion
Other Current Liabilities$6.40 Billion
Current Assets$14.35 Billion
Liabilities$24.26 Billion
Equity Attributable To Parent$8.17 Billion
Liabilities And Equity$32.44 Billion
Assets$32.44 Billion

Historical Dividends

Current dividend: $0.375 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Sep 18, 2024Dec 5, 2024Nov 14, 2024$0.375Quarterly
Jun 4, 2024Sep 5, 2024Aug 15, 2024$0.375Quarterly
Apr 2, 2024Jun 6, 2024May 16, 2024$0.375Quarterly
Nov 28, 2023Mar 7, 2024Feb 15, 2024$0.3325Quarterly
Sep 19, 2023Nov 30, 2023Nov 9, 2023$0.3325Quarterly
Jun 6, 2023Aug 31, 2023Aug 10, 2023$0.3325Quarterly
Mar 28, 2023Jun 1, 2023May 11, 2023$0.3325Quarterly
Dec 6, 2022Mar 2, 2023Feb 9, 2023$0.295Quarterly
Sep 19, 2022Dec 1, 2022Nov 10, 2022$0.295Quarterly
Jun 7, 2022Sep 1, 2022Aug 11, 2022$0.295Quarterly
Mar 29, 2022Jun 2, 2022May 12, 2022$0.295Quarterly
Dec 7, 2021Mar 3, 2022Feb 10, 2022$0.26Quarterly
Sep 17, 2021Dec 2, 2021Nov 11, 2021$0.26Quarterly
May 27, 2021Sep 2, 2021Aug 12, 2021$0.26Quarterly
Mar 30, 2021Jun 3, 2021May 13, 2021$0.26Quarterly
Dec 8, 2020Mar 4, 2021Feb 11, 2021$0.26Quarterly
Dec 3, 2019Mar 5, 2020Feb 13, 2020$0.23Quarterly
Sep 13, 2019Dec 5, 2019Nov 14, 2019$0.23Quarterly
Jun 4, 2019Sep 5, 2019Aug 15, 2019$0.23Quarterly
Apr 2, 2019Jun 6, 2019May 16, 2019$0.23Quarterly
Dec 4, 2018Mar 7, 2019Feb 14, 2019$0.195Quarterly
Sep 17, 2018Dec 6, 2018Nov 15, 2018$0.195Quarterly
Jun 6, 2018Sep 6, 2018Aug 16, 2018$0.39Quarterly
Apr 4, 2018Jun 7, 2018May 17, 2018$0.39Quarterly
Dec 5, 2017Mar 8, 2018Feb 15, 2018$0.3125Quarterly
Sep 15, 2017Nov 30, 2017Nov 9, 2017$0.3125Quarterly
Jun 5, 2017Aug 31, 2017Aug 10, 2017$0.3125Quarterly
Apr 4, 2017Jun 1, 2017May 11, 2017$0.3125Quarterly
Nov 30, 2016Mar 2, 2017Feb 9, 2017$0.26Quarterly
Sep 16, 2016Dec 1, 2016Nov 10, 2016$0.26Quarterly
Jun 8, 2016Sep 1, 2016Aug 11, 2016$0.26Quarterly
Mar 29, 2016Jun 2, 2016May 12, 2016$0.26Quarterly
Dec 9, 2015Mar 3, 2016Feb 11, 2016$0.21Quarterly
Sep 18, 2015Dec 3, 2015Nov 12, 2015$0.21Quarterly
Jun 11, 2015Sep 3, 2015Aug 13, 2015$0.21Quarterly
Mar 31, 2015Jun 4, 2015May 14, 2015$0.21Quarterly
Dec 10, 2014Mar 5, 2015Feb 12, 2015$0.175Quarterly
Sep 11, 2014Dec 4, 2014Nov 13, 2014$0.175Quarterly
Jun 11, 2014Sep 4, 2014Aug 14, 2014$0.175Quarterly
Apr 1, 2014Jun 5, 2014May 15, 2014$0.175Quarterly
Dec 3, 2013Mar 6, 2014Feb 13, 2014$0.145Quarterly
Sep 20, 2013Dec 5, 2013Nov 14, 2013$0.145Quarterly
Jun 11, 2013Sep 5, 2013Aug 15, 2013$0.145Quarterly
Apr 2, 2013Jun 6, 2013May 16, 2013$0.145Quarterly
Nov 29, 2012Mar 7, 2013Feb 14, 2013$0.115Quarterly

Related Companies

View additional S&P 500 companies similar to (TJX)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.