Target Q3 2024 Earnings Deep Dive: Digital Gains Meet Margin Pains Amid Stock SlideTarget's Q3 2024 earnings reveal growth in digital sales but challenges in margins and profitability. Discover the key insights.
November 20, 2024
$
Share Price
$129.62Market Cap
$59.39 BillionTotal Outstanding Shares
458.21 Million SharesTotal Employees
415,000Dividend
$1.12 Per Share QuarterlyIPO Date
April 6, 1983SIC Description
Retail-variety StoresHomepage
https://corporate.target.comExecution Date | Split Amount |
---|---|
No Historical Stock Splits |
Metric | Value |
---|---|
Equity Attributable To Parent | $14.43 Billion |
Assets | $55.99 Billion |
Current Assets | $17.92 Billion |
Equity | $14.43 Billion |
Other Current Liabilities | $7.39 Billion |
Liabilities And Equity | $55.99 Billion |
Noncurrent Assets | $38.08 Billion |
Inventory | $12.60 Billion |
Liabilities | $41.57 Billion |
Accounts Payable | $12.60 Billion |
Other Current Assets | $1.82 Billion |
Other Non-current Assets | $5.00 Billion |
Noncurrent Liabilities | $21.58 Billion |
Current Liabilities | $19.98 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Fixed Assets | $33.08 Billion |
Cash | $3.50 Billion |
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Sep 18, 2024 | Dec 10, 2024 | Nov 20, 2024 | $1.12 | Quarterly |
Jun 12, 2024 | Sep 10, 2024 | Aug 21, 2024 | $1.12 | Quarterly |
Mar 13, 2024 | Jun 10, 2024 | May 15, 2024 | $1.1 | Quarterly |
Jan 17, 2024 | Mar 10, 2024 | Feb 21, 2024 | $1.1 | Quarterly |
Sep 20, 2023 | Dec 10, 2023 | Nov 15, 2023 | $1.1 | Quarterly |
Jun 15, 2023 | Sep 10, 2023 | Aug 16, 2023 | $1.1 | Quarterly |
Mar 9, 2023 | Jun 10, 2023 | May 17, 2023 | $1.08 | Quarterly |
Jan 12, 2023 | Mar 10, 2023 | Feb 15, 2023 | $1.08 | Quarterly |
Sep 22, 2022 | Dec 10, 2022 | Nov 16, 2022 | $1.08 | Quarterly |
Jun 9, 2022 | Sep 10, 2022 | Aug 17, 2022 | $1.08 | Quarterly |
Mar 10, 2022 | Jun 10, 2022 | May 18, 2022 | $0.9 | Quarterly |
Jan 13, 2022 | Mar 10, 2022 | Feb 16, 2022 | $0.9 | Quarterly |
Sep 23, 2021 | Dec 10, 2021 | Nov 17, 2021 | $0.9 | Quarterly |
Jun 9, 2021 | Sep 10, 2021 | Aug 18, 2021 | $0.9 | Quarterly |
Jan 14, 2021 | Mar 10, 2021 | Feb 17, 2021 | $0.68 | Quarterly |
Sep 24, 2020 | Dec 10, 2020 | Nov 18, 2020 | $0.68 | Quarterly |
Jun 11, 2020 | Sep 10, 2020 | Aug 19, 2020 | $0.68 | Quarterly |
Mar 12, 2020 | Jun 10, 2020 | May 20, 2020 | $0.66 | Quarterly |
Jan 8, 2020 | Mar 10, 2020 | Feb 19, 2020 | $0.66 | Quarterly |
Sep 19, 2019 | Dec 10, 2019 | Nov 20, 2019 | $0.66 | Quarterly |
Jun 13, 2019 | Sep 10, 2019 | Aug 21, 2019 | $0.66 | Quarterly |
Mar 14, 2019 | Jun 10, 2019 | May 15, 2019 | $0.64 | Quarterly |
Jan 9, 2019 | Mar 10, 2019 | Feb 20, 2019 | $0.64 | Quarterly |
Sep 19, 2018 | Dec 10, 2018 | Nov 21, 2018 | $0.64 | Quarterly |
Jun 12, 2018 | Sep 10, 2018 | Aug 15, 2018 | $0.64 | Quarterly |
Mar 15, 2018 | Jun 10, 2018 | May 16, 2018 | $0.62 | Quarterly |
Jan 11, 2018 | Mar 10, 2018 | Feb 21, 2018 | $0.62 | Quarterly |
Sep 21, 2017 | Dec 10, 2017 | Nov 15, 2017 | $0.62 | Quarterly |
Jun 14, 2017 | Sep 10, 2017 | Aug 16, 2017 | $0.62 | Quarterly |
Sep 21, 2016 | Dec 10, 2016 | Nov 16, 2016 | $0.6 | Quarterly |
Jun 8, 2016 | Sep 10, 2016 | Aug 17, 2016 | $0.6 | Quarterly |
Mar 10, 2016 | Jun 10, 2016 | May 18, 2016 | $0.56 | Quarterly |
Jun 10, 2015 | Sep 10, 2015 | Aug 19, 2015 | $0.56 | Quarterly |
Mar 11, 2015 | Jun 10, 2015 | May 20, 2015 | $0.52 | Quarterly |
Jan 15, 2015 | Mar 10, 2015 | Feb 18, 2015 | $0.52 | Quarterly |
Sep 10, 2014 | Dec 10, 2014 | Nov 19, 2014 | $0.52 | Quarterly |
Jun 11, 2014 | Sep 10, 2014 | Aug 20, 2014 | $0.52 | Quarterly |
Mar 13, 2014 | Jun 10, 2014 | May 21, 2014 | $0.43 | Quarterly |
Jan 8, 2014 | Mar 10, 2014 | Feb 19, 2014 | $0.43 | Quarterly |
Sep 11, 2013 | Dec 10, 2013 | Nov 20, 2013 | $0.43 | Quarterly |
Jun 12, 2013 | Sep 10, 2013 | Aug 21, 2013 | $0.43 | Quarterly |
Mar 14, 2013 | Jun 10, 2013 | May 15, 2013 | $0.36 | Quarterly |
Jan 10, 2013 | Mar 10, 2013 | Feb 20, 2013 | $0.36 | Quarterly |
ⓒ 2024 Financhle. All Rights Reserved.