(TGNA)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.07 (+0.37%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (TGNA)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

July 1, 2024 to September 30, 2024
MetricValue
Net Cash Flow From Operating Activities$210.06 Million
Net Cash Flow From Investing Activities, Continuing$-22.52 Million
Net Cash Flow From Operating Activities, Continuing$210.06 Million
Net Cash Flow From Financing Activities, Continuing$-97.01 Million
Net Cash Flow, Continuing$90.52 Million
Net Cash Flow$90.52 Million
Net Cash Flow From Financing Activities$-97.01 Million
Net Cash Flow From Investing Activities$-22.52 Million

Income Statement

July 1, 2024 to September 30, 2024
MetricValue
Net Income/Loss Attributable To Noncontrolling Interest$260000.00
Gross Profit$368.97 Million
Income/Loss From Continuing Operations Before Tax$229.89 Million
Net Income/Loss$147.19 Million
Operating Expenses$139.08 Million
Nonoperating Income/Loss$-37.96 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$641000.00
Net Income/Loss Available To Common Stockholders, Basic$146.81 Million
Net Income/Loss Attributable To Parent$147.45 Million
Diluted Average Shares$165748.00
Benefits Costs and Expenses$576.93 Million
Income/Loss From Equity Method Investments$160000.00
Costs And Expenses$576.93 Million
Income/Loss Before Equity Method Investments$230.05 Million
Basic Average Shares$165188.00
Revenues$806.83 Million
Basic Earnings Per Share$0.89
Income Tax Expense/Benefit$44.74 Million
Diluted Earnings Per Share$0.89
Income/Loss From Continuing Operations After Tax$147.19 Million
Other Operating Expenses$42.20 Million
Operating Income/Loss$229.89 Million
Selling, General, and Administrative Expenses$96.88 Million
Cost Of Revenue$437.86 Million
Preferred Stock Dividends And Other Adjustments$641000.00

Balance Sheet

July 1, 2024 to September 30, 2024
MetricValue
Fixed Assets$443.13 Million
Temporary Equity$19.94 Million
Noncurrent Liabilities$3.84 Billion
Liabilities And Equity$7.20 Billion
Equity$2.87 Billion
Current Liabilities$466.71 Million
Accounts Payable$91.96 Million
Intangible Assets$2.32 Billion
Liabilities$4.31 Billion
Non-current Prepaid Expenses$7.11 Million
Equity Attributable To Parent$2.87 Billion
Current Assets$1.22 Billion
Long-term Debt$3.08 Billion
Other Non-current Liabilities$765.08 Million
Other Current Liabilities$308.42 Million
Wages$66.33 Million
Other Non-current Assets$3.21 Billion
Noncurrent Assets$5.98 Billion
Assets$7.20 Billion
Equity Attributable To Noncontrolling Interest$0.00

Historical Dividends

Current dividend: $0.125 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Nov 19, 2024Jan 2, 2025Dec 6, 2024$0.125Quarterly
Jul 23, 2024Oct 1, 2024Sep 6, 2024$0.125Quarterly
May 8, 2024Jul 1, 2024Jun 7, 2024$0.125Quarterly
Feb 21, 2024Apr 1, 2024Mar 8, 2024$0.11375Quarterly
Oct 26, 2023Jan 2, 2024Dec 8, 2023$0.11375Quarterly
Aug 3, 2023Oct 2, 2023Sep 8, 2023$0.11375Quarterly
May 10, 2023Jul 3, 2023Jun 9, 2023$0.095Quarterly
Feb 22, 2023Apr 3, 2023Mar 10, 2023$0.095Quarterly
Oct 26, 2022Jan 3, 2023Dec 9, 2022$0.095Quarterly
Jul 28, 2022Oct 3, 2022Sep 9, 2022$0.095Quarterly
Apr 28, 2022Jul 1, 2022Jun 3, 2022$0.095Quarterly
Feb 22, 2022Apr 1, 2022Mar 4, 2022$0.095Quarterly
Oct 27, 2021Jan 3, 2022Dec 10, 2021$0.095Quarterly
Jul 21, 2021Oct 1, 2021Sep 3, 2021$0.095Quarterly
Mar 29, 2021Jul 1, 2021Jun 4, 2021$0.095Quarterly
Feb 17, 2021Apr 1, 2021Mar 5, 2021$0.07Quarterly
Oct 28, 2020Jan 4, 2021Dec 11, 2020$0.07Quarterly
Jul 22, 2020Oct 1, 2020Sep 4, 2020$0.07Quarterly
Apr 29, 2020Jul 1, 2020Jun 5, 2020$0.07Quarterly
Feb 19, 2020Apr 1, 2020Mar 6, 2020$0.07Quarterly
Oct 22, 2019Jan 2, 2020Dec 6, 2019$0.07Quarterly
Jul 23, 2019Oct 1, 2019Sep 6, 2019$0.07Quarterly
Apr 24, 2019Jul 1, 2019Jun 7, 2019$0.07Quarterly
Feb 21, 2019Apr 1, 2019Mar 8, 2019$0.07Quarterly
Oct 25, 2018Jan 2, 2019Dec 7, 2018$0.07Quarterly
Jul 24, 2018Oct 1, 2018Sep 7, 2018$0.07Quarterly
Apr 25, 2018Jul 2, 2018Jun 8, 2018$0.07Quarterly
Feb 22, 2018Apr 2, 2018Mar 9, 2018$0.07Quarterly
Nov 2, 2017Jan 2, 2018Dec 8, 2017$0.07Quarterly
Jul 25, 2017Oct 2, 2017Sep 8, 2017$0.07Quarterly
May 30, 2017Jul 3, 2017Jun 9, 2017$0.07Quarterly
Feb 28, 2017Apr 3, 2017Mar 10, 2017$0.14Quarterly
Oct 27, 2016Jan 3, 2017Dec 9, 2016$0.14Quarterly
Jul 28, 2016Oct 3, 2016Sep 9, 2016$0.14Quarterly
May 5, 2016Jul 1, 2016Jun 3, 2016$0.14Quarterly
Feb 23, 2016Apr 1, 2016Mar 4, 2016$0.14Quarterly
Oct 27, 2015Jan 4, 2016Dec 4, 2015$0.14Quarterly
Jul 29, 2015Oct 1, 2015Sep 4, 2015$0.14Quarterly
Apr 29, 2015Jul 1, 2015Jun 5, 2015$0.2Quarterly
Feb 24, 2015Apr 1, 2015Mar 6, 2015$0.2Quarterly
Oct 28, 2014Jan 2, 2015Dec 5, 2014$0.2Quarterly
Jul 29, 2014Oct 1, 2014Sep 5, 2014$0.2Quarterly
May 1, 2014Jul 1, 2014Jun 6, 2014$0.2Quarterly
Feb 25, 2014Apr 1, 2014Mar 7, 2014$0.2Quarterly
Oct 29, 2013Jan 2, 2014Dec 6, 2013$0.2Quarterly
Jul 30, 2013Oct 1, 2013Sep 6, 2013$0.2Quarterly
May 7, 2013Jul 1, 2013Jun 7, 2013$0.2Quarterly
Feb 26, 2013Apr 1, 2013Mar 8, 2013$0.2Quarterly
Oct 23, 2012Jan 2, 2013Dec 7, 2012$0.2Quarterly
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.