(TGNA)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (TGNA)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow | $90.52 Million |
Net Cash Flow From Investing Activities, Continuing | $-22.52 Million |
Net Cash Flow From Financing Activities, Continuing | $-97.01 Million |
Net Cash Flow From Operating Activities | $210.06 Million |
Net Cash Flow, Continuing | $90.52 Million |
Net Cash Flow From Investing Activities | $-22.52 Million |
Net Cash Flow From Operating Activities, Continuing | $210.06 Million |
Net Cash Flow From Financing Activities | $-97.01 Million |
Income Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Income/Loss From Continuing Operations Before Tax | $229.89 Million |
Preferred Stock Dividends And Other Adjustments | $641,000.00 |
Diluted Average Shares | $165,748.00 |
Net Income/Loss Attributable To Parent | $147.45 Million |
Selling, General, and Administrative Expenses | $96.88 Million |
Income Tax Expense/Benefit | $44.74 Million |
Basic Earnings Per Share | $0.89 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $641,000.00 |
Income/Loss From Continuing Operations After Tax | $147.19 Million |
Revenues | $806.83 Million |
Benefits Costs and Expenses | $576.93 Million |
Net Income/Loss Available To Common Stockholders, Basic | $146.81 Million |
Gross Profit | $368.97 Million |
Operating Expenses | $139.08 Million |
Net Income/Loss | $147.19 Million |
Basic Average Shares | $165,188.00 |
Diluted Earnings Per Share | $0.89 |
Operating Income/Loss | $229.89 Million |
Cost Of Revenue | $437.86 Million |
Income/Loss Before Equity Method Investments | $230.05 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $-260,000.00 |
Income/Loss From Equity Method Investments | $-160,000.00 |
Nonoperating Income/Loss | $-37.96 Million |
Other Operating Expenses | $42.20 Million |
Costs And Expenses | $576.93 Million |
Balance Sheet
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Equity Attributable To Noncontrolling Interest | $0.00 |
Intangible Assets | $2.32 Billion |
Accounts Payable | $91.96 Million |
Equity Attributable To Parent | $2.87 Billion |
Other Current Liabilities | $308.42 Million |
Assets | $7.20 Billion |
Current Assets | $1.22 Billion |
Temporary Equity | $19.94 Million |
Liabilities And Equity | $7.20 Billion |
Other Non-current Assets | $3.21 Billion |
Long-term Debt | $3.08 Billion |
Noncurrent Liabilities | $3.84 Billion |
Wages | $66.33 Million |
Liabilities | $4.31 Billion |
Current Liabilities | $466.71 Million |
Other Non-current Liabilities | $765.08 Million |
Non-current Prepaid Expenses | $7.11 Million |
Fixed Assets | $443.13 Million |
Noncurrent Assets | $5.98 Billion |
Equity | $2.87 Billion |
Historical Dividends
Current dividend: $0.125 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 19, 2024 | Jan 2, 2025 | Dec 6, 2024 | $0.125 | Quarterly |
Jul 23, 2024 | Oct 1, 2024 | Sep 6, 2024 | $0.125 | Quarterly |
May 8, 2024 | Jul 1, 2024 | Jun 7, 2024 | $0.125 | Quarterly |
Feb 21, 2024 | Apr 1, 2024 | Mar 8, 2024 | $0.11375 | Quarterly |
Oct 26, 2023 | Jan 2, 2024 | Dec 8, 2023 | $0.11375 | Quarterly |
Aug 3, 2023 | Oct 2, 2023 | Sep 8, 2023 | $0.11375 | Quarterly |
May 10, 2023 | Jul 3, 2023 | Jun 9, 2023 | $0.095 | Quarterly |
Feb 22, 2023 | Apr 3, 2023 | Mar 10, 2023 | $0.095 | Quarterly |
Oct 26, 2022 | Jan 3, 2023 | Dec 9, 2022 | $0.095 | Quarterly |
Jul 28, 2022 | Oct 3, 2022 | Sep 9, 2022 | $0.095 | Quarterly |
Apr 28, 2022 | Jul 1, 2022 | Jun 3, 2022 | $0.095 | Quarterly |
Feb 22, 2022 | Apr 1, 2022 | Mar 4, 2022 | $0.095 | Quarterly |
Oct 27, 2021 | Jan 3, 2022 | Dec 10, 2021 | $0.095 | Quarterly |
Jul 21, 2021 | Oct 1, 2021 | Sep 3, 2021 | $0.095 | Quarterly |
Mar 29, 2021 | Jul 1, 2021 | Jun 4, 2021 | $0.095 | Quarterly |
Feb 17, 2021 | Apr 1, 2021 | Mar 5, 2021 | $0.07 | Quarterly |
Oct 28, 2020 | Jan 4, 2021 | Dec 11, 2020 | $0.07 | Quarterly |
Jul 22, 2020 | Oct 1, 2020 | Sep 4, 2020 | $0.07 | Quarterly |
Apr 29, 2020 | Jul 1, 2020 | Jun 5, 2020 | $0.07 | Quarterly |
Feb 19, 2020 | Apr 1, 2020 | Mar 6, 2020 | $0.07 | Quarterly |
Oct 22, 2019 | Jan 2, 2020 | Dec 6, 2019 | $0.07 | Quarterly |
Jul 23, 2019 | Oct 1, 2019 | Sep 6, 2019 | $0.07 | Quarterly |
Apr 24, 2019 | Jul 1, 2019 | Jun 7, 2019 | $0.07 | Quarterly |
Feb 21, 2019 | Apr 1, 2019 | Mar 8, 2019 | $0.07 | Quarterly |
Oct 25, 2018 | Jan 2, 2019 | Dec 7, 2018 | $0.07 | Quarterly |
Jul 24, 2018 | Oct 1, 2018 | Sep 7, 2018 | $0.07 | Quarterly |
Apr 25, 2018 | Jul 2, 2018 | Jun 8, 2018 | $0.07 | Quarterly |
Feb 22, 2018 | Apr 2, 2018 | Mar 9, 2018 | $0.07 | Quarterly |
Nov 2, 2017 | Jan 2, 2018 | Dec 8, 2017 | $0.07 | Quarterly |
Jul 25, 2017 | Oct 2, 2017 | Sep 8, 2017 | $0.07 | Quarterly |
May 30, 2017 | Jul 3, 2017 | Jun 9, 2017 | $0.07 | Quarterly |
Feb 28, 2017 | Apr 3, 2017 | Mar 10, 2017 | $0.14 | Quarterly |
Oct 27, 2016 | Jan 3, 2017 | Dec 9, 2016 | $0.14 | Quarterly |
Jul 28, 2016 | Oct 3, 2016 | Sep 9, 2016 | $0.14 | Quarterly |
May 5, 2016 | Jul 1, 2016 | Jun 3, 2016 | $0.14 | Quarterly |
Feb 23, 2016 | Apr 1, 2016 | Mar 4, 2016 | $0.14 | Quarterly |
Oct 27, 2015 | Jan 4, 2016 | Dec 4, 2015 | $0.14 | Quarterly |
Jul 29, 2015 | Oct 1, 2015 | Sep 4, 2015 | $0.14 | Quarterly |
Apr 29, 2015 | Jul 1, 2015 | Jun 5, 2015 | $0.2 | Quarterly |
Feb 24, 2015 | Apr 1, 2015 | Mar 6, 2015 | $0.2 | Quarterly |
Oct 28, 2014 | Jan 2, 2015 | Dec 5, 2014 | $0.2 | Quarterly |
Jul 29, 2014 | Oct 1, 2014 | Sep 5, 2014 | $0.2 | Quarterly |
May 1, 2014 | Jul 1, 2014 | Jun 6, 2014 | $0.2 | Quarterly |
Feb 25, 2014 | Apr 1, 2014 | Mar 7, 2014 | $0.2 | Quarterly |
Oct 29, 2013 | Jan 2, 2014 | Dec 6, 2013 | $0.2 | Quarterly |
Jul 30, 2013 | Oct 1, 2013 | Sep 6, 2013 | $0.2 | Quarterly |
May 7, 2013 | Jul 1, 2013 | Jun 7, 2013 | $0.2 | Quarterly |
Feb 26, 2013 | Apr 1, 2013 | Mar 8, 2013 | $0.2 | Quarterly |
Oct 23, 2012 | Jan 2, 2013 | Dec 7, 2012 | $0.2 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.