(TDW)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (TDW)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities, Continuing | $229.78 Million |
Net Cash Flow | $8.12 Million |
Net Cash Flow From Investing Activities, Continuing | $-8.45 Million |
Net Cash Flow From Investing Activities | $-8.45 Million |
Net Cash Flow, Continuing | $8.12 Million |
Net Cash Flow From Financing Activities | $-213.21 Million |
Net Cash Flow From Operating Activities | $229.78 Million |
Net Cash Flow From Financing Activities, Continuing | $-213.21 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Other Operating Expenses | $91.75 Million |
Revenues | $1.30 Billion |
Costs And Expenses | $1.01 Billion |
Operating Expenses | $329.07 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Gross Profit | $622.13 Million |
Diluted Average Shares | $649937.00 |
Nonoperating Income/Loss | $-68.45 Million |
Income/Loss From Continuing Operations Before Tax | $224.61 Million |
Income/Loss From Equity Method Investments | $10000.00 |
Cost Of Revenue | $681.28 Million |
Depreciation and Amortization | $237.32 Million |
Income/Loss From Continuing Operations After Tax | $179.98 Million |
Income Tax Expense/Benefit | $44.63 Million |
Diluted Earnings Per Share | $3.41 |
Net Income/Loss Attributable To Parent | $181.41 Million |
Net Income/Loss | $179.98 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Benefits Costs and Expenses | $1.08 Billion |
Basic Earnings Per Share | $3.46 |
Income Tax Expense/Benefit, Deferred | $79000.00 |
Basic Average Shares | $1.31 Million |
Operating Income/Loss | $293.07 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $-1.43 Million |
Net Income/Loss Available To Common Stockholders, Basic | $181.41 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Liabilities And Equity | $2.05 Billion |
Liabilities | $933.29 Million |
Noncurrent Assets | $1.42 Billion |
Equity | $1.11 Billion |
Equity Attributable To Noncontrolling Interest | $-2.64 Million |
Accounts Payable | $64.06 Million |
Fixed Assets | $1.22 Billion |
Noncurrent Liabilities | $659.72 Million |
Other Current Liabilities | $166.54 Million |
Current Liabilities | $273.57 Million |
Wages | $42.98 Million |
Other Non-current Assets | $201.10 Million |
Equity Attributable To Parent | $1.12 Billion |
Assets | $2.05 Billion |
Current Assets | $625.97 Million |
Historical Dividends
Current dividend: $0.25 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Related Companies
View additional S&P 500 companies similar to (TDW)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.