(TDS)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (TDS)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities | $-38.00 Million |
Net Cash Flow From Operating Activities | $1.25 Billion |
Net Cash Flow, Continuing | $53.00 Million |
Net Cash Flow From Investing Activities | $-1.16 Billion |
Net Cash Flow From Operating Activities, Continuing | $1.25 Billion |
Net Cash Flow From Financing Activities, Continuing | $-38.00 Million |
Net Cash Flow From Investing Activities, Continuing | $-1.16 Billion |
Net Cash Flow | $53.00 Million |
Income Statement
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Other Operating Expenses | $3.73 Billion |
Preferred Stock Dividends And Other Adjustments | $51.00 Million |
Net Income/Loss | $-454.00 Million |
Basic Earnings Per Share | $4.82 |
Income/Loss From Continuing Operations After Tax | $-454.00 Million |
Income/Loss From Continuing Operations Before Tax | $-446.00 Million |
Income Tax Expense/Benefit | $8.00 Million |
Costs And Expenses | $5.54 Billion |
Diluted Earnings Per Share | $4.84 |
Income/Loss Before Equity Method Investments | $-604.00 Million |
Diluted Average Shares | $344.00 Million |
Interest Expense, Operating | $258.00 Million |
Basic Average Shares | $340.00 Million |
Income Tax Expense/Benefit, Deferred | $2.00 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $20.00 Million |
Net Income/Loss Attributable To Parent | $-491.00 Million |
Nonoperating Income/Loss | $-76.00 Million |
Income/Loss From Equity Method Investments | $158.00 Million |
Revenues | $5.09 Billion |
Selling, General, and Administrative Expenses | $1.73 Billion |
Benefits Costs and Expenses | $5.54 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $-542.00 Million |
Operating Expenses | $5.46 Billion |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $51.00 Million |
Operating Income/Loss | $-370.00 Million |
Balance Sheet
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Prepaid Expenses | $88.00 Million |
Noncurrent Liabilities | $6.80 Billion |
Other Non-current Assets | $7.24 Billion |
Assets | $13.87 Billion |
Liabilities And Equity | $13.87 Billion |
Redeemable Noncontrolling Interest, Other | $16.00 Million |
Other Current Liabilities | $992.00 Million |
Fixed Assets | $4.99 Billion |
Wages | $94.00 Million |
Temporary Equity | $16.00 Million |
Inventory | $148.00 Million |
Liabilities | $7.89 Billion |
Equity Attributable To Parent | $5.15 Billion |
Equity Attributable To Noncontrolling Interest | $834.00 Million |
Redeemable Noncontrolling Interest | $16.00 Million |
Noncurrent Assets | $12.23 Billion |
Equity | $5.98 Billion |
Current Liabilities | $1.09 Billion |
Current Assets | $1.64 Billion |
Other Current Assets | $1.41 Billion |
Historical Dividends
Current dividend: $0.04 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 26, 2024 | Dec 31, 2024 | Dec 16, 2024 | $0.04 | Quarterly |
Aug 8, 2024 | Sep 30, 2024 | Sep 16, 2024 | $0.04 | Quarterly |
May 28, 2024 | Jun 28, 2024 | Jun 14, 2024 | $0.04 | Quarterly |
Feb 16, 2024 | Mar 28, 2024 | Mar 15, 2024 | $0.19 | Quarterly |
Dec 1, 2023 | Dec 29, 2023 | Dec 15, 2023 | $0.185 | Quarterly |
Aug 11, 2023 | Sep 29, 2023 | Sep 15, 2023 | $0.185 | Quarterly |
May 19, 2023 | Jun 30, 2023 | Jun 15, 2023 | $0.185 | Quarterly |
Feb 16, 2023 | Mar 31, 2023 | Mar 15, 2023 | $0.185 | Quarterly |
Nov 18, 2022 | Dec 30, 2022 | Dec 15, 2022 | $0.18 | Quarterly |
Aug 11, 2022 | Sep 30, 2022 | Sep 15, 2022 | $0.18 | Quarterly |
Feb 17, 2022 | Mar 31, 2022 | Mar 15, 2022 | $0.18 | Quarterly |
Nov 29, 2021 | Dec 30, 2021 | Dec 15, 2021 | $0.175 | Quarterly |
Aug 12, 2021 | Sep 30, 2021 | Sep 15, 2021 | $0.175 | Quarterly |
May 21, 2021 | Jun 30, 2021 | Jun 15, 2021 | $0.175 | Quarterly |
Feb 18, 2021 | Mar 31, 2021 | Mar 17, 2021 | $0.175 | Quarterly |
Nov 17, 2020 | Dec 30, 2020 | Dec 16, 2020 | $0.17 | Quarterly |
Aug 12, 2020 | Sep 30, 2020 | Sep 16, 2020 | $0.17 | Quarterly |
May 22, 2020 | Jun 30, 2020 | Jun 16, 2020 | $0.17 | Quarterly |
Feb 20, 2020 | Mar 31, 2020 | Mar 17, 2020 | $0.17 | Quarterly |
Nov 18, 2019 | Dec 30, 2019 | Dec 16, 2019 | $0.165 | Quarterly |
Aug 15, 2019 | Sep 30, 2019 | Sep 16, 2019 | $0.165 | Quarterly |
May 23, 2019 | Jun 28, 2019 | Jun 14, 2019 | $0.165 | Quarterly |
Feb 22, 2019 | Mar 29, 2019 | Mar 15, 2019 | $0.165 | Quarterly |
Nov 16, 2018 | Dec 28, 2018 | Dec 14, 2018 | $0.16 | Quarterly |
Aug 16, 2018 | Sep 28, 2018 | Sep 14, 2018 | $0.16 | Quarterly |
May 24, 2018 | Jun 29, 2018 | Jun 15, 2018 | $0.16 | Quarterly |
Feb 23, 2018 | Mar 29, 2018 | Mar 16, 2018 | $0.16 | Quarterly |
Nov 29, 2017 | Dec 28, 2017 | Dec 15, 2017 | $0.155 | Quarterly |
May 26, 2017 | Jun 30, 2017 | Jun 16, 2017 | $0.155 | Quarterly |
Feb 24, 2017 | Mar 31, 2017 | Mar 17, 2017 | $0.155 | Quarterly |
Nov 22, 2016 | Dec 29, 2016 | Dec 16, 2016 | $0.148 | Quarterly |
Aug 18, 2016 | Sep 30, 2016 | Sep 16, 2016 | $0.148 | Quarterly |
Feb 19, 2016 | Mar 31, 2016 | Mar 17, 2016 | $0.148 | Quarterly |
Nov 3, 2015 | Dec 30, 2015 | Dec 16, 2015 | $0.141 | Quarterly |
Aug 20, 2015 | Sep 30, 2015 | Sep 16, 2015 | $0.141 | Quarterly |
Feb 25, 2015 | Mar 31, 2015 | Mar 16, 2015 | $0.141 | Quarterly |
Nov 24, 2014 | Dec 30, 2014 | Dec 15, 2014 | $0.134 | Quarterly |
Aug 21, 2014 | Sep 30, 2014 | Sep 15, 2014 | $0.134 | Quarterly |
May 22, 2014 | Jun 30, 2014 | Jun 13, 2014 | $0.134 | Quarterly |
Feb 26, 2014 | Mar 31, 2014 | Mar 14, 2014 | $0.134 | Quarterly |
Nov 15, 2013 | Dec 30, 2013 | Dec 16, 2013 | $0.1275 | Quarterly |
Aug 22, 2013 | Sep 30, 2013 | Sep 16, 2013 | $0.1275 | Quarterly |
May 24, 2013 | Jun 28, 2013 | Jun 14, 2013 | $0.1275 | Quarterly |
Feb 26, 2013 | Mar 29, 2013 | Mar 15, 2013 | $0.1275 | Quarterly |
Nov 16, 2012 | Dec 28, 2012 | Dec 17, 2012 | $0.1225 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.