(SW)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (SW)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Investing Activities | $-1.59 Billion |
Net Cash Flow, Continuing | $-24.03 Million |
Exchange Gains/Losses | $-25.00 Million |
Net Cash Flow | $-49.03 Million |
Net Cash Flow From Financing Activities, Continuing | $868.97 Million |
Net Cash Flow From Financing Activities | $868.97 Million |
Net Cash Flow From Operating Activities | $702.00 Million |
Income Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Cost Of Revenue | $6.32 Billion |
Other Operating Expenses | $267.00 Million |
Operating Expenses | $1.29 Billion |
Operating Income/Loss | $55.00 Million |
Basic Average Shares | $508.00 Million |
Net Income/Loss Attributable To Parent | $-150.00 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Revenues | $7.67 Billion |
Income/Loss From Continuing Operations After Tax | $-150.00 Million |
Basic Earnings Per Share | $0.30 |
Selling, General, and Administrative Expenses | $1.03 Billion |
Income Tax Expense/Benefit | $33.00 Million |
Net Income/Loss | $-150.00 Million |
Gross Profit | $1.35 Billion |
Diluted Average Shares | $508.00 Million |
Income/Loss From Continuing Operations Before Tax | $-117.00 Million |
Diluted Earnings Per Share | $0.30 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Benefits Costs and Expenses | $7.79 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $-150.00 Million |
Costs And Expenses | $7.79 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Balance Sheet
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Intangible Assets | $1.09 Billion |
Current Assets | $10.54 Billion |
Current Liabilities | $7.13 Billion |
Equity | $17.99 Billion |
Noncurrent Assets | $34.48 Billion |
Accounts Payable | $3.36 Billion |
Liabilities And Equity | $45.03 Billion |
Noncurrent Liabilities | $19.91 Billion |
Wages | $954.00 Million |
Equity Attributable To Parent | $17.96 Billion |
Liabilities | $27.04 Billion |
Equity Attributable To Noncontrolling Interest | $27.00 Million |
Other Current Assets | $6.96 Billion |
Other Current Liabilities | $2.81 Billion |
Other Non-current Assets | $33.39 Billion |
Assets | $45.03 Billion |
Inventory | $3.58 Billion |
Historical Dividends
Current dividend: $0.3025 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 25, 2024 | Dec 18, 2024 | Nov 15, 2024 | $0.3025 | Quarterly |
Jul 26, 2024 | Sep 18, 2024 | Aug 15, 2024 | $0.3025 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.