(STNG)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$0.75 (-1.51%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (STNG)

Historical Stock Splits

If you bought 1 share of STNG before January 18, 2019, you'd have 0.10 shares today.
Execution DateSplit Amount
January 18, 20191-for-10 (Reverse Split)

Historical Dividends

Current dividend: $0.4 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Oct 28, 2024Dec 13, 2024Nov 22, 2024$0.4Quarterly
Jul 30, 2024Sep 13, 2024Aug 15, 2024$0.4Quarterly
May 8, 2024Jun 28, 2024Jun 14, 2024$0.4Quarterly
Feb 13, 2024Mar 27, 2024Mar 8, 2024$0.4Quarterly
Nov 9, 2023Dec 15, 2023Nov 30, 2023$0.35Quarterly
Aug 1, 2023Sep 15, 2023Aug 15, 2023$0.25Quarterly
May 2, 2023Jun 30, 2023Jun 13, 2023$0.25Quarterly
Feb 15, 2023Mar 31, 2023Mar 7, 2023$0.2Quarterly
Oct 31, 2022Dec 15, 2022Nov 17, 2022$0.1Quarterly
Jul 27, 2022Sep 15, 2022Aug 11, 2022$0.1Quarterly
Apr 27, 2022Jun 15, 2022May 20, 2022$0.1Quarterly
Feb 11, 2022Mar 15, 2022Mar 2, 2022$0.1Quarterly
Nov 10, 2021Dec 15, 2021Dec 3, 2021$0.1Quarterly
Aug 4, 2021Sep 29, 2021Sep 9, 2021$0.1Quarterly
May 6, 2021Jun 15, 2021May 21, 2021$0.1Quarterly
Feb 17, 2021Mar 15, 2021Mar 2, 2021$0.1Quarterly
Nov 3, 2020Dec 14, 2020Nov 23, 2020$0.1Quarterly
Aug 5, 2020Sep 29, 2020Sep 9, 2020$0.1Quarterly
May 5, 2020Jun 15, 2020Jun 1, 2020$0.1Quarterly
Feb 19, 2020Mar 13, 2020Mar 2, 2020$0.1Quarterly
Nov 6, 2019Dec 13, 2019Nov 25, 2019$0.1Quarterly
Jul 30, 2019Sep 27, 2019Sep 10, 2019$0.1Quarterly
May 1, 2019Jun 27, 2019Jun 5, 2019$0.1Quarterly
Feb 13, 2019Mar 28, 2019Mar 13, 2019$0.1Quarterly
Oct 30, 2018Dec 13, 2018Dec 5, 2018$0.01Quarterly
Jul 30, 2018Sep 27, 2018Sep 20, 2018$0.01Quarterly
Apr 25, 2018Jun 28, 2018Jun 6, 2018$0.01Quarterly
Feb 13, 2018Mar 27, 2018Mar 12, 2018$0.01Quarterly
Nov 14, 2017Dec 28, 2017Dec 13, 2017$0.01Quarterly
Sep 13, 2017Sep 29, 2017Sep 25, 2017$0.01Quarterly
Apr 26, 2017Jun 14, 2017May 11, 2017$0.01Quarterly
Feb 13, 2017Mar 30, 2017Feb 23, 2017$0.01Quarterly
Nov 10, 2016Dec 22, 2016Nov 25, 2016$0.125Quarterly
Jul 28, 2016Sep 29, 2016Sep 15, 2016$0.125Quarterly
Apr 27, 2016Jun 24, 2016May 11, 2016$0.125Quarterly
Feb 29, 2016Mar 30, 2016Mar 10, 2016$0.125Quarterly
Nov 4, 2015Dec 11, 2015Nov 24, 2015$0.125Quarterly
Jul 29, 2015Sep 4, 2015Aug 14, 2015$0.125Quarterly
Apr 27, 2015Jun 10, 2015May 21, 2015$0.125Quarterly
Feb 26, 2015Mar 30, 2015Mar 13, 2015$0.12Quarterly
Nov 10, 2014Dec 12, 2014Nov 25, 2014$0.12Quarterly
Jul 28, 2014Sep 10, 2014Aug 22, 2014$0.1Quarterly
Apr 28, 2014Jun 12, 2014May 27, 2014$0.09Quarterly
Feb 24, 2014Mar 26, 2014Mar 11, 2014$0.08Quarterly
Oct 24, 2013Dec 18, 2013Dec 3, 2013$0.07Quarterly
Jul 29, 2013Sep 25, 2013Sep 10, 2013$0.035Quarterly
Apr 29, 2013Jun 25, 2013Jun 11, 2013$0.025Quarterly

Related Companies

View additional S&P 500 companies similar to (STNG)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.