(SSB)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$3.01 (-2.71%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (SSB)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

July 1, 2024 to September 30, 2024
MetricValue
Net Cash Flow, Continuing$95.51 Million
Net Cash Flow From Financing Activities$498.42 Million
Net Cash Flow From Operating Activities$-246.81 Million
Net Cash Flow From Operating Activities, Continuing$-246.81 Million
Net Cash Flow From Investing Activities, Continuing$-156.10 Million
Net Cash Flow From Investing Activities$-156.10 Million
Net Cash Flow From Financing Activities, Continuing$498.42 Million
Net Cash Flow$95.51 Million

Income Statement

July 1, 2024 to September 30, 2024
MetricValue
Revenues$544.18 Million
Operating Expenses$357.64 Million
Diluted Average Shares$76.81 Million
Interest Income/Expense Operating, Net$351.48 Million
Diluted Earnings Per Share$1.86
Net Income/Loss$143.18 Million
Interest Income/Expense After Provision For Losses$358.45 Million
Basic Average Shares$76.30 Million
Basic Earnings Per Share$1.88
Income/Loss From Continuing Operations Before Tax$186.54 Million
Interest And Dividend Income, Operating$544.18 Million
Income/Loss From Continuing Operations After Tax$143.18 Million
Noninterest Income$74.93 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$0.00
Net Income/Loss Attributable To Noncontrolling Interest$0.00
Net Income/Loss Attributable To Parent$143.18 Million
Provision For Loan, Lease, And Other Losses$-6.97 Million
Income Tax Expense/Benefit$43.36 Million
Operating Income/Loss$186.54 Million
Benefits Costs and Expenses$357.64 Million
Preferred Stock Dividends And Other Adjustments$0.00
Noninterest Expense$246.85 Million
Net Income/Loss Available To Common Stockholders, Basic$143.18 Million
Costs And Expenses$357.64 Million

Balance Sheet

July 1, 2024 to September 30, 2024
MetricValue
Assets$46.08 Billion
Liabilities$40.18 Billion
Equity Attributable To Parent$5.90 Billion
Current Liabilities$40.18 Billion
Intangible Assets$71.83 Million
Equity$5.90 Billion
Noncurrent Liabilities$0.00
Equity Attributable To Noncontrolling Interest$0.00
Liabilities And Equity$46.08 Billion
Current Assets$46.08 Billion
Noncurrent Assets$0.00

Historical Dividends

Current dividend: $0.54 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Oct 23, 2024Nov 15, 2024Nov 8, 2024$0.54Quarterly
Jul 24, 2024Aug 16, 2024Aug 9, 2024$0.54Quarterly
Apr 25, 2024May 17, 2024May 10, 2024$0.52Quarterly
Jan 24, 2024Feb 16, 2024Feb 9, 2024$0.52Quarterly
Oct 26, 2023Nov 17, 2023Nov 10, 2023$0.52Quarterly
Jul 27, 2023Aug 18, 2023Aug 11, 2023$0.52Quarterly
Apr 27, 2023May 19, 2023May 12, 2023$0.5Quarterly
Jan 26, 2023Feb 17, 2023Feb 10, 2023$0.5Quarterly
Oct 24, 2022Nov 18, 2022Nov 11, 2022$0.5Quarterly
Jul 28, 2022Aug 19, 2022Aug 12, 2022$0.5Quarterly
Apr 28, 2022May 20, 2022May 13, 2022$0.49Quarterly
Jan 24, 2022Feb 18, 2022Feb 11, 2022$0.49Quarterly
Oct 27, 2021Nov 19, 2021Nov 12, 2021$0.49Quarterly
Apr 28, 2021May 21, 2021May 14, 2021$0.47Quarterly
Jan 27, 2021Feb 19, 2021Feb 12, 2021$0.47Quarterly
Oct 29, 2020Nov 20, 2020Nov 13, 2020$0.47Quarterly
Jul 30, 2020Aug 21, 2020Aug 14, 2020$0.47Quarterly
Apr 22, 2020May 15, 2020May 8, 2020$0.47Quarterly
Jan 22, 2020Feb 14, 2020Feb 7, 2020$0.47Quarterly
Oct 24, 2019Nov 15, 2019Nov 8, 2019$0.46Quarterly
Jul 25, 2019Aug 16, 2019Aug 9, 2019$0.43Quarterly
Apr 25, 2019May 17, 2019May 10, 2019$0.4Quarterly
Jan 25, 2019Feb 22, 2019Feb 15, 2019$0.38Quarterly
Oct 18, 2018Nov 16, 2018Nov 9, 2018$0.36Quarterly
Jul 26, 2018Aug 24, 2018Aug 17, 2018$0.35Quarterly
Apr 19, 2018May 18, 2018May 11, 2018$0.34Quarterly
Jan 18, 2018Feb 16, 2018Feb 9, 2018$0.33Quarterly
Oct 18, 2017Nov 17, 2017Nov 10, 2017$0.33Quarterly
Jul 20, 2017Aug 18, 2017Aug 11, 2017$0.33Quarterly
Apr 20, 2017May 19, 2017May 12, 2017$0.33Quarterly
Jan 26, 2017Feb 24, 2017Feb 17, 2017$0.33Quarterly
Oct 21, 2016Nov 18, 2016Nov 11, 2016$0.32Quarterly
Jul 21, 2016Aug 19, 2016Aug 12, 2016$0.31Quarterly
Apr 21, 2016May 20, 2016May 13, 2016$0.3Quarterly
Jan 21, 2016Feb 19, 2016Feb 12, 2016$0.28Quarterly
Oct 22, 2015Nov 20, 2015Nov 13, 2015$0.26Quarterly
Jul 23, 2015Aug 21, 2015Aug 14, 2015$0.25Quarterly
Apr 28, 2015May 29, 2015May 22, 2015$0.24Quarterly
Jan 22, 2015Feb 20, 2015Feb 13, 2015$0.23Quarterly
Oct 23, 2014Nov 21, 2014Nov 14, 2014$0.22Quarterly
Jul 24, 2014Aug 22, 2014Aug 15, 2014$0.21Quarterly
Apr 22, 2014May 23, 2014May 16, 2014$0.2Quarterly
Jan 23, 2014Feb 21, 2014Feb 14, 2014$0.19Quarterly
Oct 24, 2013Nov 22, 2013Nov 15, 2013$0.19Quarterly
Jul 25, 2013Aug 23, 2013Aug 16, 2013$0.19Quarterly
Apr 23, 2013May 24, 2013May 17, 2013$0.18Quarterly
Jan 24, 2013Feb 22, 2013Feb 15, 2013$0.18Quarterly
Oct 25, 2012Nov 23, 2012Nov 16, 2012$0.18Quarterly

Related Companies

View additional S&P 500 companies similar to (SSB)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.