SouthState Corporation (SSB)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of SouthState Corporation (SSB)
SouthState Corp is a United States-based bank holding company. It provides a wide range of banking services and products to its customers through a wholly-owned bank subsidiary, South State Bank. The Bank provides retail and commercial banking services, mortgage lending services, trust and investment services, and consumer finance loans through financial centers in Alabama, Florida, Georgia, North Carolina, South Carolina, and Virginia. These services include demand, time and savings deposits, lending and credit cards servicing, ATM processing, and wealth management and trust services.
Key Insights
Critical company metrics and information
Share Price
$107.92Market Cap
$8.23 BillionTotal Outstanding Shares
76.29 Million SharesTotal Employees
5,144Dividend
$0.54 Per Share QuarterlyIPO Date
April 1, 1996SIC Description
State Commercial BanksHomepage
https://www.southstatebank.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities, Continuing | $-116.65 Million |
Net Cash Flow From Financing Activities | $850.67 Million |
Net Cash Flow From Operating Activities | $-116.65 Million |
Net Cash Flow From Financing Activities, Continuing | $850.67 Million |
Net Cash Flow From Investing Activities, Continuing | $-850.48 Million |
Net Cash Flow, Continuing | $-116.46 Million |
Net Cash Flow From Investing Activities | $-850.48 Million |
Net Cash Flow | $-116.46 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Basic Earnings Per Share | $6.53 |
Noninterest Expense | $1.02 Billion |
Operating Expenses | $1.46 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $497.40 Million |
Income/Loss From Continuing Operations After Tax | $497.40 Million |
Net Income/Loss Attributable To Parent | $497.40 Million |
Revenues | $2.11 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Diluted Average Shares | $230.11 Million |
Provision For Loan, Lease, And Other Losses | $19.50 Million |
Noninterest Income | $287.21 Million |
Interest Income/Expense Operating, Net | $1.40 Billion |
Interest Income/Expense After Provision For Losses | $1.38 Billion |
Interest And Dividend Income, Operating | $2.11 Billion |
Income/Loss From Continuing Operations Before Tax | $649.49 Million |
Net Income/Loss | $497.40 Million |
Income Tax Expense/Benefit | $152.09 Million |
Diluted Earnings Per Share | $6.48 |
Costs And Expenses | $1.46 Billion |
Operating Income/Loss | $649.49 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Benefits Costs and Expenses | $1.46 Billion |
Basic Average Shares | $228.87 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Current Liabilities | $40.18 Billion |
Noncurrent Assets | $0.00 |
Liabilities And Equity | $46.08 Billion |
Intangible Assets | $71.83 Million |
Noncurrent Liabilities | $0.00 |
Current Assets | $46.08 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Equity | $5.90 Billion |
Equity Attributable To Parent | $5.90 Billion |
Assets | $46.08 Billion |
Liabilities | $40.18 Billion |
Historical Dividends
Current dividend: $0.54 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 23, 2024 | Nov 15, 2024 | Nov 8, 2024 | $0.54 | Quarterly |
Jul 24, 2024 | Aug 16, 2024 | Aug 9, 2024 | $0.54 | Quarterly |
Apr 25, 2024 | May 17, 2024 | May 10, 2024 | $0.52 | Quarterly |
Jan 24, 2024 | Feb 16, 2024 | Feb 9, 2024 | $0.52 | Quarterly |
Oct 26, 2023 | Nov 17, 2023 | Nov 10, 2023 | $0.52 | Quarterly |
Jul 27, 2023 | Aug 18, 2023 | Aug 11, 2023 | $0.52 | Quarterly |
Apr 27, 2023 | May 19, 2023 | May 12, 2023 | $0.5 | Quarterly |
Jan 26, 2023 | Feb 17, 2023 | Feb 10, 2023 | $0.5 | Quarterly |
Oct 24, 2022 | Nov 18, 2022 | Nov 11, 2022 | $0.5 | Quarterly |
Jul 28, 2022 | Aug 19, 2022 | Aug 12, 2022 | $0.5 | Quarterly |
Apr 28, 2022 | May 20, 2022 | May 13, 2022 | $0.49 | Quarterly |
Jan 24, 2022 | Feb 18, 2022 | Feb 11, 2022 | $0.49 | Quarterly |
Oct 27, 2021 | Nov 19, 2021 | Nov 12, 2021 | $0.49 | Quarterly |
Apr 28, 2021 | May 21, 2021 | May 14, 2021 | $0.47 | Quarterly |
Jan 27, 2021 | Feb 19, 2021 | Feb 12, 2021 | $0.47 | Quarterly |
Oct 29, 2020 | Nov 20, 2020 | Nov 13, 2020 | $0.47 | Quarterly |
Jul 30, 2020 | Aug 21, 2020 | Aug 14, 2020 | $0.47 | Quarterly |
Apr 22, 2020 | May 15, 2020 | May 8, 2020 | $0.47 | Quarterly |
Jan 22, 2020 | Feb 14, 2020 | Feb 7, 2020 | $0.47 | Quarterly |
Oct 24, 2019 | Nov 15, 2019 | Nov 8, 2019 | $0.46 | Quarterly |
Jul 25, 2019 | Aug 16, 2019 | Aug 9, 2019 | $0.43 | Quarterly |
Apr 25, 2019 | May 17, 2019 | May 10, 2019 | $0.4 | Quarterly |
Jan 25, 2019 | Feb 22, 2019 | Feb 15, 2019 | $0.38 | Quarterly |
Oct 18, 2018 | Nov 16, 2018 | Nov 9, 2018 | $0.36 | Quarterly |
Jul 26, 2018 | Aug 24, 2018 | Aug 17, 2018 | $0.35 | Quarterly |
Apr 19, 2018 | May 18, 2018 | May 11, 2018 | $0.34 | Quarterly |
Jan 18, 2018 | Feb 16, 2018 | Feb 9, 2018 | $0.33 | Quarterly |
Oct 18, 2017 | Nov 17, 2017 | Nov 10, 2017 | $0.33 | Quarterly |
Jul 20, 2017 | Aug 18, 2017 | Aug 11, 2017 | $0.33 | Quarterly |
Apr 20, 2017 | May 19, 2017 | May 12, 2017 | $0.33 | Quarterly |
Jan 26, 2017 | Feb 24, 2017 | Feb 17, 2017 | $0.33 | Quarterly |
Oct 21, 2016 | Nov 18, 2016 | Nov 11, 2016 | $0.32 | Quarterly |
Jul 21, 2016 | Aug 19, 2016 | Aug 12, 2016 | $0.31 | Quarterly |
Apr 21, 2016 | May 20, 2016 | May 13, 2016 | $0.3 | Quarterly |
Jan 21, 2016 | Feb 19, 2016 | Feb 12, 2016 | $0.28 | Quarterly |
Oct 22, 2015 | Nov 20, 2015 | Nov 13, 2015 | $0.26 | Quarterly |
Jul 23, 2015 | Aug 21, 2015 | Aug 14, 2015 | $0.25 | Quarterly |
Apr 28, 2015 | May 29, 2015 | May 22, 2015 | $0.24 | Quarterly |
Jan 22, 2015 | Feb 20, 2015 | Feb 13, 2015 | $0.23 | Quarterly |
Oct 23, 2014 | Nov 21, 2014 | Nov 14, 2014 | $0.22 | Quarterly |
Jul 24, 2014 | Aug 22, 2014 | Aug 15, 2014 | $0.21 | Quarterly |
Apr 22, 2014 | May 23, 2014 | May 16, 2014 | $0.2 | Quarterly |
Jan 23, 2014 | Feb 21, 2014 | Feb 14, 2014 | $0.19 | Quarterly |
Oct 24, 2013 | Nov 22, 2013 | Nov 15, 2013 | $0.19 | Quarterly |
Jul 25, 2013 | Aug 23, 2013 | Aug 16, 2013 | $0.19 | Quarterly |
Apr 23, 2013 | May 24, 2013 | May 17, 2013 | $0.18 | Quarterly |
Jan 24, 2013 | Feb 22, 2013 | Feb 15, 2013 | $0.18 | Quarterly |
Oct 25, 2012 | Nov 23, 2012 | Nov 16, 2012 | $0.18 | Quarterly |
Related Companies
View additional S&P 500 companies similar to SouthState Corporation (SSB)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.