Scholar Rock Holding Corporation Common Stock (SRRK)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Scholar Rock Holding Corporation Common Stock (SRRK)
Scholar Rock Holding Corp is a biopharmaceutical company. It is engaged in the discovery and development of innovative medicines for the treatment of serious diseases including neuromuscular disorders, cancer, fibrosis, and anemia. Geographically, the company operates in the United States. The company's product candidate is Apitegroma which is a selective, fully human, monoclonal antibody, with a mechanism of action that results in inhibition of the activation of the growth factor, myostatin, in skeletal muscle. Its other product comprises SRK-181, an inhibitor of the activation of latent transforming growth factor beta-1 ("TGFβ1"), for the treatment of cancers that are resistant to anti-PD-(L)1 antibody therapies.
Key Insights
Critical company metrics and information
Share Price
$43.59Market Cap
$4.08 BillionTotal Outstanding Shares
93.62 Million SharesTotal Employees
150Dividend
No dividendIPO Date
May 24, 2018SIC Description
Biological Products, (no Disgnostic Substances)Homepage
https://www.scholarrock.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities, Continuing | $103.19 Million |
Net Cash Flow From Operating Activities | $-188.78 Million |
Net Cash Flow From Investing Activities, Continuing | $94.19 Million |
Net Cash Flow, Continuing | $8.59 Million |
Net Cash Flow From Operating Activities, Continuing | $-188.78 Million |
Net Cash Flow | $8.59 Million |
Net Cash Flow From Financing Activities | $103.19 Million |
Net Cash Flow From Investing Activities | $94.19 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Income/Loss Available To Common Stockholders, Basic | $-225.97 Million |
Net Income/Loss | $-225.97 Million |
Research and Development | $169.15 Million |
Income/Loss From Continuing Operations After Tax | $-225.97 Million |
Basic Average Shares | $292.99 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Revenues | $0.00 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Nonoperating Income/Loss | $4.76 Million |
Depreciation and Amortization | $2.21 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Operating Expenses | $230.73 Million |
Diluted Earnings Per Share | $2.35 |
Diluted Average Shares | $292.99 Million |
Income/Loss From Continuing Operations Before Tax | $-225.97 Million |
Other Operating Expenses | $60.31 Million |
Operating Income/Loss | $-230.73 Million |
Basic Earnings Per Share | $2.35 |
Net Income/Loss Attributable To Parent | $-225.97 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Assets | $179.13 Million |
Equity Attributable To Parent | $79.20 Million |
Other Non-current Assets | $23.05 Million |
Noncurrent Assets | $26.21 Million |
Accounts Payable | $4.07 Million |
Equity | $79.20 Million |
Current Assets | $152.93 Million |
Noncurrent Liabilities | $60.56 Million |
Other Current Liabilities | $25.33 Million |
Current Liabilities | $39.37 Million |
Liabilities And Equity | $179.13 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Wages | $9.97 Million |
Fixed Assets | $3.16 Million |
Liabilities | $99.94 Million |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.