(SLF)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (SLF)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Historical Dividends
Current dividend: $0.84 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 4, 2024 | Dec 31, 2024 | Nov 27, 2024 | $0.84 | Quarterly |
Aug 12, 2024 | Sep 27, 2024 | Aug 28, 2024 | $0.81 | Quarterly |
May 9, 2024 | Jun 28, 2024 | May 29, 2024 | $0.81 | Quarterly |
Feb 7, 2024 | Mar 28, 2024 | Feb 28, 2024 | $0.78 | Quarterly |
Aug 9, 2023 | Dec 29, 2023 | Nov 29, 2023 | $0.78 | Quarterly |
Aug 8, 2023 | Sep 29, 2023 | Aug 30, 2023 | $0.75 | Quarterly |
May 11, 2023 | Jun 30, 2023 | May 31, 2023 | $0.75 | Quarterly |
Feb 8, 2023 | Mar 31, 2023 | Mar 1, 2023 | $0.72 | Quarterly |
Nov 2, 2022 | Dec 30, 2022 | Nov 23, 2022 | $0.72 | Quarterly |
Aug 3, 2022 | Sep 29, 2022 | Aug 24, 2022 | $0.69 | Quarterly |
May 11, 2022 | Jun 30, 2022 | Jun 1, 2022 | $0.69 | Quarterly |
Feb 9, 2022 | Mar 31, 2022 | Mar 2, 2022 | $0.66 | Quarterly |
Nov 3, 2021 | Dec 31, 2021 | Nov 24, 2021 | $0.66 | Quarterly |
Aug 4, 2021 | Sep 29, 2021 | Aug 25, 2021 | $0.55 | Quarterly |
May 5, 2021 | Jun 30, 2021 | May 26, 2021 | $0.55 | Quarterly |
Feb 10, 2021 | Mar 31, 2021 | Mar 1, 2021 | $0.55 | Quarterly |
Nov 4, 2020 | Dec 31, 2020 | Nov 25, 2020 | $0.55 | Quarterly |
Aug 6, 2020 | Sep 30, 2020 | Aug 26, 2020 | $0.55 | Quarterly |
May 5, 2020 | Jun 30, 2020 | May 27, 2020 | $0.55 | Quarterly |
Feb 12, 2020 | Mar 31, 2020 | Mar 2, 2020 | $0.55 | Quarterly |
Nov 6, 2019 | Dec 31, 2019 | Nov 27, 2019 | $0.55 | Quarterly |
Jul 31, 2019 | Sep 30, 2019 | Aug 28, 2019 | $0.525 | Quarterly |
Feb 13, 2019 | Mar 29, 2019 | Mar 1, 2019 | $0.5 | Quarterly |
Nov 7, 2018 | Dec 31, 2018 | Nov 28, 2018 | $0.5 | Quarterly |
Aug 8, 2018 | Sep 28, 2018 | Aug 29, 2018 | $0.475 | Quarterly |
May 8, 2018 | Jun 29, 2018 | May 30, 2018 | $0.475 | Quarterly |
Feb 14, 2018 | Mar 29, 2018 | Mar 1, 2018 | $0.455 | Quarterly |
Nov 8, 2017 | Dec 29, 2017 | Nov 29, 2017 | $0.455 | Quarterly |
Aug 9, 2017 | Sep 29, 2017 | Aug 30, 2017 | $0.435 | Quarterly |
May 9, 2017 | Jun 30, 2017 | May 31, 2017 | $0.435 | Quarterly |
Feb 15, 2017 | Mar 31, 2017 | Mar 3, 2017 | $0.42 | Quarterly |
Nov 9, 2016 | Dec 30, 2016 | Nov 30, 2016 | $0.42 | Quarterly |
Aug 10, 2016 | Sep 30, 2016 | Aug 31, 2016 | $0.405 | Quarterly |
May 10, 2016 | Jun 30, 2016 | Jun 1, 2016 | $0.405 | Quarterly |
Feb 10, 2016 | Mar 31, 2016 | Mar 2, 2016 | $0.39 | Quarterly |
Nov 4, 2015 | Dec 31, 2015 | Nov 25, 2015 | $0.39 | Quarterly |
Aug 5, 2015 | Sep 30, 2015 | Aug 26, 2015 | $0.38 | Quarterly |
May 5, 2015 | Jun 30, 2015 | May 27, 2015 | $0.38 | Quarterly |
Feb 11, 2015 | Mar 31, 2015 | Feb 25, 2015 | $0.36 | Quarterly |
Nov 5, 2014 | Dec 31, 2014 | Nov 26, 2014 | $0.36 | Quarterly |
Aug 6, 2014 | Sep 30, 2014 | Aug 27, 2014 | $0.36 | Quarterly |
May 6, 2014 | Jun 30, 2014 | May 28, 2014 | $0.3301 | Quarterly |
Feb 12, 2014 | Mar 31, 2014 | Feb 28, 2014 | $0.3244 | Quarterly |
Nov 6, 2013 | Dec 31, 2013 | Nov 27, 2013 | $0.3437 | Quarterly |
Aug 7, 2013 | Sep 30, 2013 | Aug 28, 2013 | $0.343 | Quarterly |
May 8, 2013 | Jun 28, 2013 | May 29, 2013 | $0.3497 | Quarterly |
Feb 13, 2013 | Mar 28, 2013 | Feb 27, 2013 | $0.3534 | Quarterly |
Nov 7, 2012 | Dec 31, 2012 | Nov 28, 2012 | $0.360892 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (SLF)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.