Tanger Inc. (SKT)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Tanger Inc. (SKT)
Tanger Inc is a leading owner and operator of outlet and open-air retail shopping destinations. Tanger's portfolio of 38 outlet centers and one open-air lifestyle center comprises over 15 million square feet well positioned across tourist destinations and vibrant markets in U.S. states and Canada.
Key Insights
Critical company metrics and information
Share Price
$35.85Market Cap
$3.97 BillionTotal Outstanding Shares
110.69 Million SharesTotal Employees
407Dividend
$0.275 Per Share QuarterlyIPO Date
June 4, 1993SIC Description
Real Estate Investment TrustsHomepage
https://www.tangeroutlet.com
Historical Stock Splits
If you bought 1 share of SKT before January 25, 2011, you'd have 2 shares today.
Execution Date | Split Amount |
---|---|
January 25, 2011 | 2-for-1 |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Noncurrent Liabilities | $0.00 |
Noncurrent Assets | $0.00 |
Current Liabilities | $1.68 Billion |
Liabilities And Equity | $2.28 Billion |
Equity | $592.63 Million |
Assets | $2.28 Billion |
Liabilities | $1.68 Billion |
Current Assets | $2.28 Billion |
Equity Attributable To Parent | $568.29 Million |
Long-term Debt | $1.42 Billion |
Equity Attributable To Noncontrolling Interest | $24.34 Million |
Historical Dividends
Current dividend: $0.275 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 10, 2024 | Nov 15, 2024 | Oct 31, 2024 | $0.275 | Quarterly |
Jul 16, 2024 | Aug 15, 2024 | Jul 31, 2024 | $0.275 | Quarterly |
Apr 10, 2024 | May 15, 2024 | Apr 30, 2024 | $0.275 | Quarterly |
Jan 17, 2024 | Feb 15, 2024 | Jan 31, 2024 | $0.26 | Quarterly |
Oct 13, 2023 | Nov 15, 2023 | Oct 31, 2023 | $0.26 | Quarterly |
Jul 14, 2023 | Aug 15, 2023 | Jul 31, 2023 | $0.245 | Quarterly |
Apr 11, 2023 | May 15, 2023 | Apr 28, 2023 | $0.245 | Quarterly |
Jan 19, 2023 | Feb 15, 2023 | Jan 31, 2023 | $0.22 | Quarterly |
Oct 11, 2022 | Nov 15, 2022 | Oct 31, 2022 | $0.22 | Quarterly |
Jul 15, 2022 | Aug 15, 2022 | Jul 29, 2022 | $0.2 | Quarterly |
Apr 11, 2022 | May 13, 2022 | Apr 29, 2022 | $0.2 | Quarterly |
Jan 13, 2022 | Feb 15, 2022 | Jan 31, 2022 | $0.1825 | Quarterly |
Sep 16, 2021 | Nov 15, 2021 | Oct 29, 2021 | $0.1825 | Quarterly |
Jul 12, 2021 | Aug 13, 2021 | Jul 30, 2021 | $0.1775 | Quarterly |
Apr 12, 2021 | May 14, 2021 | Apr 30, 2021 | $0.1775 | Quarterly |
Jan 14, 2021 | Feb 12, 2021 | Jan 29, 2021 | $0.1775 | Quarterly |
Jan 27, 2020 | May 15, 2020 | Apr 30, 2020 | $0.3575 | Quarterly |
Jan 9, 2020 | Feb 14, 2020 | Jan 31, 2020 | $0.355 | Quarterly |
Oct 10, 2019 | Nov 15, 2019 | Oct 31, 2019 | $0.355 | Quarterly |
Jul 11, 2019 | Aug 15, 2019 | Jul 31, 2019 | $0.355 | Quarterly |
Feb 13, 2019 | May 15, 2019 | Apr 30, 2019 | $0.355 | Quarterly |
Jan 10, 2019 | Feb 15, 2019 | Jan 31, 2019 | $0.35 | Quarterly |
Oct 11, 2018 | Nov 15, 2018 | Oct 31, 2018 | $0.35 | Quarterly |
Jul 12, 2018 | Aug 15, 2018 | Jul 31, 2018 | $0.35 | Quarterly |
Apr 12, 2018 | May 15, 2018 | Apr 30, 2018 | $0.35 | Quarterly |
Jan 11, 2018 | Feb 15, 2018 | Jan 31, 2018 | $0.3425 | Quarterly |
Oct 5, 2017 | Nov 15, 2017 | Oct 31, 2017 | $0.3425 | Quarterly |
Jul 6, 2017 | Aug 15, 2017 | Jul 31, 2017 | $0.3425 | Quarterly |
Apr 6, 2017 | May 15, 2017 | Apr 28, 2017 | $0.3425 | Quarterly |
Jan 6, 2017 | Feb 15, 2017 | Jan 31, 2017 | $0.325 | Quarterly |
Oct 6, 2016 | Nov 15, 2016 | Oct 31, 2016 | $0.325 | Quarterly |
Jul 8, 2016 | Aug 15, 2016 | Jul 29, 2016 | $0.325 | Quarterly |
Apr 7, 2016 | May 13, 2016 | Apr 29, 2016 | $0.325 | Quarterly |
Jan 7, 2016 | Feb 15, 2016 | Jan 29, 2016 | $0.285 | Quarterly |
Oct 8, 2015 | Nov 13, 2015 | Oct 30, 2015 | $0.285 | Quarterly |
Jul 9, 2015 | Aug 14, 2015 | Jul 30, 2015 | $0.285 | Quarterly |
Apr 1, 2015 | May 15, 2015 | Apr 30, 2015 | $0.285 | Quarterly |
Jan 8, 2015 | Feb 13, 2015 | Jan 30, 2015 | $0.24 | Quarterly |
Oct 9, 2014 | Nov 14, 2014 | Oct 30, 2014 | $0.24 | Quarterly |
Jul 10, 2014 | Aug 15, 2014 | Jul 30, 2014 | $0.24 | Quarterly |
Apr 10, 2014 | May 15, 2014 | Apr 30, 2014 | $0.24 | Quarterly |
Jan 9, 2014 | Feb 14, 2014 | Jan 30, 2014 | $0.225 | Quarterly |
Oct 10, 2013 | Nov 15, 2013 | Oct 30, 2013 | $0.225 | Quarterly |
Jul 11, 2013 | Aug 15, 2013 | Jul 30, 2013 | $0.225 | Quarterly |
Apr 4, 2013 | May 15, 2013 | Apr 30, 2013 | $0.225 | Quarterly |
Jan 3, 2013 | Feb 15, 2013 | Jan 30, 2013 | $0.21 | Quarterly |
Oct 4, 2012 | Nov 15, 2012 | Oct 30, 2012 | $0.21 | Quarterly |
Related Companies
View additional S&P 500 companies similar to Tanger Inc. (SKT)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.