(SJM)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$0.21 (-0.18%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (SJM)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

November 1, 2023 to October 31, 2024
MetricValue
Net Cash Flow$-3.57 Billion
Net Cash Flow From Financing Activities, Continuing$-1.09 Billion
Net Cash Flow From Investing Activities$-3.90 Billion
Net Cash Flow, Continuing$-3.57 Billion
Net Cash Flow From Operating Activities, Continuing$1.41 Billion
Net Cash Flow From Financing Activities$-1.09 Billion
Net Cash Flow From Investing Activities, Continuing$-3.90 Billion
Net Cash Flow From Operating Activities$1.41 Billion
Exchange Gains/Losses$0.00

Income Statement

November 1, 2023 to October 31, 2024
MetricValue
Operating Income/Loss$1.22 Billion
Net Income/Loss Available To Common Stockholders, Basic$526.00 Million
Costs And Expenses$8.01 Billion
Other Operating Expenses$617.20 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$0.00
Gross Profit$3.42 Billion
Income Tax Expense/Benefit, Deferred$300000.00
Income/Loss From Continuing Operations Before Tax$821.40 Million
Preferred Stock Dividends And Other Adjustments$0.00
Income/Loss From Continuing Operations After Tax$526.00 Million
Benefits Costs and Expenses$8.01 Billion
Selling, General, and Administrative Expenses$1.58 Billion
Revenues$8.83 Billion
Net Income/Loss Attributable To Parent$526.00 Million
Diluted Earnings Per Share$4.96
Cost Of Revenue$5.41 Billion
Operating Expenses$2.20 Billion
Net Income/Loss$526.00 Million
Basic Earnings Per Share$4.97
Income Tax Expense/Benefit$295.40 Million
Net Income/Loss Attributable To Noncontrolling Interest$0.00

Balance Sheet

November 1, 2023 to October 31, 2024
MetricValue
Noncurrent Assets$17.96 Billion
Current Liabilities$3.56 Billion
Current Assets$2.06 Billion
Intangible Assets$6.78 Billion
Other Current Liabilities$2.33 Billion
Other Current Assets$971.10 Million
Other Non-current Assets$8.10 Billion
Long-term Debt$7.78 Billion
Noncurrent Liabilities$8.82 Billion
Liabilities$12.39 Billion
Equity$7.63 Billion
Inventory$1.08 Billion
Other Non-current Liabilities$1.05 Billion
Equity Attributable To Noncontrolling Interest$0.00
Accounts Payable$1.23 Billion
Fixed Assets$3.09 Billion
Assets$20.02 Billion
Liabilities And Equity$20.02 Billion
Equity Attributable To Parent$7.63 Billion

Historical Dividends

Current dividend: $1.08 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Oct 24, 2024Dec 2, 2024Nov 15, 2024$1.08Quarterly
Jul 12, 2024Sep 3, 2024Aug 16, 2024$1.08Quarterly
Apr 18, 2024Jun 3, 2024May 17, 2024$1.06Quarterly
Jan 19, 2024Mar 1, 2024Feb 16, 2024$1.06Quarterly
Oct 19, 2023Dec 1, 2023Nov 17, 2023$1.06Quarterly
Jul 14, 2023Sep 1, 2023Aug 18, 2023$1.06Quarterly
Apr 18, 2023Jun 1, 2023May 12, 2023$1.02Quarterly
Jan 20, 2023Mar 1, 2023Feb 10, 2023$1.02Quarterly
Oct 20, 2022Dec 1, 2022Nov 11, 2022$1.02Quarterly
Jul 15, 2022Sep 1, 2022Aug 12, 2022$1.02Quarterly
Apr 21, 2022Jun 1, 2022May 13, 2022$0.99Quarterly
Jan 21, 2022Mar 1, 2022Feb 11, 2022$0.99Quarterly
Oct 22, 2021Dec 1, 2021Nov 12, 2021$0.99Quarterly
Jul 8, 2021Sep 1, 2021Aug 13, 2021$0.99Quarterly
Apr 16, 2021Jun 1, 2021May 14, 2021$0.9Quarterly
Jan 22, 2021Mar 1, 2021Feb 12, 2021$0.9Quarterly
Oct 23, 2020Dec 1, 2020Nov 13, 2020$0.9Quarterly
Jul 21, 2020Sep 1, 2020Aug 14, 2020$0.9Quarterly
Apr 23, 2020Jun 1, 2020May 15, 2020$0.88Quarterly
Jan 17, 2020Mar 2, 2020Feb 14, 2020$0.88Quarterly
Oct 25, 2019Dec 2, 2019Nov 15, 2019$0.88Quarterly
Jul 23, 2019Sep 3, 2019Aug 16, 2019$0.88Quarterly
Apr 18, 2019Jun 3, 2019May 17, 2019$0.85Quarterly
Jan 18, 2019Mar 1, 2019Feb 15, 2019$0.85Quarterly
Oct 26, 2018Dec 3, 2018Nov 16, 2018$0.85Quarterly
Jul 13, 2018Sep 4, 2018Aug 17, 2018$0.85Quarterly
Apr 20, 2018Jun 1, 2018May 11, 2018$0.78Quarterly
Jan 19, 2018Mar 1, 2018Feb 9, 2018$0.78Quarterly
Oct 20, 2017Dec 1, 2017Nov 10, 2017$0.78Quarterly
Jul 19, 2017Sep 1, 2017Aug 11, 2017$0.78Quarterly
Apr 21, 2017Jun 1, 2017May 12, 2017$0.75Quarterly
Jan 20, 2017Mar 1, 2017Feb 10, 2017$0.75Quarterly
Oct 21, 2016Dec 1, 2016Nov 11, 2016$0.75Quarterly
Jul 13, 2016Sep 1, 2016Aug 12, 2016$0.75Quarterly
Apr 22, 2016Jun 1, 2016May 13, 2016$0.67Quarterly
Jan 15, 2016Mar 1, 2016Feb 12, 2016$0.67Quarterly
Oct 16, 2015Dec 1, 2015Nov 13, 2015$0.67Quarterly
Jul 16, 2015Sep 1, 2015Aug 14, 2015$0.67Quarterly
Apr 16, 2015Jun 1, 2015May 15, 2015$0.64Quarterly
Jan 16, 2015Mar 2, 2015Feb 13, 2015$0.64Quarterly
Oct 17, 2014Dec 1, 2014Nov 14, 2014$0.64Quarterly
Jul 16, 2014Sep 2, 2014Aug 15, 2014$0.64Quarterly
Apr 11, 2014Jun 2, 2014May 16, 2014$0.58Quarterly
Jan 24, 2014Mar 3, 2014Feb 14, 2014$0.58Quarterly
Oct 23, 2013Dec 2, 2013Nov 15, 2013$0.58Quarterly
Jul 15, 2013Sep 3, 2013Aug 16, 2013$0.58Quarterly
Apr 19, 2013Jun 3, 2013May 17, 2013$0.52Quarterly
Jan 25, 2013Mar 1, 2013Feb 15, 2013$0.52Quarterly
Oct 24, 2012Dec 3, 2012Nov 16, 2012$0.52Quarterly

Related Companies

View additional S&P 500 companies similar to (SJM)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.