Rocket Lab USA (RKLB)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Rocket Lab USA (RKLB)
Rocket Lab USA Inc is engaged in space, building rockets, and spacecraft. It provides end-to-end mission services that provide frequent and reliable access to space for civil, defense, and commercial markets. It designs and manufactures the Electron and Neutron launch vehicles and Photon satellite platform. Rocket Lab's Electron launch vehicle has delivered multiple satellites to orbit for private and public sector organizations, enabling operations in national security, scientific research, space debris mitigation, Earth observation, climate monitoring, and communications. The business operates in two segments being Launch Services and Space systems. Geographically it serves Japan, Germany, rest of the world and earns key revenue from the United States.
Key Insights
Critical company metrics and information
Share Price
$23.59Market Cap
$11.79 BillionTotal Outstanding Shares
499.91 Million SharesTotal Employees
1,650Dividend
No dividendIPO Date
August 25, 2021SIC Description
Guided Missiles & Space Vehicles & PartsHomepage
https://www.rocketlabusa.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities | $-444,000.00 |
Net Cash Flow From Financing Activities, Continuing | $-444,000.00 |
Net Cash Flow From Operating Activities, Continuing | $-30.91 Million |
Net Cash Flow From Investing Activities, Continuing | $-17.30 Million |
Net Cash Flow | $-47.76 Million |
Net Cash Flow From Investing Activities | $-17.30 Million |
Net Cash Flow From Operating Activities | $-30.91 Million |
Exchange Gains/Losses | $904,000.00 |
Net Cash Flow, Continuing | $-48.66 Million |
Income Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Income/Loss From Continuing Operations Before Tax | $-50.99 Million |
Income/Loss From Continuing Operations After Tax | $-51.94 Million |
Income Tax Expense/Benefit | $944,000.00 |
Operating Expenses | $79.89 Million |
Nonoperating Income/Loss | $904,000.00 |
Basic Average Shares | $497.70 Million |
Basic Earnings Per Share | $-0.10 |
Cost Of Revenue | $76.81 Million |
Research and Development | $47.72 Million |
Diluted Average Shares | $497.70 Million |
Net Income/Loss Available To Common Stockholders, Basic | $-51.94 Million |
Selling, General, and Administrative Expenses | $32.17 Million |
Net Income/Loss | $-51.94 Million |
Gross Profit | $28.00 Million |
Diluted Earnings Per Share | $-0.10 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Net Income/Loss Attributable To Parent | $-51.94 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Operating Income/Loss | $-51.90 Million |
Benefits Costs and Expenses | $155.80 Million |
Depreciation and Amortization | $8.10 Million |
Revenues | $104.81 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Costs And Expenses | $155.80 Million |
Balance Sheet
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Prepaid Expenses | $50.32 Million |
Intangible Assets | $61.58 Million |
Accounts Receivable | $5.60 Million |
Fixed Assets | $170.98 Million |
Long-term Debt | $61.15 Million |
Inventory | $114.44 Million |
Liabilities | $733.19 Million |
Liabilities And Equity | $1.15 Billion |
Other Non-current Assets | $224.97 Million |
Equity | $419.83 Million |
Accounts Payable | $42.43 Million |
Equity Attributable To Parent | $419.83 Million |
Assets | $1.15 Billion |
Wages | $19.34 Million |
Current Assets | $695.50 Million |
Noncurrent Liabilities | $464.00 Million |
Noncurrent Assets | $457.53 Million |
Other Non-current Liabilities | $402.84 Million |
Other Current Assets | $525.14 Million |
Current Liabilities | $269.20 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Other Current Liabilities | $207.43 Million |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.