(REG)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$0.18 (-0.24%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (REG)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow From Financing Activities$-417.44 Million
Net Cash Flow From Investing Activities, Continuing$-319.52 Million
Net Cash Flow, Continuing$33.76 Million
Net Cash Flow From Financing Activities, Continuing$-417.44 Million
Net Cash Flow From Investing Activities$-319.52 Million
Net Cash Flow From Operating Activities, Continuing$770.72 Million
Net Cash Flow$33.76 Million
Net Cash Flow From Operating Activities$770.72 Million

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Costs And Expenses$1.08 Billion
Income/Loss From Continuing Operations Before Tax$361.19 Million
Nonoperating Income/Loss$-133.53 Million
Other Operating Income/Expenses$14.58 Million
Net Income/Loss Attributable To Noncontrolling Interest$9.51 Million
Income/Loss From Continuing Operations After Tax$360.30 Million
Operating Income/Loss$494.73 Million
Other Operating Expenses$547.83 Million
Depreciation and Amortization$398.42 Million
Operating Expenses$946.25 Million
Net Income/Loss Attributable To Redeemable Noncontrolling Interest$2.35 Million
Net Income/Loss Attributable To Parent$403.69 Million
Preferred Stock Dividends And Other Adjustments$13.65 Million
Net Income/Loss$413.20 Million
Revenues$1.44 Billion
Income/Loss From Equity Method Investments$52.00 Million
Income/Loss Before Equity Method Investments$361.19 Million
Benefits Costs and Expenses$1.08 Billion
Net Income/Loss Available To Common Stockholders, Basic$390.03 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$13.65 Million

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Liabilities$5.48 Billion
Assets$12.43 Billion
Equity$6.94 Billion
Liabilities And Equity$12.43 Billion
Fixed Assets$7.89 Million
Noncurrent Assets$0.00
Equity Attributable To Parent$6.77 Billion
Current Liabilities$5.48 Billion
Current Assets$12.43 Billion
Noncurrent Liabilities$0.00
Equity Attributable To Noncontrolling Interest$176.73 Million
Long-term Debt$4.40 Billion

Historical Dividends

Current dividend: $0.705 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Nov 5, 2024Jan 3, 2025Dec 16, 2024$0.705Quarterly
Jul 31, 2024Oct 3, 2024Sep 12, 2024$0.67Quarterly
May 2, 2024Jul 3, 2024Jun 12, 2024$0.67Quarterly
Feb 7, 2024Apr 3, 2024Mar 13, 2024$0.67Quarterly
Nov 2, 2023Jan 3, 2024Dec 14, 2023$0.67Quarterly
Aug 3, 2023Oct 4, 2023Sep 14, 2023$0.65Quarterly
May 2, 2023Jul 6, 2023Jun 14, 2023$0.65Quarterly
Feb 9, 2023Apr 5, 2023Mar 15, 2023$0.65Quarterly
Nov 2, 2022Jan 4, 2023Dec 16, 2022$0.65Quarterly
Aug 2, 2022Oct 4, 2022Sep 15, 2022$0.625Quarterly
Apr 29, 2022Jul 6, 2022Jun 15, 2022$0.625Quarterly
Feb 9, 2022Apr 5, 2022Mar 15, 2022$0.625Quarterly
Nov 2, 2021Jan 5, 2022Dec 16, 2021$0.625Quarterly
Aug 4, 2021Oct 5, 2021Sep 15, 2021$0.595Quarterly
May 5, 2021Jul 6, 2021Jun 15, 2021$0.595Quarterly
Feb 10, 2021Apr 6, 2021Mar 15, 2021$0.595Quarterly
Nov 4, 2020Jan 5, 2021Dec 16, 2020$0.595Quarterly
Jul 29, 2020Aug 24, 2020Aug 14, 2020$0.595Quarterly
May 4, 2020May 26, 2020May 18, 2020$0.595Quarterly
Feb 4, 2020Mar 5, 2020Feb 24, 2020$0.595Quarterly
Oct 29, 2019Nov 22, 2019Nov 12, 2019$0.585Quarterly
Jul 31, 2019Aug 22, 2019Aug 12, 2019$0.585Quarterly
Apr 30, 2019May 23, 2019May 13, 2019$0.585Quarterly
Feb 13, 2019Mar 7, 2019Feb 25, 2019$0.585Quarterly
Oct 25, 2018Nov 28, 2018Nov 14, 2018$0.555Quarterly
Jul 31, 2018Aug 29, 2018Aug 15, 2018$0.555Quarterly
Apr 30, 2018May 30, 2018May 16, 2018$0.555Quarterly
Feb 8, 2018Mar 2, 2018Feb 20, 2018$0.555Quarterly
Oct 31, 2017Nov 29, 2017Nov 15, 2017$0.53Quarterly
Aug 2, 2017Aug 30, 2017Aug 16, 2017$0.53Quarterly
Apr 26, 2017May 31, 2017May 22, 2017$0.53Quarterly
Feb 7, 2017Mar 1, 2017Feb 24, 2017$0.51Quarterly
Oct 25, 2016Nov 30, 2016Nov 16, 2016$0.5Quarterly
Jul 28, 2016Aug 31, 2016Aug 17, 2016$0.5Quarterly
Apr 28, 2016Jun 1, 2016May 18, 2016$0.5Quarterly
Feb 8, 2016Mar 3, 2016Feb 22, 2016$0.5Quarterly
Oct 28, 2015Dec 2, 2015Nov 18, 2015$0.485Quarterly
Aug 3, 2015Sep 2, 2015Aug 19, 2015$0.485Quarterly
May 6, 2015Jun 3, 2015May 20, 2015$0.485Quarterly
Jan 14, 2015Mar 5, 2015Feb 23, 2015$0.485Quarterly
Nov 3, 2014Dec 3, 2014Nov 19, 2014$0.47Quarterly
Aug 4, 2014Sep 3, 2014Aug 20, 2014$0.47Quarterly
May 1, 2014Jun 4, 2014May 21, 2014$0.47Quarterly
Feb 10, 2014Mar 6, 2014Feb 24, 2014$0.47Quarterly
Oct 30, 2013Nov 27, 2013Nov 13, 2013$0.4625Quarterly
Jul 29, 2013Aug 28, 2013Aug 14, 2013$0.4625Quarterly
May 6, 2013Jun 5, 2013May 22, 2013$0.4625Quarterly
Jan 28, 2013Feb 27, 2013Feb 13, 2013$0.4625Quarterly
Oct 30, 2012Nov 28, 2012Nov 14, 2012$0.4625Quarterly

Related Companies

View additional S&P 500 companies similar to (REG)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.