(PWR)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (PWR)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities | $2.37 Billion |
Net Cash Flow From Financing Activities | $464.88 Million |
Net Cash Flow From Investing Activities, Continuing | $-2.39 Billion |
Net Cash Flow, Continuing | $443.12 Million |
Net Cash Flow From Investing Activities | $-2.39 Billion |
Net Cash Flow From Operating Activities, Continuing | $2.37 Billion |
Net Cash Flow | $443.12 Million |
Net Cash Flow From Financing Activities, Continuing | $464.88 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Income/Loss | $830.61 Million |
Benefits Costs and Expenses | $21.82 Billion |
Gross Profit | $3.24 Billion |
Revenues | $22.90 Billion |
Net Income/Loss Attributable To Parent | $810.61 Million |
Costs And Expenses | $21.82 Billion |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Basic Earnings Per Share | $5.54 |
Other Operating Expenses | $305.15 Million |
Cost Of Revenue | $19.66 Billion |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Diluted Average Shares | $149.99 Million |
Income Tax Expense/Benefit, Deferred | $-12.33 Million |
Income/Loss From Continuing Operations After Tax | $830.61 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $19.99 Million |
Selling, General, and Administrative Expenses | $1.72 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $810.61 Million |
Income/Loss From Continuing Operations Before Tax | $1.09 Billion |
Operating Expenses | $2.02 Billion |
Diluted Earnings Per Share | $5.41 |
Income Tax Expense/Benefit | $254.51 Million |
Basic Average Shares | $146.74 Million |
Operating Income/Loss | $1.22 Billion |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Other Current Assets | $7.77 Billion |
Equity Attributable To Parent | $7.07 Billion |
Intangible Assets | $1.97 Billion |
Other Non-current Assets | $8.85 Billion |
Liabilities And Equity | $18.87 Billion |
Current Liabilities | $6.53 Billion |
Equity | $7.09 Billion |
Liabilities | $11.78 Billion |
Current Assets | $8.05 Billion |
Noncurrent Assets | $10.82 Billion |
Assets | $18.87 Billion |
Other Current Liabilities | $5.80 Billion |
Wages | $725.11 Million |
Equity Attributable To Noncontrolling Interest | $18.41 Million |
Inventory | $275.85 Million |
Noncurrent Liabilities | $5.25 Billion |
Historical Dividends
Current dividend: $0.1 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 21, 2024 | Jan 13, 2025 | Jan 2, 2025 | $0.1 | Quarterly |
Aug 29, 2024 | Oct 11, 2024 | Oct 1, 2024 | $0.09 | Quarterly |
May 24, 2024 | Jul 12, 2024 | Jul 1, 2024 | $0.09 | Quarterly |
Mar 28, 2024 | Apr 17, 2024 | Apr 9, 2024 | $0.09 | Quarterly |
Dec 6, 2023 | Jan 12, 2024 | Jan 2, 2024 | $0.09 | Quarterly |
Aug 31, 2023 | Oct 13, 2023 | Oct 2, 2023 | $0.08 | Quarterly |
May 24, 2023 | Jul 14, 2023 | Jul 3, 2023 | $0.08 | Quarterly |
Mar 30, 2023 | Apr 18, 2023 | Apr 10, 2023 | $0.08 | Quarterly |
Dec 13, 2022 | Jan 13, 2023 | Jan 3, 2023 | $0.08 | Quarterly |
Aug 31, 2022 | Oct 14, 2022 | Oct 3, 2022 | $0.07 | Quarterly |
May 27, 2022 | Jul 15, 2022 | Jul 1, 2022 | $0.07 | Quarterly |
Mar 31, 2022 | Apr 18, 2022 | Apr 11, 2022 | $0.07 | Quarterly |
Dec 1, 2021 | Jan 14, 2022 | Jan 4, 2022 | $0.07 | Quarterly |
Aug 27, 2021 | Oct 15, 2021 | Oct 1, 2021 | $0.06 | Quarterly |
May 27, 2021 | Jul 15, 2021 | Jul 1, 2021 | $0.06 | Quarterly |
Dec 11, 2020 | Jan 15, 2021 | Jan 4, 2021 | $0.06 | Quarterly |
Aug 27, 2020 | Oct 15, 2020 | Oct 1, 2020 | $0.05 | Quarterly |
May 29, 2020 | Jul 15, 2020 | Jul 1, 2020 | $0.05 | Quarterly |
Mar 26, 2020 | Apr 15, 2020 | Apr 6, 2020 | $0.05 | Quarterly |
Dec 12, 2019 | Jan 16, 2020 | Jan 2, 2020 | $0.05 | Quarterly |
Aug 30, 2019 | Oct 15, 2019 | Oct 1, 2019 | $0.04 | Quarterly |
May 24, 2019 | Jul 15, 2019 | Jul 1, 2019 | $0.04 | Quarterly |
Mar 22, 2019 | Apr 19, 2019 | Apr 5, 2019 | $0.04 | Quarterly |
Dec 7, 2018 | Jan 16, 2019 | Jan 2, 2019 | $0.04 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (PWR)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.