Patterson-UTI Energy Inc (PTEN)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Patterson-UTI Energy Inc (PTEN)
Patterson-UTI Energy is one of the largest land rig drilling contractors in the United States. Its 2023 merger with NexTier greatly expanded its pressure pumping operations, as well, and the firm now controls nearly 20% of the North American market for drilling and completions services. It also provides directional drilling services and tool rental services in most US onshore oil and gas basins.
Key Insights
Critical company metrics and information
Share Price
$8.19Market Cap
$3.19 BillionTotal Outstanding Shares
389.96 Million SharesTotal Employees
10,600Dividend
$0.08 Per Share QuarterlyIPO Date
November 2, 1993SIC Description
Drilling Oil & Gas WellsHomepage
https://www.patenergy.com
Historical Stock Splits
If you bought 1 share of PTEN before July 1, 2004, you'd have 2 shares today.
Execution Date | Split Amount |
---|---|
July 1, 2004 | 2-for-1 |
Cash Flow Statement
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Net Cash Flow | $-77.47 Million |
Net Cash Flow From Investing Activities | $-1.12 Billion |
Net Cash Flow From Operating Activities, Continuing | $1.17 Billion |
Net Cash Flow From Operating Activities | $1.17 Billion |
Net Cash Flow From Financing Activities, Continuing | $-124.71 Million |
Net Cash Flow, Continuing | $-77.47 Million |
Net Cash Flow From Investing Activities, Continuing | $-1.12 Billion |
Net Cash Flow From Financing Activities | $-124.71 Million |
Income Statement
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Basic Earnings Per Share | $0.25 |
Diluted Average Shares | $451.65 Million |
Operating Income/Loss | $253.64 Million |
Income Tax Expense/Benefit, Deferred | $59.04 Million |
Benefits Costs and Expenses | $5.26 Billion |
Income/Loss From Continuing Operations After Tax | $124.99 Million |
Nonoperating Income/Loss | $-63.66 Million |
Other Operating Expenses | $4.96 Billion |
Income Tax Expense/Benefit | $64.98 Million |
Income/Loss From Continuing Operations Before Tax | $189.97 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $675000.00 |
Costs And Expenses | $5.20 Billion |
Basic Average Shares | $450.74 Million |
Net Income/Loss Attributable To Parent | $124.31 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Revenues | $5.45 Billion |
Net Income/Loss | $124.99 Million |
Net Income/Loss Available To Common Stockholders, Basic | $124.31 Million |
Selling, General, and Administrative Expenses | $235.70 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Common Stock Dividends | $0.32 |
Operating Expenses | $5.20 Billion |
Diluted Earnings Per Share | $0.25 |
Balance Sheet
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Equity | $4.61 Billion |
Other Current Assets | $1.06 Billion |
Current Assets | $1.28 Billion |
Accounts Payable | $476.46 Million |
Inventory | $172.41 Million |
Noncurrent Liabilities | $1.56 Billion |
Current Liabilities | $851.20 Million |
Equity Attributable To Noncontrolling Interest | $9.40 Million |
Assets | $7.02 Billion |
Prepaid Expenses | $50.39 Million |
Liabilities | $2.41 Billion |
Other Current Liabilities | $374.74 Million |
Other Non-current Assets | $2.51 Billion |
Noncurrent Assets | $5.74 Billion |
Equity Attributable To Parent | $4.60 Billion |
Other Non-current Liabilities | $322.60 Million |
Long-term Debt | $1.24 Billion |
Liabilities And Equity | $7.02 Billion |
Fixed Assets | $3.24 Billion |
Historical Dividends
Current dividend: $0.08 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 23, 2024 | Dec 16, 2024 | Dec 2, 2024 | $0.08 | Quarterly |
Jul 24, 2024 | Sep 16, 2024 | Sep 3, 2024 | $0.08 | Quarterly |
May 1, 2024 | Jun 17, 2024 | Jun 3, 2024 | $0.08 | Quarterly |
Feb 14, 2024 | Mar 15, 2024 | Mar 1, 2024 | $0.08 | Quarterly |
Nov 7, 2023 | Dec 15, 2023 | Dec 1, 2023 | $0.08 | Quarterly |
Jul 26, 2023 | Sep 21, 2023 | Sep 7, 2023 | $0.08 | Quarterly |
Apr 26, 2023 | Jun 15, 2023 | Jun 1, 2023 | $0.08 | Quarterly |
Feb 8, 2023 | Mar 16, 2023 | Mar 2, 2023 | $0.08 | Quarterly |
Oct 26, 2022 | Dec 15, 2022 | Dec 1, 2022 | $0.08 | Quarterly |
Jul 27, 2022 | Sep 15, 2022 | Sep 1, 2022 | $0.04 | Quarterly |
Apr 27, 2022 | Jun 16, 2022 | Jun 2, 2022 | $0.04 | Quarterly |
Feb 10, 2022 | Mar 17, 2022 | Mar 3, 2022 | $0.04 | Quarterly |
Jul 29, 2021 | Sep 16, 2021 | Sep 2, 2021 | $0.02 | Quarterly |
Feb 4, 2021 | Mar 18, 2021 | Mar 4, 2021 | $0.02 | Quarterly |
Oct 22, 2020 | Dec 17, 2020 | Dec 3, 2020 | $0.02 | Quarterly |
Jul 22, 2020 | Sep 17, 2020 | Sep 3, 2020 | $0.02 | Quarterly |
Apr 22, 2020 | Jun 18, 2020 | Jun 4, 2020 | $0.02 | Quarterly |
Feb 5, 2020 | Mar 19, 2020 | Mar 5, 2020 | $0.04 | Quarterly |
Oct 23, 2019 | Dec 19, 2019 | Dec 5, 2019 | $0.04 | Quarterly |
Jul 24, 2019 | Sep 19, 2019 | Sep 5, 2019 | $0.04 | Quarterly |
Apr 24, 2019 | Jun 20, 2019 | Jun 6, 2019 | $0.04 | Quarterly |
Feb 6, 2019 | Mar 21, 2019 | Mar 7, 2019 | $0.04 | Quarterly |
Oct 24, 2018 | Dec 20, 2018 | Dec 6, 2018 | $0.04 | Quarterly |
Jul 25, 2018 | Sep 20, 2018 | Sep 6, 2018 | $0.04 | Quarterly |
Apr 25, 2018 | Jun 21, 2018 | Jun 7, 2018 | $0.04 | Quarterly |
Feb 7, 2018 | Mar 22, 2018 | Mar 8, 2018 | $0.02 | Quarterly |
Oct 25, 2017 | Dec 21, 2017 | Dec 7, 2017 | $0.02 | Quarterly |
Jul 26, 2017 | Sep 21, 2017 | Sep 7, 2017 | $0.02 | Quarterly |
Apr 26, 2017 | Jun 22, 2017 | Jun 8, 2017 | $0.02 | Quarterly |
Feb 8, 2017 | Mar 22, 2017 | Mar 8, 2017 | $0.02 | Quarterly |
Oct 26, 2016 | Dec 22, 2016 | Dec 8, 2016 | $0.02 | Quarterly |
Jul 27, 2016 | Sep 22, 2016 | Sep 8, 2016 | $0.02 | Quarterly |
Apr 27, 2016 | Jun 23, 2016 | Jun 9, 2016 | $0.02 | Quarterly |
Feb 3, 2016 | Mar 24, 2016 | Mar 10, 2016 | $0.1 | Quarterly |
Oct 21, 2015 | Dec 24, 2015 | Dec 10, 2015 | $0.1 | Quarterly |
Jul 22, 2015 | Sep 24, 2015 | Sep 10, 2015 | $0.1 | Quarterly |
Apr 22, 2015 | Jun 24, 2015 | Jun 10, 2015 | $0.1 | Quarterly |
Feb 4, 2015 | Mar 25, 2015 | Mar 11, 2015 | $0.1 | Quarterly |
Oct 22, 2014 | Dec 24, 2014 | Dec 10, 2014 | $0.1 | Quarterly |
Jul 23, 2014 | Sep 24, 2014 | Sep 10, 2014 | $0.1 | Quarterly |
Apr 23, 2014 | Jun 26, 2014 | Jun 12, 2014 | $0.1 | Quarterly |
Feb 5, 2014 | Mar 27, 2014 | Mar 12, 2014 | $0.1 | Quarterly |
Oct 23, 2013 | Dec 31, 2013 | Dec 17, 2013 | $0.05 | Quarterly |
Jul 24, 2013 | Sep 30, 2013 | Sep 16, 2013 | $0.05 | Quarterly |
Apr 24, 2013 | Jun 28, 2013 | Jun 14, 2013 | $0.05 | Quarterly |
Feb 6, 2013 | Mar 29, 2013 | Mar 15, 2013 | $0.05 | Quarterly |
Oct 24, 2012 | Dec 28, 2012 | Dec 14, 2012 | $0.05 | Quarterly |
Related Companies
View additional S&P 500 companies similar to Patterson-UTI Energy Inc (PTEN)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.