(PRU)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$0.73 (-0.57%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (PRU)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow$3.30 Billion
Net Cash Flow From Operating Activities$7.28 Billion
Net Cash Flow From Investing Activities$-24.38 Billion
Net Cash Flow From Investing Activities, Continuing$-24.38 Billion
Exchange Gains/Losses$152.00 Million
Net Cash Flow From Financing Activities, Continuing$20.25 Billion
Net Cash Flow From Financing Activities$20.25 Billion
Net Cash Flow, Continuing$3.15 Billion
Net Cash Flow From Operating Activities, Continuing$7.28 Billion

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Basic Average Shares$357.20 Million
Benefits Costs and Expenses$67.95 Billion
Diluted Earnings Per Share$11.25
Costs And Expenses$67.95 Billion
Income/Loss From Equity Method Investments$131.00 Million
Net Income/Loss Available To Common Stockholders, Basic$4.07 Billion
Income/Loss From Continuing Operations After Tax$3.99 Billion
Net Income/Loss Attributable To Noncontrolling Interest$-2.00 Million
Net Income/Loss Attributable To Parent$4.10 Billion
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$66.00 Million
Basic Earnings Per Share$11.30
Preferred Stock Dividends And Other Adjustments$33.00 Million
Undistributed Earnings/Loss Allocated To Participating Securities, Basic$45.00 Million
Income/Loss From Continuing Operations Before Tax$4.68 Billion
Net Income/Loss$4.10 Billion
Income Tax Expense/Benefit$1.05 Billion
Diluted Average Shares$358.70 Million
Income/Loss Before Equity Method Investments$5.02 Billion
Operating Income/Loss$5.02 Billion
Revenues$72.97 Billion
Operating Expenses$67.95 Billion

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Liabilities And Equity$760.29 Billion
Assets$760.29 Billion
Equity$32.02 Billion
Liabilities$727.72 Billion
Current Liabilities$727.72 Billion
Noncurrent Liabilities$0.00
Current Assets$760.29 Billion
Equity Attributable To Noncontrolling Interest$1.60 Billion
Noncurrent Assets$0.00
Redeemable Noncontrolling Interest$560.00 Million
Equity Attributable To Parent$30.42 Billion
Temporary Equity$560.00 Million

Historical Dividends

Current dividend: $1.3 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Nov 5, 2024Dec 12, 2024Nov 19, 2024$1.3Quarterly
Aug 6, 2024Sep 12, 2024Aug 20, 2024$1.3Quarterly
May 7, 2024Jun 13, 2024May 21, 2024$1.3Quarterly
Feb 6, 2024Mar 14, 2024Feb 20, 2024$1.3Quarterly
Nov 7, 2023Dec 14, 2023Nov 21, 2023$1.25Quarterly
Aug 8, 2023Sep 14, 2023Aug 22, 2023$1.25Quarterly
May 9, 2023Jun 15, 2023May 23, 2023$1.25Quarterly
Feb 7, 2023Mar 16, 2023Feb 21, 2023$1.25Quarterly
Nov 8, 2022Dec 15, 2022Nov 22, 2022$1.2Quarterly
Aug 9, 2022Sep 15, 2022Aug 23, 2022$1.2Quarterly
May 10, 2022Jun 16, 2022May 24, 2022$1.2Quarterly
Feb 3, 2022Mar 11, 2022Feb 15, 2022$1.2Quarterly
Nov 9, 2021Dec 16, 2021Nov 23, 2021$1.15Quarterly
Aug 10, 2021Sep 16, 2021Aug 24, 2021$1.15Quarterly
May 11, 2021Jun 17, 2021May 25, 2021$1.15Quarterly
Feb 4, 2021Mar 11, 2021Feb 16, 2021$1.15Quarterly
Nov 9, 2020Dec 17, 2020Nov 24, 2020$1.1Quarterly
Aug 11, 2020Sep 17, 2020Aug 25, 2020$1.1Quarterly
May 12, 2020Jun 18, 2020May 26, 2020$1.1Quarterly
Feb 4, 2020Mar 12, 2020Feb 18, 2020$1.1Quarterly
Nov 11, 2019Dec 12, 2019Nov 26, 2019$1Quarterly
Aug 6, 2019Sep 12, 2019Aug 20, 2019$1Quarterly
May 14, 2019Jun 20, 2019May 28, 2019$1Quarterly
Feb 6, 2019Mar 14, 2019Feb 20, 2019$1Quarterly
Nov 12, 2018Dec 13, 2018Nov 26, 2018$0.9Quarterly
Aug 7, 2018Sep 13, 2018Aug 21, 2018$0.9Quarterly
May 8, 2018Jun 14, 2018May 22, 2018$0.9Quarterly
Feb 7, 2018Mar 15, 2018Feb 21, 2018$0.9Quarterly
Nov 14, 2017Dec 14, 2017Nov 27, 2017$0.75Quarterly
Aug 8, 2017Sep 14, 2017Aug 22, 2017$0.75Quarterly
May 9, 2017Jun 15, 2017May 23, 2017$0.75Quarterly
Feb 8, 2017Mar 16, 2017Feb 22, 2017$0.75Quarterly
Nov 8, 2016Dec 15, 2016Nov 22, 2016$0.7Quarterly
Aug 9, 2016Sep 15, 2016Aug 23, 2016$0.7Quarterly
May 10, 2016Jun 16, 2016May 24, 2016$0.7Quarterly
Feb 9, 2016Mar 17, 2016Feb 23, 2016$0.7Quarterly
Nov 10, 2015Dec 17, 2015Nov 24, 2015$0.7Quarterly
Aug 11, 2015Sep 17, 2015Aug 25, 2015$0.58Quarterly
May 12, 2015Jun 18, 2015May 26, 2015$0.58Quarterly
Feb 10, 2015Mar 19, 2015Feb 24, 2015$0.58Quarterly
Nov 11, 2014Dec 18, 2014Nov 25, 2014$0.58Quarterly
Aug 12, 2014Sep 18, 2014Aug 26, 2014$0.53Quarterly
May 13, 2014Jun 19, 2014May 27, 2014$0.53Quarterly
Feb 11, 2014Mar 20, 2014Feb 25, 2014$0.53Quarterly
Nov 11, 2013Dec 19, 2013Nov 26, 2013$0.53Quarterly
Aug 15, 2013Sep 19, 2013Aug 27, 2013$0.4Quarterly
May 14, 2013Jun 20, 2013May 29, 2013$0.4Quarterly
Feb 12, 2013Mar 21, 2013Feb 26, 2013$0.4Quarterly
Nov 7, 2012Dec 14, 2012Nov 20, 2012$1.6Annually

Related Companies

View additional S&P 500 companies similar to (PRU)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.