Powell Industries Inc (POWL)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Powell Industries Inc (POWL)
Powell Industries Inc is a United States-based company that develops, designs, manufactures, and services custom-engineered equipment and systems for electrical energy distribution, control, and monitoring. The company's principal products comprise integrated power control room substations, custom-engineered modules, electrical houses, traditional and arc-resistant distribution switchgear and control gear, and so on. These products are applied in oil and gas refining, offshore oil and gas production, petrochemical, pipeline, terminal, mining and metals, light-rail traction power, electric utility, pulp and paper, and other heavy industrial markets. The company generates the majority of its sales from the United States, and the rest from Canada, Europe, Asia Pacific, and other regions.
Key Insights
Critical company metrics and information
Share Price
$291.57Market Cap
$3.50 BillionTotal Outstanding Shares
12.02 Million SharesTotal Employees
2,748Dividend
$0.265 Per Share QuarterlyIPO Date
March 26, 1990SIC Description
Switchgear & Switchboard ApparatusHomepage
https://www.powellind.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities | $-19.14 Million |
Net Cash Flow From Financing Activities, Continuing | $-19.14 Million |
Net Cash Flow From Operating Activities, Continuing | $191.89 Million |
Net Cash Flow | $148.66 Million |
Net Cash Flow From Investing Activities, Continuing | $-24.15 Million |
Net Cash Flow, Continuing | $148.60 Million |
Net Cash Flow From Investing Activities | $-24.15 Million |
Exchange Gains/Losses | $54000.00 |
Net Cash Flow From Operating Activities | $191.89 Million |
Income Statement
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Operating Expenses | $92.17 Million |
Diluted Average Shares | $12.19 Million |
Net Income/Loss | $130.23 Million |
Research and Development | $8.43 Million |
Revenues | $945.93 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Income Tax Expense/Benefit, Deferred | $-5.44 Million |
Cost Of Revenue | $701.30 Million |
Gross Profit | $244.64 Million |
Basic Average Shares | $11.98 Million |
Operating Income/Loss | $152.46 Million |
Basic Earnings Per Share | $10.89 |
Income Tax Expense/Benefit | $38.08 Million |
Net Income/Loss Available To Common Stockholders, Basic | $130.23 Million |
Selling, General, and Administrative Expenses | $83.75 Million |
Diluted Earnings Per Share | $10.69 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Benefits Costs and Expenses | $601.70 Million |
Net Income/Loss Attributable To Parent | $130.23 Million |
Income/Loss From Continuing Operations Before Tax | $344.23 Million |
Costs And Expenses | $601.70 Million |
Income/Loss From Continuing Operations After Tax | $130.23 Million |
Balance Sheet
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Other Non-current Assets | $36.82 Million |
Current Assets | $735.69 Million |
Inventory | $85.14 Million |
Fixed Assets | $96.47 Million |
Noncurrent Liabilities | $13.81 Million |
Wages | $26.57 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Current Liabilities | $418.44 Million |
Equity Attributable To Parent | $436.74 Million |
Equity | $436.74 Million |
Liabilities And Equity | $868.98 Million |
Other Current Assets | $645.08 Million |
Accounts Payable | $79.69 Million |
Assets | $868.98 Million |
Other Current Liabilities | $312.18 Million |
Liabilities | $432.24 Million |
Prepaid Expenses | $5.47 Million |
Noncurrent Assets | $133.29 Million |
Historical Dividends
Current dividend: $0.265 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 5, 2024 | Dec 18, 2024 | Nov 20, 2024 | $0.265 | Quarterly |
Jul 30, 2024 | Sep 18, 2024 | Aug 14, 2024 | $0.265 | Quarterly |
Apr 30, 2024 | Jun 12, 2024 | May 15, 2024 | $0.265 | Quarterly |
Jan 30, 2024 | Mar 13, 2024 | Feb 14, 2024 | $0.265 | Quarterly |
Oct 31, 2023 | Dec 13, 2023 | Nov 15, 2023 | $0.2625 | Quarterly |
Aug 1, 2023 | Sep 20, 2023 | Aug 16, 2023 | $0.2625 | Quarterly |
May 2, 2023 | Jun 14, 2023 | May 17, 2023 | $0.2625 | Quarterly |
Jan 31, 2023 | Mar 15, 2023 | Feb 15, 2023 | $0.2625 | Quarterly |
Nov 3, 2022 | Dec 14, 2022 | Nov 16, 2022 | $0.26 | Quarterly |
Aug 2, 2022 | Sep 21, 2022 | Aug 17, 2022 | $0.26 | Quarterly |
May 3, 2022 | Jun 15, 2022 | May 18, 2022 | $0.26 | Quarterly |
Feb 1, 2022 | Mar 16, 2022 | Feb 16, 2022 | $0.26 | Quarterly |
Nov 2, 2021 | Dec 15, 2021 | Nov 17, 2021 | $0.26 | Quarterly |
Aug 3, 2021 | Sep 15, 2021 | Aug 18, 2021 | $0.26 | Quarterly |
May 4, 2021 | Jun 16, 2021 | May 19, 2021 | $0.26 | Quarterly |
Feb 2, 2021 | Mar 17, 2021 | Feb 17, 2021 | $0.26 | Quarterly |
Nov 3, 2020 | Dec 16, 2020 | Nov 18, 2020 | $0.26 | Quarterly |
Aug 4, 2020 | Sep 16, 2020 | Aug 19, 2020 | $0.26 | Quarterly |
May 5, 2020 | Jun 17, 2020 | May 20, 2020 | $0.26 | Quarterly |
Feb 4, 2020 | Mar 18, 2020 | Feb 19, 2020 | $0.26 | Quarterly |
Nov 4, 2019 | Dec 18, 2019 | Nov 20, 2019 | $0.26 | Quarterly |
Aug 6, 2019 | Sep 18, 2019 | Aug 21, 2019 | $0.26 | Quarterly |
May 7, 2019 | Jun 19, 2019 | May 22, 2019 | $0.26 | Quarterly |
Feb 5, 2019 | Mar 20, 2019 | Feb 20, 2019 | $0.26 | Quarterly |
Nov 5, 2018 | Dec 19, 2018 | Nov 21, 2018 | $0.26 | Quarterly |
Aug 6, 2018 | Sep 19, 2018 | Aug 22, 2018 | $0.26 | Quarterly |
May 7, 2018 | Jun 20, 2018 | May 23, 2018 | $0.26 | Quarterly |
Feb 5, 2018 | Mar 21, 2018 | Feb 21, 2018 | $0.26 | Quarterly |
Nov 6, 2017 | Dec 13, 2017 | Nov 21, 2017 | $0.26 | Quarterly |
Aug 7, 2017 | Sep 13, 2017 | Aug 23, 2017 | $0.26 | Quarterly |
May 1, 2017 | Jun 14, 2017 | May 17, 2017 | $0.26 | Quarterly |
Feb 6, 2017 | Mar 15, 2017 | Feb 15, 2017 | $0.26 | Quarterly |
Oct 31, 2016 | Dec 14, 2016 | Nov 16, 2016 | $0.26 | Quarterly |
Aug 1, 2016 | Sep 14, 2016 | Aug 17, 2016 | $0.26 | Quarterly |
May 2, 2016 | Jun 15, 2016 | May 18, 2016 | $0.26 | Quarterly |
Feb 2, 2016 | Mar 16, 2016 | Feb 17, 2016 | $0.26 | Quarterly |
Nov 2, 2015 | Dec 16, 2015 | Nov 18, 2015 | $0.26 | Quarterly |
Aug 3, 2015 | Sep 16, 2015 | Aug 19, 2015 | $0.26 | Quarterly |
May 4, 2015 | Jun 17, 2015 | May 20, 2015 | $0.26 | Quarterly |
Feb 2, 2015 | Mar 18, 2015 | Feb 18, 2015 | $0.26 | Quarterly |
Nov 4, 2014 | Dec 17, 2014 | Nov 19, 2014 | $0.26 | Quarterly |
Aug 4, 2014 | Sep 17, 2014 | Aug 20, 2014 | $0.25 | Quarterly |
May 5, 2014 | Jun 18, 2014 | May 21, 2014 | $0.25 | Quarterly |
Feb 3, 2014 | Mar 19, 2014 | Feb 19, 2014 | $0.25 | Quarterly |
Nov 4, 2013 | Dec 18, 2013 | Nov 20, 2013 | $0.25 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.