(POWI)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (POWI)
Historical Stock Splits
If you bought 1 share of POWI before August 19, 2020, you'd have 2 shares today.
Execution Date | Split Amount |
---|---|
August 19, 2020 | 2-for-1 |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities, Continuing | $82.72 Million |
Net Cash Flow From Investing Activities | $-5.83 Million |
Net Cash Flow, Continuing | $-36.27 Million |
Net Cash Flow From Financing Activities | $-113.17 Million |
Net Cash Flow | $-36.27 Million |
Net Cash Flow From Financing Activities, Continuing | $-113.17 Million |
Net Cash Flow From Investing Activities, Continuing | $-5.83 Million |
Net Cash Flow From Operating Activities | $82.72 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Income/Loss From Continuing Operations Before Tax | $25.68 Million |
Diluted Average Shares | $57.02 Million |
Operating Expenses | $200.73 Million |
Diluted Earnings Per Share | $0.65 |
Basic Average Shares | $56.72 Million |
Operating Income/Loss | $12.96 Million |
Revenues | $403.23 Million |
Income Tax Expense/Benefit, Deferred | $-7.98 Million |
Net Income/Loss | $37.37 Million |
Income/Loss From Continuing Operations After Tax | $37.37 Million |
Nonoperating Income/Loss | $12.72 Million |
Research and Development | $98.61 Million |
Cost Of Revenue | $189.54 Million |
Net Income/Loss Attributable To Parent | $37.37 Million |
Net Income/Loss Available To Common Stockholders, Basic | $37.37 Million |
Gross Profit | $213.69 Million |
Other Operating Expenses | $102.13 Million |
Benefits Costs and Expenses | $377.55 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Basic Earnings Per Share | $0.66 |
Income Tax Expense/Benefit | $-11.68 Million |
Costs And Expenses | $377.55 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Inventory | $167.68 Million |
Assets | $824.99 Million |
Accounts Payable | $27.09 Million |
Wages | $13.34 Million |
Other Current Assets | $323.57 Million |
Liabilities | $75.78 Million |
Liabilities And Equity | $824.99 Million |
Other Current Liabilities | $10.33 Million |
Accounts Receivable | $16.63 Million |
Equity Attributable To Parent | $749.21 Million |
Current Assets | $507.89 Million |
Fixed Assets | $153.31 Million |
Current Liabilities | $50.76 Million |
Noncurrent Liabilities | $25.02 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Equity | $749.21 Million |
Noncurrent Assets | $317.11 Million |
Intangible Assets | $8.28 Million |
Other Non-current Assets | $155.51 Million |
Historical Dividends
Current dividend: $0.21 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 6, 2024 | Dec 31, 2024 | Nov 29, 2024 | $0.21 | Quarterly |
Aug 6, 2024 | Sep 30, 2024 | Aug 30, 2024 | $0.2 | Quarterly |
May 7, 2024 | Jun 28, 2024 | May 31, 2024 | $0.2 | Quarterly |
Feb 8, 2024 | Mar 28, 2024 | Feb 29, 2024 | $0.2 | Quarterly |
Nov 7, 2023 | Dec 29, 2023 | Nov 30, 2023 | $0.2 | Quarterly |
Aug 3, 2023 | Sep 29, 2023 | Aug 31, 2023 | $0.19 | Quarterly |
May 4, 2023 | Jun 30, 2023 | May 31, 2023 | $0.19 | Quarterly |
Feb 6, 2023 | Mar 31, 2023 | Feb 28, 2023 | $0.19 | Quarterly |
Nov 2, 2022 | Dec 30, 2022 | Nov 30, 2022 | $0.18 | Quarterly |
Aug 4, 2022 | Sep 30, 2022 | Aug 31, 2022 | $0.18 | Quarterly |
Apr 28, 2022 | Jun 30, 2022 | May 31, 2022 | $0.18 | Quarterly |
Feb 3, 2022 | Mar 31, 2022 | Feb 28, 2022 | $0.18 | Quarterly |
Oct 28, 2021 | Dec 31, 2021 | Nov 30, 2021 | $0.15 | Quarterly |
Jul 29, 2021 | Sep 30, 2021 | Aug 31, 2021 | $0.13 | Quarterly |
Apr 29, 2021 | Jun 30, 2021 | May 28, 2021 | $0.13 | Quarterly |
Feb 2, 2021 | Mar 31, 2021 | Feb 26, 2021 | $0.13 | Quarterly |
Oct 29, 2020 | Dec 31, 2020 | Nov 30, 2020 | $0.11 | Quarterly |
Jul 30, 2020 | Sep 30, 2020 | Aug 31, 2020 | $0.11 | Quarterly |
May 7, 2020 | Jun 30, 2020 | May 29, 2020 | $0.21 | Quarterly |
Jan 30, 2020 | Mar 31, 2020 | Feb 28, 2020 | $0.19 | Quarterly |
Oct 24, 2019 | Dec 31, 2019 | Nov 29, 2019 | $0.19 | Quarterly |
Jul 25, 2019 | Sep 30, 2019 | Aug 30, 2019 | $0.17 | Quarterly |
Jan 29, 2019 | Jun 28, 2019 | May 31, 2019 | $0.17 | Quarterly |
Feb 7, 2019 | Mar 29, 2019 | Feb 28, 2019 | $0.17 | Quarterly |
Jan 30, 2018 | Dec 31, 2018 | Nov 30, 2018 | $0.16 | Quarterly |
Jan 30, 2018 | Sep 28, 2018 | Aug 31, 2018 | $0.16 | Quarterly |
Jan 30, 2018 | Jun 29, 2018 | May 31, 2018 | $0.16 | Quarterly |
Feb 1, 2018 | Mar 30, 2018 | Feb 28, 2018 | $0.16 | Quarterly |
Jan 31, 2017 | Dec 29, 2017 | Nov 30, 2017 | $0.14 | Quarterly |
Jan 31, 2017 | Sep 29, 2017 | Aug 31, 2017 | $0.14 | Quarterly |
Jan 31, 2017 | Jun 30, 2017 | May 31, 2017 | $0.14 | Quarterly |
Jan 31, 2017 | Mar 31, 2017 | Feb 28, 2017 | $0.14 | Quarterly |
Oct 27, 2016 | Dec 30, 2016 | Nov 30, 2016 | $0.13 | Quarterly |
Feb 4, 2016 | Sep 30, 2016 | Aug 31, 2016 | $0.13 | Quarterly |
Feb 4, 2016 | Jun 30, 2016 | May 31, 2016 | $0.13 | Quarterly |
Feb 4, 2016 | Mar 31, 2016 | Feb 29, 2016 | $0.13 | Quarterly |
Oct 29, 2015 | Dec 31, 2015 | Nov 30, 2015 | $0.12 | Quarterly |
Jul 29, 2015 | Sep 30, 2015 | Aug 31, 2015 | $0.12 | Quarterly |
Apr 22, 2015 | Jun 30, 2015 | May 29, 2015 | $0.12 | Quarterly |
Apr 22, 2014 | Mar 31, 2015 | Feb 27, 2015 | $0.12 | Quarterly |
Apr 22, 2014 | Dec 31, 2014 | Nov 28, 2014 | $0.12 | Quarterly |
Apr 22, 2014 | Sep 30, 2014 | Aug 29, 2014 | $0.12 | Quarterly |
Oct 22, 2013 | Jun 30, 2014 | May 30, 2014 | $0.1 | Quarterly |
Oct 22, 2013 | Mar 31, 2014 | Feb 28, 2014 | $0.1 | Quarterly |
Jan 22, 2013 | Dec 31, 2013 | Nov 29, 2013 | $0.08 | Quarterly |
Jul 30, 2013 | Sep 30, 2013 | Aug 30, 2013 | $0.08 | Quarterly |
Jan 22, 2013 | Jun 28, 2013 | May 31, 2013 | $0.08 | Quarterly |
Jan 22, 2013 | Mar 29, 2013 | Feb 28, 2013 | $0.08 | Quarterly |
Oct 25, 2012 | Dec 31, 2012 | Nov 30, 2012 | $0.05 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (POWI)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.