(POWI)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.47 (+0.75%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (POWI)

Historical Stock Splits

If you bought 1 share of POWI before August 19, 2020, you'd have 2 shares today.
Execution DateSplit Amount
August 19, 20202-for-1

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow From Operating Activities, Continuing$82.72 Million
Net Cash Flow From Investing Activities$-5.83 Million
Net Cash Flow, Continuing$-36.27 Million
Net Cash Flow From Financing Activities$-113.17 Million
Net Cash Flow$-36.27 Million
Net Cash Flow From Financing Activities, Continuing$-113.17 Million
Net Cash Flow From Investing Activities, Continuing$-5.83 Million
Net Cash Flow From Operating Activities$82.72 Million

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Income/Loss From Continuing Operations Before Tax$25.68 Million
Diluted Average Shares$57.02 Million
Operating Expenses$200.73 Million
Diluted Earnings Per Share$0.65
Basic Average Shares$56.72 Million
Operating Income/Loss$12.96 Million
Revenues$403.23 Million
Income Tax Expense/Benefit, Deferred$-7.98 Million
Net Income/Loss$37.37 Million
Income/Loss From Continuing Operations After Tax$37.37 Million
Nonoperating Income/Loss$12.72 Million
Research and Development$98.61 Million
Cost Of Revenue$189.54 Million
Net Income/Loss Attributable To Parent$37.37 Million
Net Income/Loss Available To Common Stockholders, Basic$37.37 Million
Gross Profit$213.69 Million
Other Operating Expenses$102.13 Million
Benefits Costs and Expenses$377.55 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$0.00
Preferred Stock Dividends And Other Adjustments$0.00
Net Income/Loss Attributable To Noncontrolling Interest$0.00
Basic Earnings Per Share$0.66
Income Tax Expense/Benefit$-11.68 Million
Costs And Expenses$377.55 Million

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Inventory$167.68 Million
Assets$824.99 Million
Accounts Payable$27.09 Million
Wages$13.34 Million
Other Current Assets$323.57 Million
Liabilities$75.78 Million
Liabilities And Equity$824.99 Million
Other Current Liabilities$10.33 Million
Accounts Receivable$16.63 Million
Equity Attributable To Parent$749.21 Million
Current Assets$507.89 Million
Fixed Assets$153.31 Million
Current Liabilities$50.76 Million
Noncurrent Liabilities$25.02 Million
Equity Attributable To Noncontrolling Interest$0.00
Equity$749.21 Million
Noncurrent Assets$317.11 Million
Intangible Assets$8.28 Million
Other Non-current Assets$155.51 Million

Historical Dividends

Current dividend: $0.21 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Nov 6, 2024Dec 31, 2024Nov 29, 2024$0.21Quarterly
Aug 6, 2024Sep 30, 2024Aug 30, 2024$0.2Quarterly
May 7, 2024Jun 28, 2024May 31, 2024$0.2Quarterly
Feb 8, 2024Mar 28, 2024Feb 29, 2024$0.2Quarterly
Nov 7, 2023Dec 29, 2023Nov 30, 2023$0.2Quarterly
Aug 3, 2023Sep 29, 2023Aug 31, 2023$0.19Quarterly
May 4, 2023Jun 30, 2023May 31, 2023$0.19Quarterly
Feb 6, 2023Mar 31, 2023Feb 28, 2023$0.19Quarterly
Nov 2, 2022Dec 30, 2022Nov 30, 2022$0.18Quarterly
Aug 4, 2022Sep 30, 2022Aug 31, 2022$0.18Quarterly
Apr 28, 2022Jun 30, 2022May 31, 2022$0.18Quarterly
Feb 3, 2022Mar 31, 2022Feb 28, 2022$0.18Quarterly
Oct 28, 2021Dec 31, 2021Nov 30, 2021$0.15Quarterly
Jul 29, 2021Sep 30, 2021Aug 31, 2021$0.13Quarterly
Apr 29, 2021Jun 30, 2021May 28, 2021$0.13Quarterly
Feb 2, 2021Mar 31, 2021Feb 26, 2021$0.13Quarterly
Oct 29, 2020Dec 31, 2020Nov 30, 2020$0.11Quarterly
Jul 30, 2020Sep 30, 2020Aug 31, 2020$0.11Quarterly
May 7, 2020Jun 30, 2020May 29, 2020$0.21Quarterly
Jan 30, 2020Mar 31, 2020Feb 28, 2020$0.19Quarterly
Oct 24, 2019Dec 31, 2019Nov 29, 2019$0.19Quarterly
Jul 25, 2019Sep 30, 2019Aug 30, 2019$0.17Quarterly
Jan 29, 2019Jun 28, 2019May 31, 2019$0.17Quarterly
Feb 7, 2019Mar 29, 2019Feb 28, 2019$0.17Quarterly
Jan 30, 2018Dec 31, 2018Nov 30, 2018$0.16Quarterly
Jan 30, 2018Sep 28, 2018Aug 31, 2018$0.16Quarterly
Jan 30, 2018Jun 29, 2018May 31, 2018$0.16Quarterly
Feb 1, 2018Mar 30, 2018Feb 28, 2018$0.16Quarterly
Jan 31, 2017Dec 29, 2017Nov 30, 2017$0.14Quarterly
Jan 31, 2017Sep 29, 2017Aug 31, 2017$0.14Quarterly
Jan 31, 2017Jun 30, 2017May 31, 2017$0.14Quarterly
Jan 31, 2017Mar 31, 2017Feb 28, 2017$0.14Quarterly
Oct 27, 2016Dec 30, 2016Nov 30, 2016$0.13Quarterly
Feb 4, 2016Sep 30, 2016Aug 31, 2016$0.13Quarterly
Feb 4, 2016Jun 30, 2016May 31, 2016$0.13Quarterly
Feb 4, 2016Mar 31, 2016Feb 29, 2016$0.13Quarterly
Oct 29, 2015Dec 31, 2015Nov 30, 2015$0.12Quarterly
Jul 29, 2015Sep 30, 2015Aug 31, 2015$0.12Quarterly
Apr 22, 2015Jun 30, 2015May 29, 2015$0.12Quarterly
Apr 22, 2014Mar 31, 2015Feb 27, 2015$0.12Quarterly
Apr 22, 2014Dec 31, 2014Nov 28, 2014$0.12Quarterly
Apr 22, 2014Sep 30, 2014Aug 29, 2014$0.12Quarterly
Oct 22, 2013Jun 30, 2014May 30, 2014$0.1Quarterly
Oct 22, 2013Mar 31, 2014Feb 28, 2014$0.1Quarterly
Jan 22, 2013Dec 31, 2013Nov 29, 2013$0.08Quarterly
Jul 30, 2013Sep 30, 2013Aug 30, 2013$0.08Quarterly
Jan 22, 2013Jun 28, 2013May 31, 2013$0.08Quarterly
Jan 22, 2013Mar 29, 2013Feb 28, 2013$0.08Quarterly
Oct 25, 2012Dec 31, 2012Nov 30, 2012$0.05Quarterly

Related Companies

View additional S&P 500 companies similar to (POWI)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.