(PNR)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (PNR)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities | $-601.90 Million |
Net Cash Flow From Operating Activities, Continuing | $798.90 Million |
Exchange Gains/Losses | $-8.00 Million |
Net Cash Flow | $81.10 Million |
Net Cash Flow From Investing Activities, Continuing | $-107.70 Million |
Net Cash Flow From Operating Activities | $798.70 Million |
Net Cash Flow From Operating Activities, Discontinued | $200000.00 |
Net Cash Flow, Discontinued | $200000.00 |
Net Cash Flow From Investing Activities | $-107.70 Million |
Net Cash Flow From Financing Activities, Continuing | $-601.90 Million |
Net Cash Flow, Continuing | $89.30 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Income/Loss | $667.00 Million |
Cost Of Revenue | $2.51 Billion |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Gross Profit | $1.59 Billion |
Basic Earnings Per Share | $4.03 |
Basic Average Shares | $331.50 Million |
Research and Development | $95.30 Million |
Income/Loss Before Equity Method Investments | $666.10 Million |
Income/Loss From Equity Method Investments | $2.40 Million |
Operating Income/Loss | $775.70 Million |
Provision For Loan, Lease, And Other Losses | $0.00 |
Income/Loss From Discontinued Operations Net Of Tax | $300000.00 |
Income/Loss From Continuing Operations After Tax | $667.30 Million |
Net Income/Loss Available To Common Stockholders, Basic | $667.00 Million |
Net Income/Loss Attributable To Parent | $667.00 Million |
Benefits Costs and Expenses | $3.43 Billion |
Income/Loss From Continuing Operations Before Tax | $668.50 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Interest Income/Expense Operating, Net | $-100.00 Million |
Costs And Expenses | $3.43 Billion |
Diluted Average Shares | $334.40 Million |
Diluted Earnings Per Share | $4.00 |
Operating Expenses | $811.60 Million |
Revenues | $4.09 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Selling, General, and Administrative Expenses | $716.30 Million |
Interest Income/Expense After Provision For Losses | $-100.00 Million |
Income Tax Expense/Benefit | $1.20 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Assets | $6.47 Billion |
Current Assets | $1.49 Billion |
Equity | $3.50 Billion |
Other Non-current Assets | $3.62 Billion |
Intangible Assets | $1.00 Billion |
Liabilities And Equity | $6.47 Billion |
Liabilities | $2.97 Billion |
Noncurrent Assets | $4.98 Billion |
Inventory | $645.90 Million |
Fixed Assets | $358.50 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Other Current Liabilities | $525.70 Million |
Other Current Assets | $843.20 Million |
Wages | $116.70 Million |
Noncurrent Liabilities | $2.04 Billion |
Current Liabilities | $928.80 Million |
Equity Attributable To Parent | $3.50 Billion |
Accounts Payable | $286.40 Million |
Historical Dividends
Current dividend: $0.23 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Sep 23, 2024 | Nov 1, 2024 | Oct 18, 2024 | $0.23 | Quarterly |
May 6, 2024 | Aug 2, 2024 | Jul 19, 2024 | $0.23 | Quarterly |
Feb 19, 2024 | May 3, 2024 | Apr 19, 2024 | $0.23 | Quarterly |
Dec 11, 2023 | Feb 2, 2024 | Jan 19, 2024 | $0.23 | Quarterly |
Sep 18, 2023 | Nov 3, 2023 | Oct 20, 2023 | $0.22 | Quarterly |
May 8, 2023 | Aug 4, 2023 | Jul 21, 2023 | $0.22 | Quarterly |
Feb 20, 2023 | May 5, 2023 | Apr 21, 2023 | $0.22 | Quarterly |
Dec 12, 2022 | Feb 3, 2023 | Jan 20, 2023 | $0.22 | Quarterly |
Sep 19, 2022 | Nov 4, 2022 | Oct 21, 2022 | $0.21 | Quarterly |
May 16, 2022 | Aug 5, 2022 | Jul 22, 2022 | $0.21 | Quarterly |
Feb 21, 2022 | May 6, 2022 | Apr 22, 2022 | $0.21 | Quarterly |
Sep 21, 2021 | Nov 5, 2021 | Oct 22, 2021 | $0.2 | Quarterly |
May 4, 2021 | Aug 6, 2021 | Jul 23, 2021 | $0.2 | Quarterly |
Feb 16, 2021 | May 7, 2021 | Apr 23, 2021 | $0.2 | Quarterly |
Dec 8, 2020 | Feb 5, 2021 | Jan 22, 2021 | $0.2 | Quarterly |
Sep 22, 2020 | Nov 6, 2020 | Oct 23, 2020 | $0.19 | Quarterly |
May 5, 2020 | Aug 7, 2020 | Jul 24, 2020 | $0.19 | Quarterly |
Feb 25, 2020 | May 1, 2020 | Apr 17, 2020 | $0.19 | Quarterly |
Jan 28, 2020 | Feb 7, 2020 | Jan 24, 2020 | $0.19 | Quarterly |
Sep 24, 2019 | Nov 1, 2019 | Oct 18, 2019 | $0.18 | Quarterly |
May 6, 2019 | Aug 2, 2019 | Jul 19, 2019 | $0.18 | Quarterly |
Feb 19, 2019 | May 3, 2019 | Apr 19, 2019 | $0.18 | Quarterly |
Dec 10, 2018 | Feb 8, 2019 | Jan 25, 2019 | $0.18 | Quarterly |
Sep 18, 2018 | Nov 2, 2018 | Oct 19, 2018 | $0.175 | Quarterly |
May 8, 2018 | Aug 3, 2018 | Jul 20, 2018 | $0.175 | Quarterly |
Feb 27, 2018 | Apr 27, 2018 | Apr 13, 2018 | $0.35 | Quarterly |
Dec 5, 2017 | Feb 9, 2018 | Jan 26, 2018 | $0.35 | Quarterly |
Sep 19, 2017 | Nov 3, 2017 | Oct 20, 2017 | $0.345 | Quarterly |
May 9, 2017 | Aug 4, 2017 | Jul 21, 2017 | $0.345 | Quarterly |
Feb 21, 2017 | May 5, 2017 | Apr 21, 2017 | $0.345 | Quarterly |
Dec 6, 2016 | Invalid Date | Jan 27, 2017 | $0.345 | Quarterly |
Oct 4, 2016 | Nov 4, 2016 | Oct 21, 2016 | $0.34 | Quarterly |
May 10, 2016 | Aug 5, 2016 | Jul 22, 2016 | $0.34 | Quarterly |
Feb 23, 2016 | May 6, 2016 | Apr 22, 2016 | $0.33 | Quarterly |
Dec 8, 2015 | Feb 12, 2016 | Jan 29, 2016 | $0.33 | Quarterly |
Sep 21, 2015 | Nov 6, 2015 | Oct 23, 2015 | $0.32 | Quarterly |
May 21, 2015 | Aug 7, 2015 | Jul 24, 2015 | $0.32 | Quarterly |
Apr 9, 2015 | May 8, 2015 | Apr 24, 2015 | $0.32 | Quarterly |
Dec 10, 2014 | Feb 13, 2015 | Jan 30, 2015 | $0.32 | Quarterly |
Oct 9, 2014 | Nov 7, 2014 | Oct 24, 2014 | $0.3 | Quarterly |
Jul 10, 2014 | Aug 8, 2014 | Jul 25, 2014 | $0.3 | Quarterly |
Apr 10, 2014 | May 9, 2014 | Apr 25, 2014 | $0.25 | Quarterly |
Jan 9, 2014 | Feb 7, 2014 | Jan 24, 2014 | $0.25 | Quarterly |
Oct 10, 2013 | Nov 8, 2013 | Oct 25, 2013 | $0.25 | Quarterly |
Jul 11, 2013 | Aug 9, 2013 | Jul 26, 2013 | $0.25 | Quarterly |
Apr 11, 2013 | May 10, 2013 | Apr 26, 2013 | $0.23 | Quarterly |
Jan 15, 2013 | Feb 8, 2013 | Jan 25, 2013 | $0.23 | Quarterly |
Sep 28, 2012 | Nov 9, 2012 | Oct 26, 2012 | $0.22 | 12 Times a Year |
Related Companies
View additional S&P 500 companies similar to (PNR)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.