(PLCE)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (PLCE)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Balance Sheet
November 3, 2023 to November 2, 2024
Metric | Value |
---|---|
Accounts Payable | $125.91 Million |
Other Current Assets | $48.86 Million |
Equity Attributable To Parent | $-49.57 Million |
Current Liabilities | $648.99 Million |
Current Assets | $602.69 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Liabilities And Equity | $888.79 Million |
Fixed Assets | $105.49 Million |
Assets | $888.79 Million |
Noncurrent Liabilities | $289.37 Million |
Liabilities | $938.37 Million |
Noncurrent Assets | $286.10 Million |
Intangible Assets | $13.00 Million |
Accounts Receivable | $62.21 Million |
Other Current Liabilities | $523.08 Million |
Inventory | $491.62 Million |
Other Non-current Assets | $167.62 Million |
Equity | $-49.57 Million |
Historical Dividends
Current dividend: $0.56 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Dec 11, 2019 | Dec 27, 2019 | Dec 16, 2019 | $0.56 | Quarterly |
Aug 21, 2019 | Oct 4, 2019 | Sep 23, 2019 | $0.56 | Quarterly |
May 15, 2019 | Jun 28, 2019 | Jun 18, 2019 | $0.56 | Quarterly |
Mar 21, 2019 | Apr 26, 2019 | Apr 15, 2019 | $0.56 | Quarterly |
Dec 6, 2018 | Dec 28, 2018 | Dec 17, 2018 | $0.5 | Quarterly |
Aug 23, 2018 | Sep 17, 2018 | Sep 5, 2018 | $0.5 | Quarterly |
May 17, 2018 | Jun 29, 2018 | Jun 18, 2018 | $0.5 | Quarterly |
Mar 20, 2018 | Apr 27, 2018 | Apr 16, 2018 | $0.5 | Quarterly |
Nov 15, 2017 | Jan 3, 2018 | Dec 13, 2017 | $0.4 | Quarterly |
May 18, 2017 | Jul 10, 2017 | Jun 19, 2017 | $0.4 | Quarterly |
Mar 8, 2017 | May 1, 2017 | Apr 10, 2017 | $0.4 | Quarterly |
Nov 10, 2016 | Jan 5, 2017 | Dec 17, 2016 | $0.2 | Quarterly |
Aug 17, 2016 | Oct 6, 2016 | Sep 16, 2016 | $0.2 | Quarterly |
May 17, 2016 | Jul 7, 2016 | Jun 16, 2016 | $0.2 | Quarterly |
Feb 12, 2016 | Apr 28, 2016 | Apr 7, 2016 | $0.2 | Quarterly |
Dec 8, 2015 | Jan 7, 2016 | Dec 17, 2015 | $0.15 | Quarterly |
Aug 25, 2015 | Oct 8, 2015 | Sep 17, 2015 | $0.15 | Quarterly |
Mar 12, 2015 | Apr 30, 2015 | Apr 9, 2015 | $0.15 | Quarterly |
Aug 21, 2014 | Oct 17, 2014 | Sep 26, 2014 | $0.1325 | Quarterly |
May 22, 2014 | Jul 17, 2014 | Jun 27, 2014 | $0.1325 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.