(PI)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (PI)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Investing Activities, Continuing | $-134.38 Million |
Net Cash Flow From Operating Activities, Continuing | $117.11 Million |
Net Cash Flow From Investing Activities | $-134.38 Million |
Net Cash Flow From Financing Activities, Continuing | $12.74 Million |
Net Cash Flow, Continuing | $-4.52 Million |
Net Cash Flow From Financing Activities | $12.74 Million |
Net Cash Flow From Operating Activities | $117.11 Million |
Net Cash Flow | $-4.52 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Income/Loss Available To Common Stockholders, Basic | $30.78 Million |
Preferred Stock Dividends And Other Adjustments | $-2.43 Million |
Revenues | $345.17 Million |
Basic Average Shares | $27.92 Million |
Operating Expenses | $194.80 Million |
Costs And Expenses | $316.48 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Net Income/Loss Attributable To Parent | $28.35 Million |
Diluted Earnings Per Share | $0.92 |
Research and Development | $94.07 Million |
Other Operating Expenses | $100.73 Million |
Benefits Costs and Expenses | $316.48 Million |
Income Tax Expense/Benefit | $344000.00 |
Income/Loss From Continuing Operations Before Tax | $28.69 Million |
Gross Profit | $176.50 Million |
Income Tax Expense/Benefit, Deferred | $740000.00 |
Operating Income/Loss | $-18.30 Million |
Income/Loss From Continuing Operations After Tax | $28.35 Million |
Net Income/Loss | $28.35 Million |
Diluted Average Shares | $32.03 Million |
Interest Expense, Operating | $4.87 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $-2.43 Million |
Basic Earnings Per Share | $1.01 |
Cost Of Revenue | $168.67 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Assets | $476.45 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Current Liabilities | $331.10 Million |
Fixed Assets | $49.91 Million |
Intangible Assets | $11.56 Million |
Liabilities | $340.35 Million |
Other Current Assets | $240.73 Million |
Equity | $136.10 Million |
Accounts Payable | $20.50 Million |
Noncurrent Liabilities | $9.25 Million |
Other Current Liabilities | $310.59 Million |
Inventory | $88.36 Million |
Liabilities And Equity | $476.45 Million |
Current Assets | $329.09 Million |
Equity Attributable To Parent | $136.10 Million |
Noncurrent Assets | $147.36 Million |
Other Non-current Assets | $85.89 Million |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.