(PG)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (PG)
Historical Stock Splits
If you bought 1 share of PG before June 21, 2004, you'd have 2 shares today.
Execution Date | Split Amount |
---|---|
June 21, 2004 | 2-for-1 |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities, Continuing | $19.24 Billion |
Net Cash Flow From Financing Activities | $-13.45 Billion |
Net Cash Flow | $2.42 Billion |
Net Cash Flow From Investing Activities, Continuing | $-3.39 Billion |
Exchange Gains/Losses | $21.00 Million |
Net Cash Flow From Financing Activities, Continuing | $-13.45 Billion |
Net Cash Flow, Continuing | $2.40 Billion |
Net Cash Flow From Operating Activities | $19.24 Billion |
Net Cash Flow From Investing Activities | $-3.39 Billion |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Cost Of Revenue | $40.77 Billion |
Net Income/Loss | $14.40 Billion |
Benefits Costs and Expenses | $65.28 Billion |
Basic Earnings Per Share | $5.94 |
Operating Income/Loss | $18.57 Billion |
Costs And Expenses | $65.11 Billion |
Net Income/Loss Attributable To Parent | $14.32 Billion |
Income Tax Expense/Benefit | $3.69 Billion |
Basic Average Shares | $7.08 Billion |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $286.00 Million |
Revenues | $83.91 Billion |
Diluted Average Shares | $7.41 Billion |
Gross Profit | $43.14 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $87.00 Million |
Income/Loss From Continuing Operations After Tax | $14.40 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $14.03 Billion |
Selling, General, and Administrative Expenses | $23.22 Billion |
Income Tax Expense/Benefit, Deferred | $-162.00 Million |
Operating Expenses | $24.56 Billion |
Diluted Earnings Per Share | $5.80 |
Income/Loss From Continuing Operations Before Tax | $18.63 Billion |
Preferred Stock Dividends And Other Adjustments | $286.00 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Noncurrent Assets | $99.03 Billion |
Equity Attributable To Parent | $51.84 Billion |
Liabilities | $74.34 Billion |
Current Assets | $27.45 Billion |
Intangible Assets | $22.05 Billion |
Accounts Payable | $15.35 Billion |
Current Liabilities | $36.42 Billion |
Equity Attributable To Noncontrolling Interest | $300.00 Million |
Other Non-current Assets | $54.47 Billion |
Fixed Assets | $22.51 Billion |
Noncurrent Liabilities | $37.92 Billion |
Assets | $126.48 Billion |
Inventory | $7.29 Billion |
Liabilities And Equity | $126.48 Billion |
Equity | $52.14 Billion |
Other Current Liabilities | $21.07 Billion |
Other Current Assets | $20.16 Billion |
Historical Dividends
Current dividend: $1.0065 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 8, 2024 | Nov 15, 2024 | Oct 18, 2024 | $1.0065 | Quarterly |
Jul 9, 2024 | Aug 15, 2024 | Jul 19, 2024 | $1.0065 | Quarterly |
Apr 9, 2024 | May 15, 2024 | Apr 19, 2024 | $1.0065 | Quarterly |
Jan 9, 2024 | Feb 15, 2024 | Jan 19, 2024 | $0.9407 | Quarterly |
Oct 10, 2023 | Nov 15, 2023 | Oct 20, 2023 | $0.9407 | Quarterly |
Jul 11, 2023 | Aug 15, 2023 | Jul 21, 2023 | $0.9407 | Quarterly |
Apr 11, 2023 | May 15, 2023 | Apr 21, 2023 | $0.9407 | Quarterly |
Jan 10, 2023 | Feb 15, 2023 | Jan 20, 2023 | $0.9133 | Quarterly |
Oct 11, 2022 | Nov 15, 2022 | Oct 21, 2022 | $0.9133 | Quarterly |
Jul 12, 2022 | Aug 15, 2022 | Jul 22, 2022 | $0.9133 | Quarterly |
Apr 12, 2022 | May 16, 2022 | Apr 22, 2022 | $0.9133 | Quarterly |
Jan 11, 2022 | Feb 15, 2022 | Jan 21, 2022 | $0.8698 | Quarterly |
Oct 12, 2021 | Nov 15, 2021 | Oct 22, 2021 | $0.8698 | Quarterly |
Jul 13, 2021 | Aug 16, 2021 | Jul 23, 2021 | $0.8698 | Quarterly |
Apr 13, 2021 | May 17, 2021 | Apr 23, 2021 | $0.8698 | Quarterly |
Jan 12, 2021 | Feb 16, 2021 | Jan 22, 2021 | $0.7907 | Quarterly |
Oct 13, 2020 | Nov 16, 2020 | Oct 23, 2020 | $0.7907 | Quarterly |
Jul 14, 2020 | Aug 17, 2020 | Jul 24, 2020 | $0.7907 | Quarterly |
Apr 14, 2020 | May 15, 2020 | Apr 24, 2020 | $0.7907 | Quarterly |
Jan 14, 2020 | Feb 18, 2020 | Jan 24, 2020 | $0.7459 | Quarterly |
Oct 8, 2019 | Nov 15, 2019 | Oct 18, 2019 | $0.7459 | Quarterly |
Jul 9, 2019 | Aug 15, 2019 | Jul 19, 2019 | $0.7459 | Quarterly |
Apr 9, 2019 | May 15, 2019 | Apr 19, 2019 | $0.7459 | Quarterly |
Jan 8, 2019 | Feb 15, 2019 | Jan 18, 2019 | $0.7172 | Quarterly |
Oct 9, 2018 | Nov 15, 2018 | Oct 19, 2018 | $0.7172 | Quarterly |
Jul 10, 2018 | Aug 15, 2018 | Jul 20, 2018 | $0.7172 | Quarterly |
Apr 10, 2018 | May 15, 2018 | Apr 20, 2018 | $0.7172 | Quarterly |
Jan 9, 2018 | Feb 15, 2018 | Jan 19, 2018 | $0.6896 | Quarterly |
Oct 10, 2017 | Nov 15, 2017 | Oct 20, 2017 | $0.6896 | Quarterly |
Jul 11, 2017 | Aug 15, 2017 | Jul 21, 2017 | $0.6896 | Quarterly |
Apr 12, 2017 | May 15, 2017 | Apr 21, 2017 | $0.6896 | Quarterly |
Jan 10, 2017 | Feb 15, 2017 | Jan 20, 2017 | $0.6695 | Quarterly |
Oct 11, 2016 | Nov 15, 2016 | Oct 21, 2016 | $0.6695 | Quarterly |
Apr 8, 2016 | May 16, 2016 | Apr 18, 2016 | $0.6695 | Quarterly |
Apr 17, 2015 | May 15, 2015 | Apr 27, 2015 | $0.6629 | Quarterly |
Jan 13, 2015 | Feb 17, 2015 | Jan 23, 2015 | $0.6436 | Quarterly |
Oct 14, 2014 | Nov 17, 2014 | Oct 24, 2014 | $0.6436 | Quarterly |
Jul 8, 2014 | Aug 15, 2014 | Jul 18, 2014 | $0.6436 | Quarterly |
Apr 7, 2014 | May 15, 2014 | Apr 25, 2014 | $0.6436 | Quarterly |
Jan 14, 2014 | Feb 18, 2014 | Jan 24, 2014 | $0.6015 | Quarterly |
Oct 8, 2013 | Nov 15, 2013 | Oct 18, 2013 | $0.6015 | Quarterly |
Jul 9, 2013 | Aug 15, 2013 | Jul 19, 2013 | $0.6015 | Quarterly |
Apr 15, 2013 | May 15, 2013 | Apr 26, 2013 | $0.6015 | Quarterly |
Jan 8, 2013 | Feb 15, 2013 | Jan 18, 2013 | $0.562 | Quarterly |
Oct 9, 2012 | Nov 15, 2012 | Oct 19, 2012 | $0.562 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (PG)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.