Procore Technologies PCOR
$
Relative Strength Index (RSI)
- The Relative Strength Index (RSI) is a momentum oscillator that measures the speed and change of price movements. It is typically used to identify overbought or oversold conditions in financial markets.
- The RSI is calculated using the following formula:
RSI = 100 - (100 / (1 + RS))
Where RS is the ratio of the average gains to the average losses over a specified period.
- The default time period used is 14 days.
- RSI values range between 0 and 100.
RSI values above 70 are considered overbought (indicating a potentially opportune time to sell)
RSI values below 30 are considered oversold (indicating a potentially opportune time to buy)
RSI is not a perfect indicator and should be used in conjunction with other technical analysis tools, this is for informational purposes only and is not a substitute for professional financial advice.
Key Insights
Procore Technologies (PCOR) Core Market Data and Business Metrics
Latest Closing Price
$68.97Price-Earnings Ratio
-95.79Total Outstanding Shares
149.92 Million SharesDividend
No dividendSIC Description
Services-prepackaged SoftwarePrimary Exchange
New York Stock ExchangeHeadquarters
6309 Carpinteria Ave., Carpinteria, CA, 93013
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Short Interest
Track Short Interest Levels to Gauge Bearish Market Sentiment and Short Squeeze Potential
Avg Daily Volume | Days to Cover | Settlement Date | Short Interest |
---|---|---|---|
1,934,758 Shares | 4.87 | 3/14/2025 | 9,429,155 Shares |
1,833,165 Shares | 4.98 | 2/28/2025 | 9,122,414 Shares |
1,615,434 Shares | 5.42 | 2/14/2025 | 8,762,768 Shares |
958,642 Shares | 9.21 | 1/31/2025 | 8,830,474 Shares |
1,154,016 Shares | 7.71 | 1/15/2025 | 8,898,635 Shares |
1,692,818 Shares | 5.08 | 12/31/2024 | 8,607,707 Shares |
Cash Flow Statement
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities | $36.24 Million |
Net Cash Flow From Operating Activities, Continuing | $196.17 Million |
Exchange Gains/Losses | $-2.37 Million |
Net Cash Flow From Investing Activities, Continuing | $-150.11 Million |
Net Cash Flow | $79.93 Million |
Net Cash Flow, Continuing | $82.30 Million |
Income Statement
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Preferred Stock Dividends And Other Adjustments | $0 |
Basic Average Shares | $147.44 Million |
Revenues | $1.15 Billion |
Benefits Costs and Expenses | $1.26 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $-105.96 Million |
Research and Development | $312.99 Million |
Comprehensive Income
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Other Comprehensive Income/Loss | $-1.36 Million |
Comprehensive Income/Loss | $-107.32 Million |
Comprehensive Income/Loss Attributable To Parent | $-107.32 Million |
Other Comprehensive Income/Loss Attributable To Parent | $-1.36 Million |
Comprehensive Income/Loss Attributable To Noncontrolling Interest | $0 |
Balance Sheet
January 1, 2024 to December 31, 2024
Metric | Value |
---|---|
Fixed Assets | $43.59 Million |
Other Non-current Assets | $836.95 Million |
Other Current Liabilities | $669.68 Million |
Equity | $1.29 Billion |
Liabilities And Equity | $2.10 Billion |
Current Assets | $1.10 Billion |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |