Otter Tail Corp (OTTR)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Otter Tail Corp (OTTR)
Otter Tail Corp is a U.S. energy company that operates in the electric (produces and sells electricity), manufacturing (fabricates metal components), and plastics segments (pipes for water uses). The company conducts its operations and acquires the majority of its revenue in the U.S. in the states of Minnesota, South Dakota, and North Dakota. The majority of the company's revenue is derived from the Electric segment and commercial customers, although it generates revenue from residential and industrial customers, as well.
Key Insights
Critical company metrics and information
Share Price
$80.73Market Cap
$3.38 BillionTotal Outstanding Shares
41.83 Million SharesTotal Employees
2,655Dividend
$0.4675 Per Share QuarterlyIPO Date
March 26, 1990SIC Description
Electric ServicesHomepage
https://www.ottertail.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities, Continuing | $408.78 Million |
Net Cash Flow | $90.81 Million |
Net Cash Flow From Financing Activities | $51.46 Million |
Net Cash Flow From Investing Activities, Continuing | $-369.44 Million |
Net Cash Flow From Financing Activities, Continuing | $51.46 Million |
Net Cash Flow From Operating Activities | $408.78 Million |
Net Cash Flow From Investing Activities | $-369.44 Million |
Net Cash Flow, Continuing | $90.81 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Income/Loss Attributable To Parent | $304.58 Million |
Revenues | $1.34 Billion |
Benefits Costs and Expenses | $958.24 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Selling, General, and Administrative Expenses | $77.13 Million |
Net Income/Loss Available To Common Stockholders, Basic | $304.58 Million |
Income Tax Expense/Benefit | $68.28 Million |
Net Income/Loss | $304.58 Million |
Income/Loss From Continuing Operations After Tax | $304.58 Million |
Diluted Average Shares | $84.14 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Operating Income/Loss | $383.51 Million |
Operating Expenses | $959.85 Million |
Income Tax Expense/Benefit, Deferred | $11.55 Million |
Other Operating Expenses | $882.73 Million |
Diluted Earnings Per Share | $7.24 |
Basic Earnings Per Share | $7.29 |
Income/Loss From Continuing Operations Before Tax | $400.73 Million |
Basic Average Shares | $83.56 Million |
Costs And Expenses | $958.24 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Noncurrent Assets | $2.92 Billion |
Current Assets | $650.31 Million |
Equity Attributable To Parent | $1.63 Billion |
Current Liabilities | $299.59 Million |
Other Non-current Assets | $305.54 Million |
Liabilities | $1.93 Billion |
Other Current Liabilities | $179.38 Million |
Intangible Assets | $6.02 Million |
Assets | $3.57 Billion |
Inventory | $153.23 Million |
Fixed Assets | $2.60 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Long-term Debt | $947.00 Million |
Liabilities And Equity | $3.57 Billion |
Wages | $31.32 Million |
Accounts Payable | $88.89 Million |
Other Current Assets | $497.08 Million |
Equity | $1.63 Billion |
Noncurrent Liabilities | $690.15 Million |
Historical Dividends
Current dividend: $0.4675 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 4, 2024 | Dec 10, 2024 | Nov 15, 2024 | $0.4675 | Quarterly |
Aug 5, 2024 | Sep 10, 2024 | Aug 15, 2024 | $0.4675 | Quarterly |
May 3, 2024 | Jun 10, 2024 | May 15, 2024 | $0.4675 | Quarterly |
Feb 5, 2024 | Mar 8, 2024 | Feb 15, 2024 | $0.4675 | Quarterly |
Oct 30, 2023 | Dec 8, 2023 | Nov 15, 2023 | $0.4375 | Quarterly |
Jul 31, 2023 | Sep 8, 2023 | Aug 15, 2023 | $0.4375 | Quarterly |
May 1, 2023 | Jun 9, 2023 | May 15, 2023 | $0.4375 | Quarterly |
Feb 3, 2023 | Mar 10, 2023 | Feb 14, 2023 | $0.4375 | Quarterly |
Oct 31, 2022 | Dec 9, 2022 | Nov 15, 2022 | $0.4125 | Quarterly |
Aug 1, 2022 | Sep 9, 2022 | Aug 15, 2022 | $0.4125 | Quarterly |
May 2, 2022 | Jun 10, 2022 | May 13, 2022 | $0.4125 | Quarterly |
Feb 4, 2022 | Mar 10, 2022 | Feb 15, 2022 | $0.4125 | Quarterly |
Nov 1, 2021 | Dec 10, 2021 | Nov 15, 2021 | $0.39 | Quarterly |
Aug 2, 2021 | Sep 10, 2021 | Aug 13, 2021 | $0.39 | Quarterly |
May 3, 2021 | Jun 10, 2021 | May 14, 2021 | $0.39 | Quarterly |
Feb 2, 2021 | Mar 10, 2021 | Feb 12, 2021 | $0.39 | Quarterly |
Nov 2, 2020 | Dec 10, 2020 | Nov 13, 2020 | $0.37 | Quarterly |
Aug 3, 2020 | Sep 10, 2020 | Aug 14, 2020 | $0.37 | Quarterly |
May 5, 2020 | Jun 10, 2020 | May 15, 2020 | $0.37 | Quarterly |
Feb 4, 2020 | Mar 10, 2020 | Feb 14, 2020 | $0.37 | Quarterly |
Nov 4, 2019 | Dec 10, 2019 | Nov 15, 2019 | $0.35 | Quarterly |
Aug 5, 2019 | Sep 10, 2019 | Aug 15, 2019 | $0.35 | Quarterly |
May 3, 2019 | Jun 10, 2019 | May 15, 2019 | $0.35 | Quarterly |
Feb 5, 2019 | Mar 9, 2019 | Feb 15, 2019 | $0.35 | Quarterly |
Nov 5, 2018 | Dec 10, 2018 | Nov 15, 2018 | $0.335 | Quarterly |
Aug 2, 2018 | Sep 10, 2018 | Aug 15, 2018 | $0.335 | Quarterly |
May 2, 2018 | Jun 9, 2018 | May 15, 2018 | $0.335 | Quarterly |
Feb 5, 2018 | Mar 10, 2018 | Feb 15, 2018 | $0.335 | Quarterly |
Nov 1, 2017 | Dec 9, 2017 | Nov 15, 2017 | $0.32 | Quarterly |
Aug 3, 2017 | Sep 9, 2017 | Aug 15, 2017 | $0.32 | Quarterly |
May 1, 2017 | Jun 10, 2017 | May 15, 2017 | $0.32 | Quarterly |
Feb 2, 2017 | Mar 10, 2017 | Feb 15, 2017 | $0.32 | Quarterly |
Nov 1, 2016 | Dec 10, 2016 | Nov 15, 2016 | $0.3125 | Quarterly |
Aug 5, 2016 | Sep 10, 2016 | Aug 15, 2016 | $0.3125 | Quarterly |
May 2, 2016 | Jun 10, 2016 | May 13, 2016 | $0.3125 | Quarterly |
Feb 2, 2016 | Mar 10, 2016 | Feb 12, 2016 | $0.3125 | Quarterly |
Nov 2, 2015 | Dec 10, 2015 | Nov 13, 2015 | $0.3075 | Quarterly |
Aug 3, 2015 | Sep 10, 2015 | Aug 14, 2015 | $0.3075 | Quarterly |
May 1, 2015 | Jun 10, 2015 | May 15, 2015 | $0.3075 | Quarterly |
Feb 3, 2015 | Mar 10, 2015 | Feb 13, 2015 | $0.3075 | Quarterly |
Nov 3, 2014 | Dec 10, 2014 | Nov 14, 2014 | $0.3025 | Quarterly |
Aug 1, 2014 | Sep 10, 2014 | Aug 15, 2014 | $0.3025 | Quarterly |
May 2, 2014 | Jun 10, 2014 | May 15, 2014 | $0.3025 | Quarterly |
Feb 3, 2014 | Mar 10, 2014 | Feb 14, 2014 | $0.3025 | Quarterly |
Nov 4, 2013 | Dec 10, 2013 | Nov 15, 2013 | $0.2975 | Quarterly |
Aug 2, 2013 | Sep 10, 2013 | Aug 15, 2013 | $0.2975 | Quarterly |
May 3, 2013 | Jun 10, 2013 | May 15, 2013 | $0.2975 | Quarterly |
Jan 31, 2013 | Mar 9, 2013 | Feb 15, 2013 | $0.2975 | Quarterly |
Nov 5, 2012 | Dec 10, 2012 | Nov 15, 2012 | $0.2975 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.