(O)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (O)
Historical Stock Splits
If you bought 1 share of O before January 3, 2005, you'd have 2 shares today.
Execution Date | Split Amount |
---|---|
January 3, 2005 | 2-for-1 |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow, Continuing | $-16.15 Million |
Exchange Gains/Losses | $33.36 Million |
Net Cash Flow | $17.21 Million |
Net Cash Flow From Investing Activities | $-4.29 Billion |
Net Cash Flow From Investing Activities, Continuing | $-4.29 Billion |
Net Cash Flow From Financing Activities, Continuing | $909.40 Million |
Net Cash Flow From Operating Activities, Continuing | $3.36 Billion |
Net Cash Flow From Financing Activities | $909.40 Million |
Net Cash Flow From Operating Activities | $3.36 Billion |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Common Stock Dividends | $3.10 |
Revenues | $5.01 Billion |
Diluted Earnings Per Share | $1.05 |
Net Income/Loss Attributable To Noncontrolling Interest | $6.19 Million |
Interest Expense, Operating | $957.12 Million |
Basic Average Shares | $869.56 Million |
Income/Loss From Continuing Operations After Tax | $885.75 Million |
Diluted Average Shares | $870.36 Million |
Net Income/Loss Attributable To Parent | $879.57 Million |
Income/Loss Before Equity Method Investments | $940.48 Million |
Net Income/Loss Available To Common Stockholders, Basic | $866.69 Million |
Basic Earnings Per Share | $1.06 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $12.88 Million |
Income Tax Expense/Benefit | $62.30 Million |
Income/Loss From Equity Method Investments | $7.58 Million |
Benefits Costs and Expenses | $4.06 Billion |
Net Income/Loss | $885.75 Million |
Preferred Stock Dividends And Other Adjustments | $12.88 Million |
Costs And Expenses | $4.18 Billion |
Operating Expenses | $4.18 Billion |
Operating Income/Loss | $830.59 Million |
Income/Loss From Continuing Operations Before Tax | $948.05 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Temporary Equity Attributable To Parent | $0.00 |
Temporary Equity | $0.00 |
Assets | $68.47 Billion |
Equity | $38.67 Billion |
Current Liabilities | $29.80 Billion |
Liabilities And Equity | $68.47 Billion |
Noncurrent Assets | $0.00 |
Equity Attributable To Parent | $38.46 Billion |
Current Assets | $68.47 Billion |
Equity Attributable To Noncontrolling Interest | $211.92 Million |
Liabilities | $29.80 Billion |
Noncurrent Liabilities | $0.00 |
Historical Dividends
Current dividend: $0.2635 Per Share 12 Times a Year
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 8, 2024 | Dec 13, 2024 | Dec 2, 2024 | $0.2635 | 12 Times a Year |
Oct 8, 2024 | Nov 15, 2024 | Nov 1, 2024 | $0.2635 | 12 Times a Year |
Sep 10, 2024 | Oct 15, 2024 | Oct 1, 2024 | $0.2635 | 12 Times a Year |
Aug 15, 2024 | Sep 13, 2024 | Sep 3, 2024 | $0.263 | 12 Times a Year |
Jul 9, 2024 | Aug 15, 2024 | Aug 1, 2024 | $0.263 | 12 Times a Year |
Jun 11, 2024 | Jul 15, 2024 | Jul 1, 2024 | $0.263 | 12 Times a Year |
May 17, 2024 | Jun 14, 2024 | Jun 3, 2024 | $0.2625 | 12 Times a Year |
Apr 9, 2024 | May 15, 2024 | May 1, 2024 | $0.257 | 12 Times a Year |
Mar 13, 2024 | Apr 15, 2024 | Apr 1, 2024 | $0.257 | 12 Times a Year |
Feb 13, 2024 | Mar 15, 2024 | Mar 1, 2024 | $0.2565 | 12 Times a Year |
Jan 9, 2024 | Feb 15, 2024 | Feb 1, 2024 | $0.2565 | 12 Times a Year |
Dec 12, 2023 | Jan 12, 2024 | Jan 2, 2024 | $0.2565 | 12 Times a Year |
Nov 8, 2023 | Dec 15, 2023 | Dec 1, 2023 | $0.256 | 12 Times a Year |
Oct 10, 2023 | Nov 15, 2023 | Nov 1, 2023 | $0.256 | 12 Times a Year |
Sep 12, 2023 | Oct 13, 2023 | Oct 2, 2023 | $0.256 | 12 Times a Year |
Aug 15, 2023 | Sep 15, 2023 | Sep 1, 2023 | $0.2555 | 12 Times a Year |
Jul 11, 2023 | Aug 15, 2023 | Aug 1, 2023 | $0.2555 | 12 Times a Year |
Jun 13, 2023 | Jul 14, 2023 | Jul 3, 2023 | $0.2555 | 12 Times a Year |
May 15, 2023 | Jun 15, 2023 | Jun 1, 2023 | $0.255 | 12 Times a Year |
Apr 11, 2023 | May 15, 2023 | May 1, 2023 | $0.255 | 12 Times a Year |
Mar 14, 2023 | Apr 14, 2023 | Apr 3, 2023 | $0.255 | 12 Times a Year |
Feb 14, 2023 | Mar 15, 2023 | Mar 1, 2023 | $0.2545 | 12 Times a Year |
Jan 10, 2023 | Feb 15, 2023 | Feb 1, 2023 | $0.2485 | 12 Times a Year |
Dec 13, 2022 | Jan 13, 2023 | Jan 3, 2023 | $0.2485 | 12 Times a Year |
Nov 8, 2022 | Dec 15, 2022 | Dec 1, 2022 | $0.248 | 12 Times a Year |
Oct 11, 2022 | Nov 15, 2022 | Nov 1, 2022 | $0.248 | 12 Times a Year |
Sep 13, 2022 | Oct 14, 2022 | Oct 3, 2022 | $0.248 | 12 Times a Year |
Aug 16, 2022 | Sep 15, 2022 | Sep 1, 2022 | $0.2475 | 12 Times a Year |
Jul 12, 2022 | Aug 15, 2022 | Aug 1, 2022 | $0.2475 | 12 Times a Year |
Jun 14, 2022 | Jul 15, 2022 | Jul 1, 2022 | $0.2475 | 12 Times a Year |
May 17, 2022 | Jun 15, 2022 | Jun 1, 2022 | $0.247 | 12 Times a Year |
Apr 12, 2022 | May 13, 2022 | May 2, 2022 | $0.247 | 12 Times a Year |
Mar 15, 2022 | Apr 15, 2022 | Apr 1, 2022 | $0.247 | 12 Times a Year |
Feb 15, 2022 | Mar 15, 2022 | Mar 1, 2022 | $0.2465 | 12 Times a Year |
Jan 11, 2022 | Feb 15, 2022 | Feb 1, 2022 | $0.2465 | 12 Times a Year |
Dec 15, 2021 | Jan 14, 2022 | Jan 3, 2022 | $0.2465 | 12 Times a Year |
Nov 16, 2021 | Dec 15, 2021 | Dec 1, 2021 | $0.246 | 12 Times a Year |
Oct 14, 2021 | Nov 15, 2021 | Nov 2, 2021 | $0.236 | 12 Times a Year |
Sep 14, 2021 | Oct 15, 2021 | Oct 1, 2021 | $0.236 | 12 Times a Year |
Aug 17, 2021 | Sep 15, 2021 | Sep 1, 2021 | $0.2355 | 12 Times a Year |
Jul 13, 2021 | Aug 13, 2021 | Aug 2, 2021 | $0.2355 | 12 Times a Year |
Jun 15, 2021 | Jul 15, 2021 | Jul 1, 2021 | $0.2355 | 12 Times a Year |
May 18, 2021 | Jun 15, 2021 | Jun 1, 2021 | $0.235 | 12 Times a Year |
Apr 13, 2021 | May 14, 2021 | May 3, 2021 | $0.235 | 12 Times a Year |
Mar 16, 2021 | Apr 15, 2021 | Apr 1, 2021 | $0.235 | 12 Times a Year |
Feb 17, 2021 | Mar 15, 2021 | Mar 1, 2021 | $0.2345 | 12 Times a Year |
Jan 14, 2021 | Feb 16, 2021 | Feb 1, 2021 | $0.2345 | 12 Times a Year |
Dec 8, 2020 | Jan 15, 2021 | Jan 4, 2021 | $0.2345 | 12 Times a Year |
Nov 10, 2020 | Dec 15, 2020 | Dec 1, 2020 | $0.234 | 12 Times a Year |
Oct 15, 2020 | Nov 13, 2020 | Nov 2, 2020 | $0.234 | 12 Times a Year |
Sep 17, 2020 | Oct 15, 2020 | Oct 1, 2020 | $0.234 | 12 Times a Year |
Aug 18, 2020 | Sep 15, 2020 | Sep 1, 2020 | $0.2335 | 12 Times a Year |
Jul 13, 2020 | Aug 14, 2020 | Aug 3, 2020 | $0.2335 | 12 Times a Year |
Jun 9, 2020 | Jul 15, 2020 | Jul 1, 2020 | $0.2335 | 12 Times a Year |
May 12, 2020 | Jun 15, 2020 | Jun 1, 2020 | $0.233 | 12 Times a Year |
Apr 13, 2020 | May 15, 2020 | May 1, 2020 | $0.233 | 12 Times a Year |
Mar 17, 2020 | Apr 15, 2020 | Apr 1, 2020 | $0.233 | 12 Times a Year |
Feb 13, 2020 | Mar 13, 2020 | Mar 2, 2020 | $0.2325 | 12 Times a Year |
Jan 14, 2020 | Feb 14, 2020 | Feb 3, 2020 | $0.2325 | 12 Times a Year |
Dec 10, 2019 | Jan 15, 2020 | Jan 2, 2020 | $0.2275 | 12 Times a Year |
Nov 20, 2019 | Dec 13, 2019 | Dec 2, 2019 | $0.227 | 12 Times a Year |
Oct 15, 2019 | Nov 15, 2019 | Nov 1, 2019 | $0.227 | 12 Times a Year |
Sep 17, 2019 | Oct 15, 2019 | Oct 1, 2019 | $0.227 | 12 Times a Year |
Aug 19, 2019 | Sep 13, 2019 | Sep 3, 2019 | $0.2265 | 12 Times a Year |
Jul 16, 2019 | Aug 15, 2019 | Aug 1, 2019 | $0.2265 | 12 Times a Year |
Jun 11, 2019 | Jul 15, 2019 | Jul 1, 2019 | $0.2265 | 12 Times a Year |
May 14, 2019 | Jun 14, 2019 | Jun 3, 2019 | $0.226 | 12 Times a Year |
Apr 16, 2019 | May 15, 2019 | May 1, 2019 | $0.226 | 12 Times a Year |
Mar 12, 2019 | Apr 15, 2019 | Apr 1, 2019 | $0.226 | 12 Times a Year |
Feb 14, 2019 | Mar 15, 2019 | Mar 1, 2019 | $0.2255 | 12 Times a Year |
Jan 15, 2019 | Feb 15, 2019 | Feb 1, 2019 | $0.2255 | 12 Times a Year |
Dec 11, 2018 | Jan 15, 2019 | Jan 2, 2019 | $0.221 | 12 Times a Year |
Nov 16, 2018 | Dec 14, 2018 | Dec 3, 2018 | $0.2205 | 12 Times a Year |
Oct 16, 2018 | Nov 15, 2018 | Nov 1, 2018 | $0.2205 | 12 Times a Year |
Sep 18, 2018 | Oct 15, 2018 | Oct 1, 2018 | $0.2205 | 12 Times a Year |
Aug 21, 2018 | Sep 14, 2018 | Sep 4, 2018 | $0.22 | 12 Times a Year |
Jul 17, 2018 | Aug 15, 2018 | Aug 1, 2018 | $0.22 | 12 Times a Year |
Jun 19, 2018 | Jul 13, 2018 | Jul 2, 2018 | $0.22 | 12 Times a Year |
May 18, 2018 | Jun 15, 2018 | Jun 1, 2018 | $0.2195 | 12 Times a Year |
Apr 17, 2018 | May 15, 2018 | May 1, 2018 | $0.2195 | 12 Times a Year |
Mar 13, 2018 | Apr 13, 2018 | Apr 2, 2018 | $0.2195 | 12 Times a Year |
Feb 16, 2018 | Mar 15, 2018 | Mar 1, 2018 | $0.219 | 12 Times a Year |
Jan 16, 2018 | Feb 15, 2018 | Feb 1, 2018 | $0.219 | 12 Times a Year |
Dec 12, 2017 | Jan 12, 2018 | Jan 2, 2018 | $0.2125 | 12 Times a Year |
Nov 10, 2017 | Dec 15, 2017 | Dec 1, 2017 | $0.212 | 12 Times a Year |
Oct 10, 2017 | Nov 15, 2017 | Nov 1, 2017 | $0.212 | 12 Times a Year |
Sep 12, 2017 | Oct 13, 2017 | Oct 2, 2017 | $0.212 | 12 Times a Year |
Aug 17, 2017 | Sep 15, 2017 | Sep 1, 2017 | $0.2115 | 12 Times a Year |
Jul 11, 2017 | Aug 15, 2017 | Aug 1, 2017 | $0.2115 | 12 Times a Year |
Jun 15, 2017 | Jul 14, 2017 | Jul 3, 2017 | $0.2115 | 12 Times a Year |
May 16, 2017 | Jun 15, 2017 | Jun 1, 2017 | $0.211 | 12 Times a Year |
Apr 11, 2017 | May 15, 2017 | May 1, 2017 | $0.211 | 12 Times a Year |
Mar 14, 2017 | Apr 14, 2017 | Apr 3, 2017 | $0.211 | 12 Times a Year |
Feb 14, 2017 | Mar 15, 2017 | Mar 1, 2017 | $0.2105 | 12 Times a Year |
Jan 17, 2017 | Feb 15, 2017 | Feb 1, 2017 | $0.2105 | 12 Times a Year |
Dec 13, 2016 | Jan 13, 2017 | Jan 3, 2017 | $0.2025 | 12 Times a Year |
Nov 11, 2016 | Dec 15, 2016 | Dec 1, 2016 | $0.202 | 12 Times a Year |
Oct 11, 2016 | Nov 15, 2016 | Nov 1, 2016 | $0.202 | 12 Times a Year |
Sep 8, 2016 | Oct 17, 2016 | Oct 3, 2016 | $0.202 | 12 Times a Year |
Jul 26, 2016 | Sep 15, 2016 | Sep 1, 2016 | $0.2015 | 12 Times a Year |
Jul 12, 2016 | Aug 15, 2016 | Aug 1, 2016 | $0.1995 | 12 Times a Year |
Jun 14, 2016 | Jul 15, 2016 | Jul 1, 2016 | $0.1995 | 12 Times a Year |
May 17, 2016 | Jun 15, 2016 | Jun 1, 2016 | $0.199 | 12 Times a Year |
Apr 11, 2016 | May 16, 2016 | May 2, 2016 | $0.199 | 12 Times a Year |
Mar 21, 2016 | Apr 15, 2016 | Apr 1, 2016 | $0.199 | 12 Times a Year |
Feb 5, 2016 | Mar 15, 2016 | Mar 1, 2016 | $0.1985 | 12 Times a Year |
Jan 14, 2016 | Feb 16, 2016 | Feb 1, 2016 | $0.1985 | 12 Times a Year |
Dec 15, 2015 | Jan 15, 2016 | Jan 4, 2016 | $0.191 | 12 Times a Year |
Nov 10, 2015 | Dec 15, 2015 | Dec 1, 2015 | $0.1905 | 12 Times a Year |
Oct 13, 2015 | Nov 16, 2015 | Nov 2, 2015 | $0.1905 | 12 Times a Year |
Sep 9, 2015 | Oct 15, 2015 | Oct 1, 2015 | $0.1905 | 12 Times a Year |
Aug 20, 2015 | Sep 15, 2015 | Sep 1, 2015 | $0.19 | 12 Times a Year |
Jul 14, 2015 | Aug 17, 2015 | Aug 3, 2015 | $0.19 | 12 Times a Year |
Jun 16, 2015 | Jul 15, 2015 | Jul 1, 2015 | $0.19 | 12 Times a Year |
May 12, 2015 | Jun 15, 2015 | Jun 1, 2015 | $0.1895 | 12 Times a Year |
Apr 14, 2015 | May 15, 2015 | May 1, 2015 | $0.1895 | 12 Times a Year |
Mar 10, 2015 | Apr 15, 2015 | Apr 1, 2015 | $0.1895 | 12 Times a Year |
Feb 10, 2015 | Mar 16, 2015 | Mar 2, 2015 | $0.189 | 12 Times a Year |
Jan 20, 2015 | Feb 17, 2015 | Feb 2, 2015 | $0.189 | 12 Times a Year |
Dec 16, 2014 | Jan 15, 2015 | Jan 2, 2015 | $0.1834167 | 12 Times a Year |
Nov 18, 2014 | Dec 15, 2014 | Dec 1, 2014 | $0.1831042 | 12 Times a Year |
Oct 14, 2014 | Nov 17, 2014 | Nov 3, 2014 | $0.1831042 | 12 Times a Year |
Sep 9, 2014 | Oct 15, 2014 | Oct 1, 2014 | $0.1831042 | 12 Times a Year |
Aug 21, 2014 | Sep 15, 2014 | Sep 2, 2014 | $0.1827917 | 12 Times a Year |
Jul 15, 2014 | Aug 15, 2014 | Aug 1, 2014 | $0.1827917 | 12 Times a Year |
Jun 17, 2014 | Jul 15, 2014 | Jul 1, 2014 | $0.1827917 | 12 Times a Year |
May 6, 2014 | Jun 16, 2014 | Jun 2, 2014 | $0.1824792 | 12 Times a Year |
Apr 15, 2014 | May 15, 2014 | May 1, 2014 | $0.1824792 | 12 Times a Year |
Mar 11, 2014 | Apr 15, 2014 | Apr 1, 2014 | $0.1824792 | 12 Times a Year |
Feb 10, 2014 | Mar 17, 2014 | Mar 3, 2014 | $0.1821667 | 12 Times a Year |
Jan 21, 2014 | Feb 18, 2014 | Feb 3, 2014 | $0.1821667 | 12 Times a Year |
Dec 17, 2013 | Jan 15, 2014 | Jan 2, 2014 | $0.1821667 | 12 Times a Year |
Nov 12, 2013 | Dec 16, 2013 | Dec 2, 2013 | $0.1818542 | 12 Times a Year |
Oct 15, 2013 | Nov 15, 2013 | Nov 1, 2013 | $0.1818542 | 12 Times a Year |
Sep 10, 2013 | Oct 15, 2013 | Oct 1, 2013 | $0.1818542 | 12 Times a Year |
Aug 22, 2013 | Sep 16, 2013 | Sep 3, 2013 | $0.1815417 | 12 Times a Year |
Jul 16, 2013 | Aug 15, 2013 | Aug 1, 2013 | $0.1815417 | 12 Times a Year |
Jun 18, 2013 | Jul 15, 2013 | Jul 1, 2013 | $0.1815417 | 12 Times a Year |
May 7, 2013 | Jun 17, 2013 | Jun 3, 2013 | $0.1812292 | 12 Times a Year |
Apr 16, 2013 | May 15, 2013 | May 1, 2013 | $0.1812292 | 12 Times a Year |
Mar 13, 2013 | Apr 15, 2013 | Apr 1, 2013 | $0.1812292 | 12 Times a Year |
Feb 12, 2013 | Mar 15, 2013 | Mar 1, 2013 | $0.1809167 | 12 Times a Year |
Jan 22, 2013 | Feb 15, 2013 | Feb 1, 2013 | $0.1809167 | 12 Times a Year |
Dec 18, 2012 | Jan 15, 2013 | Jan 2, 2013 | $0.15175 | 12 Times a Year |
Nov 13, 2012 | Dec 17, 2012 | Dec 3, 2012 | $0.1514375 | 12 Times a Year |
Oct 16, 2012 | Nov 15, 2012 | Nov 1, 2012 | $0.1514375 | 12 Times a Year |
Related Companies
View additional S&P 500 companies similar to (O)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.