Enpro Inc. (NPO)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Enpro Inc. (NPO)
Enpro Inc formerly EnPro Industries Inc is a United States-based company that designs, develops, manufactures, and markets proprietary engineered industrial products. The company operates through three segments: Sealing Technologies, which manufactures and markets sealing products, wheel-end components & systems, and Advanced Surface Technologies manufactures wafer processing sub-systems, thin-film coatings, optical filters, and other services like cleaning, coating, testing, and refurbishment. Its geographical segments are the United States, Europe, and other foreign countries.
Key Insights
Critical company metrics and information
Share Price
$193.00Market Cap
$4.05 BillionTotal Outstanding Shares
20.99 Million SharesTotal Employees
3,500Dividend
$0.3 Per Share QuarterlyIPO Date
May 24, 2002SIC Description
Gaskets, Packg & Sealg Devices & Rubber & Plastics HoseHomepage
https://www.enpro.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Investing Activities, Continuing | $-241.60 Million |
Net Cash Flow From Investing Activities | $-241.60 Million |
Net Cash Flow From Operating Activities | $157.10 Million |
Exchange Gains/Losses | $13.70 Million |
Net Cash Flow From Financing Activities, Continuing | $-52.10 Million |
Net Cash Flow | $-122.90 Million |
Net Cash Flow From Operating Activities, Discontinued | $0.00 |
Net Cash Flow From Financing Activities | $-52.10 Million |
Net Cash Flow, Discontinued | $0.00 |
Net Cash Flow, Continuing | $-136.60 Million |
Net Cash Flow From Operating Activities, Continuing | $157.10 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Gross Profit | $431.80 Million |
Income/Loss From Continuing Operations After Tax | $54.50 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Income Tax Expense/Benefit | $29.50 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Income/Loss From Continuing Operations Before Tax | $84.00 Million |
Benefits Costs and Expenses | $955.40 Million |
Income/Loss From Discontinued Operations Net Of Tax | $0.00 |
Basic Earnings Per Share | $2.57 |
Net Income/Loss Attributable To Noncontrolling Interest | $400000.00 |
Basic Average Shares | $41.90 Million |
Other Operating Expenses | $-1.60 Million |
Net Income/Loss | $54.50 Million |
Net Income/Loss Attributable To Redeemable Noncontrolling Interest | $400000.00 |
Net Income/Loss Available To Common Stockholders, Basic | $54.10 Million |
Operating Income/Loss | $130.60 Million |
Revenues | $1.04 Billion |
Selling, General, and Administrative Expenses | $293.30 Million |
Cost Of Revenue | $607.60 Million |
Income Tax Expense/Benefit, Deferred | $-7.90 Million |
Diluted Average Shares | $42.20 Million |
Diluted Earnings Per Share | $2.56 |
Costs And Expenses | $955.40 Million |
Operating Expenses | $301.20 Million |
Net Income/Loss Attributable To Parent | $54.10 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Liabilities And Equity | $2.53 Billion |
Wages | $45.50 Million |
Equity Attributable To Parent | $1.46 Billion |
Liabilities | $1.08 Billion |
Other Current Assets | $375.90 Million |
Current Assets | $519.20 Million |
Inventory | $143.30 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Assets | $2.53 Billion |
Current Liabilities | $188.40 Million |
Noncurrent Liabilities | $887.50 Million |
Equity | $1.46 Billion |
Noncurrent Assets | $2.01 Billion |
Other Non-current Assets | $1.82 Billion |
Fixed Assets | $192.10 Million |
Redeemable Noncontrolling Interest | $0.00 |
Other Current Liabilities | $81.20 Million |
Temporary Equity | $0.00 |
Accounts Payable | $61.70 Million |
Historical Dividends
Current dividend: $0.3 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 31, 2024 | Dec 18, 2024 | Dec 4, 2024 | $0.3 | Quarterly |
Aug 1, 2024 | Sep 18, 2024 | Sep 4, 2024 | $0.3 | Quarterly |
May 2, 2024 | Jun 20, 2024 | Jun 5, 2024 | $0.3 | Quarterly |
Feb 15, 2024 | Mar 20, 2024 | Mar 6, 2024 | $0.3 | Quarterly |
Oct 25, 2023 | Dec 13, 2023 | Nov 29, 2023 | $0.29 | Quarterly |
Aug 2, 2023 | Sep 13, 2023 | Aug 30, 2023 | $0.29 | Quarterly |
Apr 28, 2023 | Jun 14, 2023 | May 31, 2023 | $0.29 | Quarterly |
Feb 16, 2023 | Mar 15, 2023 | Mar 1, 2023 | $0.29 | Quarterly |
Oct 26, 2022 | Dec 14, 2022 | Nov 30, 2022 | $0.28 | Quarterly |
Jul 27, 2022 | Sep 14, 2022 | Aug 31, 2022 | $0.28 | Quarterly |
Apr 29, 2022 | Jun 15, 2022 | Jun 1, 2022 | $0.28 | Quarterly |
Feb 16, 2022 | Mar 16, 2022 | Mar 2, 2022 | $0.28 | Quarterly |
Nov 4, 2021 | Dec 15, 2021 | Dec 1, 2021 | $0.27 | Quarterly |
Jul 27, 2021 | Sep 15, 2021 | Sep 1, 2021 | $0.27 | Quarterly |
May 4, 2021 | Jun 16, 2021 | Jun 2, 2021 | $0.27 | Quarterly |
Feb 17, 2021 | Mar 17, 2021 | Mar 3, 2021 | $0.27 | Quarterly |
Oct 28, 2020 | Dec 16, 2020 | Dec 2, 2020 | $0.26 | Quarterly |
Jul 29, 2020 | Sep 16, 2020 | Sep 2, 2020 | $0.26 | Quarterly |
Apr 29, 2020 | Jun 17, 2020 | Jun 3, 2020 | $0.26 | Quarterly |
Feb 19, 2020 | Mar 18, 2020 | Mar 4, 2020 | $0.26 | Quarterly |
Oct 30, 2019 | Dec 18, 2019 | Dec 4, 2019 | $0.25 | Quarterly |
Jul 26, 2019 | Sep 18, 2019 | Sep 4, 2019 | $0.25 | Quarterly |
Apr 30, 2019 | Jun 19, 2019 | Jun 5, 2019 | $0.25 | Quarterly |
Feb 13, 2019 | Mar 20, 2019 | Mar 6, 2019 | $0.25 | Quarterly |
Oct 31, 2018 | Dec 19, 2018 | Dec 5, 2018 | $0.24 | Quarterly |
Jul 31, 2018 | Sep 19, 2018 | Sep 5, 2018 | $0.24 | Quarterly |
May 1, 2018 | Jun 20, 2018 | Jun 6, 2018 | $0.24 | Quarterly |
Feb 13, 2018 | Mar 21, 2018 | Mar 7, 2018 | $0.24 | Quarterly |
Oct 25, 2017 | Dec 20, 2017 | Dec 6, 2017 | $0.22 | Quarterly |
Jul 26, 2017 | Sep 20, 2017 | Sep 6, 2017 | $0.22 | Quarterly |
Apr 26, 2017 | Jun 15, 2017 | Jun 1, 2017 | $0.22 | Quarterly |
Feb 14, 2017 | Mar 15, 2017 | Mar 1, 2017 | $0.22 | Quarterly |
Nov 2, 2016 | Dec 15, 2016 | Dec 1, 2016 | $0.21 | Quarterly |
Jul 27, 2016 | Sep 15, 2016 | Sep 1, 2016 | $0.21 | Quarterly |
May 3, 2016 | Jun 15, 2016 | Jun 1, 2016 | $0.21 | Quarterly |
Feb 24, 2016 | Mar 23, 2016 | Mar 9, 2016 | $0.21 | Quarterly |
Oct 28, 2015 | Dec 14, 2015 | Nov 30, 2015 | $0.2 | Quarterly |
Jul 28, 2015 | Sep 14, 2015 | Aug 31, 2015 | $0.2 | Quarterly |
Apr 29, 2015 | Jun 15, 2015 | Jun 1, 2015 | $0.2 | Quarterly |
Jan 13, 2015 | Mar 16, 2015 | Mar 2, 2015 | $0.2 | Quarterly |
Related Companies
View additional S&P 500 companies similar to Enpro Inc. (NPO)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.