Nelnet (NNI)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Nelnet (NNI)
Nelnet Inc is a United States based company engaged in these four segments; Loan Servicing and Systems focuses on student and consumer loan origination services and servicing, loan origination and servicing-related technology solutions, and outsourcing business services; Education Technology, Services, and Payment Processing provides education services, payment technology, and community management solutions for K-12 schools, institutions, churches, and businesses; Asset Generation and Management Includes the acquisition and management of student and other loan assets; and Nelnet Bank focuses on the private education and unsecured consumer loan markets. Loan Servicing and Systems Segment derives majority of the company's revenue.
Key Insights
Critical company metrics and information
Share Price
$108.52Market Cap
$3.94 BillionTotal Outstanding Shares
25.63 Million SharesTotal Employees
7,550Dividend
$0.28 Per Share QuarterlyIPO Date
December 11, 2003SIC Description
Personal Credit InstitutionsHomepage
https://www.nelnet.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow | $106.47 Million |
Net Cash Flow From Operating Activities | $562.77 Million |
Exchange Gains/Losses | $425000.00 |
Net Cash Flow, Continuing | $106.05 Million |
Net Cash Flow From Operating Activities, Continuing | $562.77 Million |
Net Cash Flow From Investing Activities, Continuing | $2.71 Billion |
Net Cash Flow From Financing Activities, Continuing | $-3.17 Billion |
Net Cash Flow From Financing Activities | $-3.17 Billion |
Net Cash Flow From Investing Activities | $2.71 Billion |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Depreciation and Amortization | $67.58 Million |
Benefits Costs and Expenses | $910.70 Million |
Revenues | $1.03 Billion |
Provision For Loan, Lease, And Other Losses | $92.78 Million |
Basic Earnings Per Share | $3.11 |
Net Income/Loss Attributable To Parent | $114.68 Million |
Net Income/Loss | $87.89 Million |
Diluted Earnings Per Share | $3.11 |
Operating Expenses | $880.17 Million |
Cost Of Revenue | $245.97 Million |
Income Tax Expense/Benefit, Deferred | $-49.27 Million |
Interest And Dividend Income, Operating | $1.03 Billion |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Income/Loss From Continuing Operations Before Tax | $116.51 Million |
Basic Average Shares | $110.09 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $-26.79 Million |
Gross Profit | $781.43 Million |
Net Income/Loss Available To Common Stockholders, Basic | $114.68 Million |
Income Tax Expense/Benefit | $28.62 Million |
Costs And Expenses | $910.70 Million |
Interest Income/Expense Operating, Net | $282.70 Million |
Income/Loss From Continuing Operations After Tax | $87.89 Million |
Interest Income/Expense After Provision For Losses | $189.76 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Operating Income/Loss | $147.23 Million |
Other Operating Expenses | $812.59 Million |
Diluted Average Shares | $110.09 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Assets | $14.08 Billion |
Equity | $3.21 Billion |
Noncurrent Assets | $0.00 |
Liabilities | $10.87 Billion |
Liabilities And Equity | $14.08 Billion |
Equity Attributable To Parent | $3.29 Billion |
Fixed Assets | $124.58 Million |
Long-term Debt | $8.94 Billion |
Intangible Assets | $38.37 Million |
Current Liabilities | $10.87 Billion |
Equity Attributable To Noncontrolling Interest | $-80.51 Million |
Current Assets | $14.08 Billion |
Noncurrent Liabilities | $0.00 |
Historical Dividends
Current dividend: $0.28 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 7, 2024 | Dec 16, 2024 | Dec 2, 2024 | $0.28 | Quarterly |
Aug 8, 2024 | Sep 13, 2024 | Aug 30, 2024 | $0.28 | Quarterly |
May 9, 2024 | Jun 14, 2024 | May 31, 2024 | $0.28 | Quarterly |
Feb 1, 2024 | Mar 15, 2024 | Mar 1, 2024 | $0.28 | Quarterly |
Nov 7, 2023 | Dec 15, 2023 | Dec 1, 2023 | $0.28 | Quarterly |
Aug 7, 2023 | Sep 15, 2023 | Sep 1, 2023 | $0.26 | Quarterly |
May 8, 2023 | Jun 15, 2023 | Jun 1, 2023 | $0.26 | Quarterly |
Feb 1, 2023 | Mar 15, 2023 | Mar 1, 2023 | $0.26 | Quarterly |
Nov 7, 2022 | Dec 15, 2022 | Dec 1, 2022 | $0.26 | Quarterly |
Aug 8, 2022 | Sep 15, 2022 | Sep 1, 2022 | $0.24 | Quarterly |
May 9, 2022 | Jun 15, 2022 | Jun 1, 2022 | $0.24 | Quarterly |
Jan 27, 2022 | Mar 15, 2022 | Mar 1, 2022 | $0.24 | Quarterly |
Nov 8, 2021 | Dec 15, 2021 | Dec 1, 2021 | $0.24 | Quarterly |
Aug 5, 2021 | Sep 15, 2021 | Sep 1, 2021 | $0.22 | Quarterly |
May 10, 2021 | Jun 14, 2021 | May 31, 2021 | $0.22 | Quarterly |
Jan 29, 2021 | Mar 15, 2021 | Mar 1, 2021 | $0.22 | Quarterly |
Nov 5, 2020 | Dec 15, 2020 | Dec 1, 2020 | $0.22 | Quarterly |
Aug 6, 2020 | Sep 15, 2020 | Sep 1, 2020 | $0.2 | Quarterly |
May 7, 2020 | Jun 15, 2020 | Jun 1, 2020 | $0.2 | Quarterly |
Jan 31, 2020 | Mar 13, 2020 | Feb 28, 2020 | $0.2 | Quarterly |
Nov 7, 2019 | Dec 13, 2019 | Nov 29, 2019 | $0.2 | Quarterly |
Aug 8, 2019 | Sep 13, 2019 | Aug 30, 2019 | $0.18 | Quarterly |
May 8, 2019 | Jun 14, 2019 | May 31, 2019 | $0.18 | Quarterly |
Jan 30, 2019 | Mar 15, 2019 | Mar 1, 2019 | $0.18 | Quarterly |
Nov 8, 2018 | Dec 14, 2018 | Nov 30, 2018 | $0.18 | Quarterly |
Aug 7, 2018 | Sep 14, 2018 | Aug 31, 2018 | $0.16 | Quarterly |
May 8, 2018 | Jun 15, 2018 | Jun 1, 2018 | $0.16 | Quarterly |
Nov 7, 2017 | Dec 15, 2017 | Dec 1, 2017 | $0.16 | Quarterly |
Aug 7, 2017 | Sep 15, 2017 | Sep 1, 2017 | $0.14 | Quarterly |
May 8, 2017 | Jun 15, 2017 | Jun 1, 2017 | $0.14 | Quarterly |
Feb 3, 2017 | Mar 15, 2017 | Mar 1, 2017 | $0.14 | Quarterly |
Nov 9, 2016 | Dec 15, 2016 | Dec 1, 2016 | $0.14 | Quarterly |
Aug 4, 2016 | Sep 15, 2016 | Sep 1, 2016 | $0.12 | Quarterly |
May 5, 2016 | Jun 15, 2016 | Jun 1, 2016 | $0.12 | Quarterly |
Feb 4, 2016 | Mar 15, 2016 | Mar 1, 2016 | $0.12 | Quarterly |
Jul 9, 2015 | Sep 15, 2015 | Sep 1, 2015 | $0.1 | Quarterly |
May 7, 2015 | Jun 15, 2015 | Jun 1, 2015 | $0.1 | Quarterly |
Feb 4, 2015 | Mar 13, 2015 | Feb 27, 2015 | $0.1 | Quarterly |
Nov 5, 2014 | Dec 15, 2014 | Dec 1, 2014 | $0.1 | Quarterly |
Jul 24, 2014 | Sep 15, 2014 | Sep 1, 2014 | $0.1 | Quarterly |
May 8, 2014 | Jun 13, 2014 | May 30, 2014 | $0.1 | Quarterly |
Feb 6, 2014 | Mar 14, 2014 | Feb 28, 2014 | $0.1 | Quarterly |
Oct 8, 2013 | Dec 16, 2013 | Dec 2, 2013 | $0.1 | Quarterly |
Jul 29, 2013 | Sep 13, 2013 | Aug 30, 2013 | $0.1 | Quarterly |
May 9, 2013 | Jun 14, 2013 | May 31, 2013 | $0.1 | Quarterly |
Feb 6, 2013 | Mar 15, 2013 | Mar 1, 2013 | $0.1 | Quarterly |
Nov 8, 2012 | Nov 27, 2012 | Nov 19, 2012 | $0.1 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.