(MPWR)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (MPWR)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities | $-241.27 Million |
Exchange Gains/Losses | $8.56 Million |
Net Cash Flow From Investing Activities, Continuing | $-262.16 Million |
Net Cash Flow, Continuing | $270.62 Million |
Net Cash Flow From Operating Activities | $774.04 Million |
Net Cash Flow From Investing Activities | $-262.16 Million |
Net Cash Flow From Operating Activities, Continuing | $774.04 Million |
Net Cash Flow | $279.18 Million |
Net Cash Flow From Financing Activities, Continuing | $-241.27 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Preferred Stock Dividends And Other Adjustments | $0.00 |
Income/Loss From Continuing Operations After Tax | $434.24 Million |
Diluted Average Shares | $48.98 Million |
Selling, General, and Administrative Expenses | $331.52 Million |
Income Tax Expense/Benefit, Deferred | $-11.66 Million |
Benefits Costs and Expenses | $1.52 Billion |
Cost Of Revenue | $911.86 Million |
Other Operating Expenses | $310.44 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Income/Loss From Continuing Operations Before Tax | $522.93 Million |
Gross Profit | $1.13 Billion |
Net Income/Loss Attributable To Parent | $434.24 Million |
Income Tax Expense/Benefit | $88.68 Million |
Net Income/Loss | $434.24 Million |
Operating Expenses | $641.97 Million |
Basic Average Shares | $48.80 Million |
Net Income/Loss Available To Common Stockholders, Basic | $434.24 Million |
Operating Income/Loss | $485.62 Million |
Nonoperating Income/Loss | $37.31 Million |
Basic Earnings Per Share | $8.95 |
Revenues | $2.04 Billion |
Diluted Earnings Per Share | $8.87 |
Costs And Expenses | $1.52 Billion |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Equity Attributable To Noncontrolling Interest | $0.00 |
Liabilities | $503.05 Million |
Intangible Assets | $10.22 Million |
Equity | $2.35 Billion |
Liabilities And Equity | $2.85 Billion |
Assets | $2.85 Billion |
Other Current Assets | $1.70 Billion |
Prepaid Expenses | $31.38 Million |
Other Current Liabilities | $139.43 Million |
Equity Attributable To Parent | $2.35 Billion |
Current Assets | $2.16 Billion |
Noncurrent Assets | $694.29 Million |
Inventory | $424.94 Million |
Accounts Payable | $115.86 Million |
Current Liabilities | $336.59 Million |
Other Non-current Assets | $247.80 Million |
Noncurrent Liabilities | $166.46 Million |
Fixed Assets | $436.26 Million |
Wages | $81.29 Million |
Historical Dividends
Current dividend: $1.25 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Sep 13, 2024 | Oct 15, 2024 | Sep 30, 2024 | $1.25 | Quarterly |
Jun 13, 2024 | Jul 15, 2024 | Jun 28, 2024 | $1.25 | Quarterly |
Feb 7, 2024 | Apr 15, 2024 | Mar 29, 2024 | $1.25 | Quarterly |
Dec 15, 2023 | Jan 15, 2024 | Dec 29, 2023 | $1 | Quarterly |
Sep 15, 2023 | Oct 13, 2023 | Sep 29, 2023 | $1 | Quarterly |
Jun 15, 2023 | Jul 14, 2023 | Jun 30, 2023 | $1 | Quarterly |
Feb 8, 2023 | Apr 14, 2023 | Mar 31, 2023 | $1 | Quarterly |
Dec 15, 2022 | Jan 13, 2023 | Dec 30, 2022 | $0.75 | Quarterly |
Sep 15, 2022 | Oct 14, 2022 | Sep 30, 2022 | $0.75 | Quarterly |
Jun 16, 2022 | Jul 15, 2022 | Jun 30, 2022 | $0.75 | Quarterly |
Feb 10, 2022 | Apr 15, 2022 | Mar 31, 2022 | $0.75 | Quarterly |
Dec 15, 2021 | Jan 14, 2022 | Dec 31, 2021 | $0.6 | Quarterly |
Sep 15, 2021 | Oct 15, 2021 | Sep 30, 2021 | $0.6 | Quarterly |
Jun 11, 2021 | Jul 15, 2021 | Jun 30, 2021 | $0.6 | Quarterly |
Feb 4, 2021 | Apr 15, 2021 | Mar 31, 2021 | $0.6 | Quarterly |
Dec 15, 2020 | Jan 15, 2021 | Dec 31, 2020 | $0.5 | Quarterly |
Sep 15, 2020 | Oct 15, 2020 | Sep 30, 2020 | $0.5 | Quarterly |
Jun 11, 2020 | Jul 15, 2020 | Jun 30, 2020 | $0.5 | Quarterly |
Feb 5, 2020 | Apr 15, 2020 | Mar 31, 2020 | $0.5 | Quarterly |
Dec 12, 2019 | Jan 15, 2020 | Dec 31, 2019 | $0.4 | Quarterly |
Sep 12, 2019 | Oct 15, 2019 | Sep 30, 2019 | $0.4 | Quarterly |
Jun 13, 2019 | Jul 15, 2019 | Jun 28, 2019 | $0.4 | Quarterly |
Feb 12, 2019 | Apr 15, 2019 | Mar 29, 2019 | $0.4 | Quarterly |
Dec 14, 2018 | Jan 15, 2019 | Dec 31, 2018 | $0.3 | Quarterly |
Sep 13, 2018 | Oct 12, 2018 | Sep 28, 2018 | $0.3 | Quarterly |
Jun 14, 2018 | Jul 13, 2018 | Jun 29, 2018 | $0.3 | Quarterly |
Feb 8, 2018 | Apr 13, 2018 | Mar 30, 2018 | $0.3 | Quarterly |
Dec 14, 2017 | Jan 12, 2018 | Dec 29, 2017 | $0.2 | Quarterly |
Sep 14, 2017 | Oct 13, 2017 | Sep 29, 2017 | $0.2 | Quarterly |
Jun 16, 2017 | Jul 14, 2017 | Jun 30, 2017 | $0.2 | Quarterly |
Mar 15, 2017 | Apr 13, 2017 | Mar 31, 2017 | $0.2 | Quarterly |
Dec 15, 2016 | Jan 13, 2017 | Dec 30, 2016 | $0.2 | Quarterly |
Sep 16, 2016 | Oct 14, 2016 | Sep 30, 2016 | $0.2 | Quarterly |
Jun 17, 2016 | Jul 15, 2016 | Jun 30, 2016 | $0.2 | Quarterly |
Mar 15, 2016 | Apr 15, 2016 | Mar 31, 2016 | $0.2 | Quarterly |
Dec 16, 2015 | Jan 15, 2016 | Dec 31, 2015 | $0.2 | Quarterly |
Sep 15, 2015 | Oct 15, 2015 | Sep 30, 2015 | $0.2 | Quarterly |
Jun 11, 2015 | Jul 15, 2015 | Jun 30, 2015 | $0.2 | Quarterly |
Mar 13, 2015 | Apr 15, 2015 | Mar 31, 2015 | $0.2 | Quarterly |
Dec 15, 2014 | Jan 15, 2015 | Dec 31, 2014 | $0.15 | Quarterly |
Sep 15, 2014 | Oct 15, 2014 | Sep 30, 2014 | $0.15 | Quarterly |
Jun 6, 2014 | Jul 15, 2014 | Jun 30, 2014 | $0.15 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (MPWR)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.