Leidos Holdings (LDOS)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Leidos Holdings (LDOS)
Leidos Holdings Inc is a technology, engineering, and science company that provides services and solutions in the defense, intelligence, civil, and health markets, both domestically and internationally. Company customer includes the U.S. Department of Defense ("DoD"), the U.S. Intelligence Community, the U.S. Department of Homeland Security ("DHS"), the Federal Aviation Administration ("FAA"), the Department of Veterans Affairs ("VA"), and many other U.S. civilian, state and local government agencies, etc. The company is engaged in three reportable segments; Defense Solutions, Civil, and Health. Defense Solutions provides technologically latest services, solutions, and products to a broad customer base. It generates key revenue from Defense Solutions.
Key Insights
Critical company metrics and information
Share Price
$163.15Market Cap
$21.77 BillionTotal Outstanding Shares
133.43 Million SharesTotal Employees
47,000Dividend
$0.4 Per Share QuarterlyIPO Date
October 13, 2006SIC Description
Services-computer Integrated Systems DesignHomepage
https://www.leidos.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
September 28, 2023 to September 27, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities, Continuing | $1.40 Billion |
Net Cash Flow | $387.00 Million |
Net Cash Flow From Financing Activities, Continuing | $-889.00 Million |
Net Cash Flow From Operating Activities | $1.40 Billion |
Net Cash Flow From Investing Activities, Continuing | $-132.00 Million |
Net Cash Flow, Continuing | $376.00 Million |
Net Cash Flow From Investing Activities | $-132.00 Million |
Net Cash Flow From Financing Activities | $-889.00 Million |
Exchange Gains/Losses | $11.00 Million |
Income Statement
September 28, 2023 to September 27, 2024
Metric | Value |
---|---|
Diluted Average Shares | $137.00 Million |
Income/Loss From Continuing Operations Before Tax | $1.57 Billion |
Income Tax Expense/Benefit | $375.00 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Net Income/Loss | $1.20 Billion |
Costs And Expenses | $14.70 Billion |
Income/Loss From Continuing Operations After Tax | $1.20 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $1.20 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Gross Profit | $2.70 Billion |
Cost Of Revenue | $13.58 Billion |
Basic Average Shares | $135.00 Million |
Basic Earnings Per Share | $8.86 |
Income/Loss Before Equity Method Investments | $1.54 Billion |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Operating Income/Loss | $1.77 Billion |
Selling, General, and Administrative Expenses | $937.00 Million |
Operating Expenses | $933.00 Million |
Benefits Costs and Expenses | $14.70 Billion |
Net Income/Loss Attributable To Parent | $1.20 Billion |
Diluted Earnings Per Share | $8.79 |
Income/Loss From Equity Method Investments | $34.00 Million |
Revenues | $16.28 Billion |
Income Tax Expense/Benefit, Deferred | $-13.00 Million |
Balance Sheet
September 28, 2023 to September 27, 2024
Metric | Value |
---|---|
Wages | $903.00 Million |
Noncurrent Liabilities | $4.89 Billion |
Liabilities | $8.67 Billion |
Liabilities And Equity | $13.34 Billion |
Equity | $4.67 Billion |
Equity Attributable To Noncontrolling Interest | $53.00 Million |
Other Current Assets | $1.64 Billion |
Accounts Receivable | $2.71 Billion |
Other Non-current Assets | $8.12 Billion |
Current Assets | $4.67 Billion |
Noncurrent Assets | $8.67 Billion |
Other Current Liabilities | $2.88 Billion |
Intangible Assets | $558.00 Million |
Equity Attributable To Parent | $4.61 Billion |
Assets | $13.34 Billion |
Inventory | $323.00 Million |
Current Liabilities | $3.78 Billion |
Historical Dividends
Current dividend: $0.4 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 25, 2024 | Dec 31, 2024 | Dec 16, 2024 | $0.4 | Quarterly |
Jul 26, 2024 | Sep 27, 2024 | Sep 13, 2024 | $0.38 | Quarterly |
Apr 26, 2024 | Jun 28, 2024 | Jun 14, 2024 | $0.38 | Quarterly |
Feb 8, 2024 | Mar 28, 2024 | Mar 15, 2024 | $0.38 | Quarterly |
Oct 27, 2023 | Dec 29, 2023 | Dec 15, 2023 | $0.38 | Quarterly |
Jul 28, 2023 | Sep 29, 2023 | Sep 15, 2023 | $0.36 | Quarterly |
Apr 28, 2023 | Jun 30, 2023 | Jun 15, 2023 | $0.36 | Quarterly |
Feb 10, 2023 | Mar 31, 2023 | Mar 15, 2023 | $0.36 | Quarterly |
Oct 28, 2022 | Dec 30, 2022 | Dec 15, 2022 | $0.36 | Quarterly |
Jul 29, 2022 | Sep 30, 2022 | Sep 15, 2022 | $0.36 | Quarterly |
Apr 29, 2022 | Jun 30, 2022 | Jun 15, 2022 | $0.36 | Quarterly |
Feb 11, 2022 | Mar 31, 2022 | Mar 15, 2022 | $0.36 | Quarterly |
Oct 29, 2021 | Dec 30, 2021 | Dec 15, 2021 | $0.36 | Quarterly |
Jul 30, 2021 | Sep 30, 2021 | Sep 15, 2021 | $0.36 | Quarterly |
Apr 30, 2021 | Jun 30, 2021 | Jun 15, 2021 | $0.34 | Quarterly |
Feb 19, 2021 | Mar 31, 2021 | Mar 15, 2021 | $0.34 | Quarterly |
Oct 30, 2020 | Dec 31, 2020 | Dec 15, 2020 | $0.34 | Quarterly |
Jul 31, 2020 | Sep 30, 2020 | Sep 15, 2020 | $0.34 | Quarterly |
May 1, 2020 | Jun 30, 2020 | Jun 15, 2020 | $0.34 | Quarterly |
Feb 14, 2020 | Apr 2, 2020 | Mar 16, 2020 | $0.34 | Quarterly |
Oct 25, 2019 | Dec 27, 2019 | Dec 16, 2019 | $0.34 | Quarterly |
Jul 29, 2019 | Sep 30, 2019 | Sep 16, 2019 | $0.34 | Quarterly |
Apr 26, 2019 | Jun 28, 2019 | Jun 14, 2019 | $0.32 | Quarterly |
Feb 15, 2019 | Mar 29, 2019 | Mar 15, 2019 | $0.32 | Quarterly |
Dec 7, 2018 | Dec 28, 2018 | Dec 17, 2018 | $0.32 | Quarterly |
Jul 31, 2018 | Sep 28, 2018 | Sep 17, 2018 | $0.32 | Quarterly |
May 11, 2018 | Jun 29, 2018 | Jun 15, 2018 | $0.32 | Quarterly |
Feb 16, 2018 | Mar 30, 2018 | Mar 15, 2018 | $0.32 | Quarterly |
Dec 8, 2017 | Dec 29, 2017 | Dec 18, 2017 | $0.32 | Quarterly |
Sep 8, 2017 | Sep 29, 2017 | Sep 18, 2017 | $0.32 | Quarterly |
May 12, 2017 | Jun 30, 2017 | Jun 15, 2017 | $0.32 | Quarterly |
Feb 17, 2017 | Mar 30, 2017 | Mar 15, 2017 | $0.32 | Quarterly |
Dec 2, 2016 | Dec 30, 2016 | Dec 15, 2016 | $0.32 | Quarterly |
Sep 9, 2016 | Sep 30, 2016 | Sep 20, 2016 | $0.32 | Quarterly |
May 25, 2016 | Jun 30, 2016 | Jun 15, 2016 | $0.32 | Quarterly |
Feb 22, 2016 | Mar 30, 2016 | Mar 15, 2016 | $0.32 | Quarterly |
Dec 4, 2015 | Dec 30, 2015 | Dec 15, 2015 | $0.32 | Quarterly |
Sep 21, 2015 | Oct 30, 2015 | Oct 15, 2015 | $0.32 | Quarterly |
Jun 1, 2015 | Jul 30, 2015 | Jul 15, 2015 | $0.32 | Quarterly |
Mar 20, 2015 | Apr 30, 2015 | Apr 15, 2015 | $0.32 | Quarterly |
Dec 10, 2014 | Jan 30, 2015 | Jan 15, 2015 | $0.32 | Quarterly |
Sep 9, 2014 | Oct 30, 2014 | Oct 15, 2014 | $0.32 | Quarterly |
Jun 9, 2014 | Jul 30, 2014 | Jul 15, 2014 | $0.32 | Quarterly |
Mar 24, 2014 | Apr 30, 2014 | Apr 15, 2014 | $0.32 | Quarterly |
Dec 10, 2013 | Jan 30, 2014 | Jan 15, 2014 | $0.32 | Quarterly |
Sep 9, 2013 | Oct 30, 2013 | Oct 15, 2013 | $0.32 | Quarterly |
Jun 10, 2013 | Jul 30, 2013 | Jul 15, 2013 | $0.12 | Quarterly |
Mar 26, 2013 | Apr 30, 2013 | Apr 15, 2013 | $0.12 | Quarterly |
Dec 18, 2012 | Jan 30, 2013 | Jan 15, 2013 | $0.12 | Quarterly |
Related Companies
View additional S&P 500 companies similar to Leidos Holdings (LDOS)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.