(KWR)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$2.62 (+1.70%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (KWR)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow From Operating Activities$221.07 Million
Net Cash Flow, Continuing$8.32 Million
Net Cash Flow From Investing Activities, Continuing$-57.67 Million
Net Cash Flow From Operating Activities, Continuing$221.07 Million
Net Cash Flow From Investing Activities$-57.67 Million
Net Cash Flow$8.32 Million
Net Cash Flow From Financing Activities$-155.08 Million
Net Cash Flow From Financing Activities, Continuing$-155.08 Million

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Interest And Debt Expense$47.72 Million
Provision For Loan, Lease, And Other Losses$0.00
Benefits Costs and Expenses$1.69 Billion
Net Income/Loss Attributable To Parent$122.66 Million
Operating Income/Loss$213.95 Million
Income/Loss Before Equity Method Investments$170.24 Million
Preferred Stock Dividends And Other Adjustments$176000.00
Income Tax Expense/Benefit$59.08 Million
Costs And Expenses$1.69 Billion
Gross Profit$700.99 Million
Selling, General, and Administrative Expenses$480.70 Million
Cost Of Revenue$1.16 Billion
Basic Earnings Per Share$6.83
Income/Loss From Continuing Operations After Tax$111.16 Million
Undistributed Earnings/Loss Allocated To Participating Securities, Basic$452000.00
Nonoperating Income/Loss$171000.00
Diluted Average Shares$53.75 Million
Operating Expenses$487.04 Million
Interest Income/Expense Operating, Net$-43.88 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$352000.00
Net Income/Loss Available To Common Stockholders, Basic$122.20 Million
Net Income/Loss Attributable To Noncontrolling Interest$112000.00
Income/Loss From Continuing Operations Before Tax$170.24 Million
Revenues$1.86 Billion
Interest Income/Expense After Provision For Losses$-43.88 Million
Basic Average Shares$53.67 Million
Income/Loss From Equity Method Investments$11.61 Million
Diluted Earnings Per Share$6.82
Net Income/Loss$122.77 Million

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Liabilities$1.29 Billion
Fixed Assets$215.56 Million
Assets$2.74 Billion
Intangible Assets$874.81 Million
Other Current Liabilities$179.56 Million
Liabilities And Equity$2.74 Billion
Equity Attributable To Parent$1.45 Billion
Equity$1.45 Billion
Current Assets$941.85 Million
Accounts Payable$191.79 Million
Current Liabilities$371.35 Million
Other Non-current Assets$703.47 Million
Noncurrent Liabilities$918.07 Million
Noncurrent Assets$1.79 Billion
Equity Attributable To Noncontrolling Interest$607000.00

Historical Dividends

Current dividend: $0.485 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Nov 20, 2024Jan 31, 2025Jan 17, 2025$0.485Quarterly
Jul 31, 2024Oct 31, 2024Oct 17, 2024$0.485Quarterly
May 8, 2024Jul 31, 2024Jul 17, 2024$0.455Quarterly
Feb 28, 2024Apr 30, 2024Apr 16, 2024$0.455Quarterly
Nov 15, 2023Jan 31, 2024Jan 17, 2024$0.455Quarterly
Jul 26, 2023Oct 31, 2023Oct 17, 2023$0.455Quarterly
May 10, 2023Jul 31, 2023Jul 17, 2023$0.435Quarterly
Feb 22, 2023Apr 28, 2023Apr 14, 2023$0.435Quarterly
Nov 16, 2022Jan 31, 2023Jan 17, 2023$0.435Quarterly
Jul 28, 2022Oct 31, 2022Oct 17, 2022$0.435Quarterly
May 11, 2022Jul 29, 2022Jul 15, 2022$0.415Quarterly
Feb 23, 2022Apr 29, 2022Apr 14, 2022$0.415Quarterly
Nov 17, 2021Jan 31, 2022Jan 17, 2022$0.415Quarterly
Aug 3, 2021Oct 29, 2021Oct 15, 2021$0.415Quarterly
May 12, 2021Jul 30, 2021Jul 16, 2021$0.395Quarterly
Feb 24, 2021Apr 30, 2021Apr 16, 2021$0.395Quarterly
Nov 18, 2020Jan 29, 2021Jan 15, 2021$0.395Quarterly
Sep 16, 2020Oct 30, 2020Oct 16, 2020$0.395Quarterly
May 13, 2020Jul 31, 2020Jul 17, 2020$0.385Quarterly
Feb 26, 2020Apr 30, 2020Apr 16, 2020$0.385Quarterly
Nov 20, 2019Jan 31, 2020Jan 17, 2020$0.385Quarterly
Sep 18, 2019Oct 31, 2019Oct 17, 2019$0.385Quarterly
May 8, 2019Jul 31, 2019Jul 17, 2019$0.385Quarterly
Feb 26, 2019Apr 30, 2019Apr 16, 2019$0.37Quarterly
Nov 14, 2018Jan 31, 2019Jan 17, 2019$0.37Quarterly
Sep 19, 2018Oct 31, 2018Oct 17, 2018$0.37Quarterly
May 9, 2018Jul 31, 2018Jul 17, 2018$0.37Quarterly
Feb 27, 2018Apr 30, 2018Apr 16, 2018$0.355Quarterly
Nov 15, 2017Jan 31, 2018Jan 17, 2018$0.355Quarterly
Sep 20, 2017Oct 31, 2017Oct 17, 2017$0.355Quarterly
May 10, 2017Jul 31, 2017Jul 17, 2017$0.355Quarterly
Feb 27, 2017Apr 28, 2017Apr 13, 2017$0.345Quarterly
Nov 16, 2016Jan 31, 2017Jan 17, 2017$0.345Quarterly
Sep 21, 2016Oct 31, 2016Oct 17, 2016$0.345Quarterly
May 4, 2016Jul 29, 2016Jul 15, 2016$0.345Quarterly
Feb 24, 2016Apr 29, 2016Apr 15, 2016$0.32Quarterly
Nov 11, 2015Jan 29, 2016Jan 15, 2016$0.32Quarterly
Sep 23, 2015Oct 30, 2015Oct 16, 2015$0.32Quarterly
May 6, 2015Jul 31, 2015Jul 17, 2015$0.32Quarterly
Feb 26, 2015Apr 30, 2015Apr 16, 2015$0.3Quarterly
Nov 12, 2014Jan 30, 2015Jan 16, 2015$0.3Quarterly
Sep 24, 2014Oct 31, 2014Oct 17, 2014$0.3Quarterly
May 7, 2014Jul 30, 2014Jul 17, 2014$0.3Quarterly
Feb 27, 2014Apr 30, 2014Apr 16, 2014$0.25Quarterly
Nov 13, 2013Jan 31, 2014Jan 17, 2014$0.25Quarterly
Sep 25, 2013Oct 31, 2013Oct 17, 2013$0.25Quarterly
May 8, 2013Jul 31, 2013Jul 17, 2013$0.25Quarterly
Mar 6, 2013Apr 30, 2013Apr 16, 2013$0.245Quarterly
Nov 14, 2012Jan 31, 2013Jan 17, 2013$0.245Quarterly

Related Companies

View additional S&P 500 companies similar to (KWR)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.