(JOBY)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (JOBY)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow | $-328.08 Million |
Net Cash Flow From Financing Activities | $8.04 Million |
Net Cash Flow, Continuing | $-328.08 Million |
Net Cash Flow From Operating Activities, Continuing | $-399.11 Million |
Net Cash Flow From Investing Activities | $62.99 Million |
Net Cash Flow From Operating Activities | $-399.11 Million |
Net Cash Flow From Investing Activities, Continuing | $62.99 Million |
Net Cash Flow From Financing Activities, Continuing | $8.04 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Income/Loss From Continuing Operations Before Tax | $-476.24 Million |
Income/Loss From Continuing Operations After Tax | $-476.86 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Revenues | $1.11 Million |
Operating Income/Loss | $-575.12 Million |
Operating Expenses | $576.23 Million |
Diluted Average Shares | $1.39 Billion |
Basic Average Shares | $1.39 Billion |
Diluted Earnings Per Share | $-0.70 |
Net Income/Loss Available To Common Stockholders, Basic | $-476.86 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Net Income/Loss Attributable To Parent | $-476.86 Million |
Income Tax Expense/Benefit | $620,000.00 |
Net Income/Loss | $-476.86 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Research and Development | $456.89 Million |
Nonoperating Income/Loss | $98.88 Million |
Basic Earnings Per Share | $-0.70 |
Selling, General, and Administrative Expenses | $119.09 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Fixed Assets | $111.99 Million |
Intangible Assets | $9.56 Million |
Non-current Prepaid Expenses | $293,000.00 |
Equity | $781.04 Million |
Assets | $964.26 Million |
Noncurrent Liabilities | $137.45 Million |
Liabilities | $183.22 Million |
Other Current Assets | $27.82 Million |
Equity Attributable To Parent | $781.04 Million |
Current Liabilities | $45.77 Million |
Liabilities And Equity | $964.26 Million |
Current Assets | $737.80 Million |
Noncurrent Assets | $226.46 Million |
Cash | $709.98 Million |
Other Current Liabilities | $40.83 Million |
Accounts Payable | $4.94 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Other Non-current Assets | $104.61 Million |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.