(IRT)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.21 (+1.00%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (IRT)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

July 1, 2024 to September 30, 2024
MetricValue
Net Cash Flow From Operating Activities, Continuing$69.24 Million
Net Cash Flow From Financing Activities$784000.00
Net Cash Flow From Investing Activities, Continuing$-67.61 Million
Net Cash Flow From Financing Activities, Continuing$784000.00
Net Cash Flow From Investing Activities$-67.61 Million
Net Cash Flow, Continuing$845000.00
Net Cash Flow$845000.00
Net Cash Flow From Operating Activities$69.24 Million

Income Statement

July 1, 2024 to September 30, 2024
MetricValue
Income Tax Expense/Benefit$0.00
Other Operating Expenses$73.93 Million
Operating Expenses$129.19 Million
Preferred Stock Dividends And Other Adjustments$0.00
Basic Average Shares$224.82 Million
Net Income/Loss Attributable To Parent$12.37 Million
Income/Loss From Continuing Operations Before Tax$12.62 Million
Income/Loss Before Equity Method Investments$13.32 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$0.00
Revenues$160.13 Million
Diluted Earnings Per Share$0.05
Operating Income/Loss$30.94 Million
Diluted Average Shares$226.06 Million
Net Income/Loss Available To Common Stockholders, Basic$12.37 Million
Income/Loss From Equity Method Investments$703000.00
Benefits Costs and Expenses$147.51 Million
Net Income/Loss$12.62 Million
Depreciation and Amortization$55.26 Million
Net Income/Loss Attributable To Noncontrolling Interest$255000.00
Costs And Expenses$129.19 Million
Basic Earnings Per Share$0.05
Income/Loss From Continuing Operations After Tax$12.62 Million

Balance Sheet

July 1, 2024 to September 30, 2024
MetricValue
Liabilities$2.46 Billion
Equity Attributable To Parent$3.36 Billion
Assets$5.95 Billion
Intangible Assets$1.16 Million
Noncurrent Liabilities$0.00
Noncurrent Assets$0.00
Equity$3.49 Billion
Liabilities And Equity$5.95 Billion
Current Assets$5.95 Billion
Current Liabilities$2.46 Billion
Equity Attributable To Noncontrolling Interest$133.54 Million
Long-term Debt$2.29 Billion

Historical Dividends

Current dividend: $0.16 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Sep 17, 2024Oct 18, 2024Sep 30, 2024$0.16Quarterly
Jun 10, 2024Jul 19, 2024Jun 28, 2024$0.16Quarterly
Mar 11, 2024Apr 19, 2024Mar 29, 2024$0.16Quarterly
Dec 11, 2023Jan 19, 2024Dec 29, 2023$0.16Quarterly
Sep 12, 2023Oct 20, 2023Sep 29, 2023$0.16Quarterly
May 10, 2023Jul 21, 2023Jun 30, 2023$0.16Quarterly
Mar 13, 2023Apr 21, 2023Mar 31, 2023$0.14Quarterly
Dec 12, 2022Jan 20, 2023Dec 30, 2022$0.14Quarterly
Sep 12, 2022Oct 21, 2022Sep 30, 2022$0.14Quarterly
May 18, 2022Jul 22, 2022Jul 1, 2022$0.14Quarterly
Mar 14, 2022Apr 22, 2022Apr 1, 2022$0.12Quarterly
Sep 13, 2021Oct 22, 2021Oct 1, 2021$0.12Quarterly
Jun 14, 2021Jul 23, 2021Jul 2, 2021$0.12Quarterly
Mar 15, 2021Apr 23, 2021Apr 2, 2021$0.12Quarterly
Dec 14, 2020Jan 22, 2021Dec 30, 2020$0.12Quarterly
Sep 15, 2020Oct 23, 2020Oct 2, 2020$0.12Quarterly
Jun 15, 2020Jul 24, 2020Jul 2, 2020$0.12Quarterly
Mar 16, 2020Apr 24, 2020Apr 2, 2020$0.18Quarterly
Dec 16, 2019Jan 24, 2020Dec 26, 2019$0.18Quarterly
Sep 12, 2019Oct 25, 2019Sep 27, 2019$0.18Quarterly
Jun 17, 2019Jul 25, 2019Jun 28, 2019$0.18Quarterly
Mar 18, 2019Apr 25, 2019Mar 29, 2019$0.18Quarterly
Dec 13, 2018Jan 24, 2019Dec 27, 2018$0.18Quarterly
Sep 17, 2018Oct 19, 2018Oct 5, 2018$0.18Quarterly
Jun 14, 2018Jul 20, 2018Jul 6, 2018$0.18Quarterly
Mar 13, 2018Apr 20, 2018Apr 4, 2018$0.18Quarterly
Oct 12, 2017Jan 15, 2018Dec 29, 2017$0.0612 Times a Year
Oct 12, 2017Dec 15, 2017Nov 30, 2017$0.0612 Times a Year
Oct 12, 2017Nov 15, 2017Oct 31, 2017$0.0612 Times a Year
Jul 14, 2017Oct 13, 2017Sep 29, 2017$0.0612 Times a Year
Jul 14, 2017Sep 15, 2017Aug 31, 2017$0.0612 Times a Year
Jul 14, 2017Aug 15, 2017Jul 31, 2017$0.0612 Times a Year
Apr 12, 2017Jul 17, 2017Jun 30, 2017$0.0612 Times a Year
Apr 12, 2017Jun 15, 2017May 31, 2017$0.0612 Times a Year
Apr 12, 2017May 15, 2017Apr 28, 2017$0.0612 Times a Year
Jan 12, 2017Apr 17, 2017Mar 31, 2017$0.0612 Times a Year
Jan 12, 2017Mar 15, 2017Feb 28, 2017$0.0612 Times a Year
Jan 12, 2017Feb 15, 2017Jan 31, 2017$0.0612 Times a Year
Oct 12, 2016Jan 17, 2017Dec 30, 2016$0.0612 Times a Year
Oct 12, 2016Dec 15, 2016Nov 30, 2016$0.0612 Times a Year
Oct 12, 2016Nov 15, 2016Oct 31, 2016$0.0612 Times a Year
Jul 14, 2016Oct 17, 2016Sep 30, 2016$0.0612 Times a Year
Jul 14, 2016Sep 15, 2016Aug 31, 2016$0.0612 Times a Year
Jul 14, 2016Aug 15, 2016Jul 29, 2016$0.0612 Times a Year
Apr 14, 2016Jul 15, 2016Jun 30, 2016$0.0612 Times a Year
Apr 14, 2016Jun 15, 2016May 31, 2016$0.0612 Times a Year
Apr 14, 2016May 16, 2016Apr 29, 2016$0.0612 Times a Year
Jan 14, 2016Apr 15, 2016Mar 31, 2016$0.0612 Times a Year
Jan 14, 2016Mar 15, 2016Feb 29, 2016$0.0612 Times a Year
Jan 14, 2016Feb 16, 2016Jan 29, 2016$0.0612 Times a Year
Oct 19, 2015Jan 15, 2016Dec 31, 2015$0.0612 Times a Year
Oct 19, 2015Dec 15, 2015Nov 30, 2015$0.0612 Times a Year
Oct 19, 2015Nov 16, 2015Oct 30, 2015$0.0612 Times a Year
Jul 1, 2015Oct 15, 2015Sep 30, 2015$0.02612 Times a Year
Sep 4, 2015Oct 15, 2015Sep 15, 2015$0.03412 Times a Year
Jul 1, 2015Sep 15, 2015Aug 31, 2015$0.0612 Times a Year
Jul 1, 2015Aug 17, 2015Jul 31, 2015$0.0612 Times a Year
Apr 13, 2015Jul 15, 2015Jun 30, 2015$0.0612 Times a Year
Apr 13, 2015Jun 15, 2015May 29, 2015$0.0612 Times a Year
Apr 13, 2015May 15, 2015Apr 30, 2015$0.0612 Times a Year
Jan 19, 2015Apr 15, 2015Mar 31, 2015$0.0612 Times a Year
Jan 19, 2015Mar 16, 2015Feb 27, 2015$0.0612 Times a Year
Jan 19, 2015Feb 17, 2015Jan 30, 2015$0.0612 Times a Year
Oct 16, 2014Jan 15, 2015Dec 31, 2014$0.0612 Times a Year
Oct 16, 2014Dec 15, 2014Nov 28, 2014$0.0612 Times a Year
Oct 16, 2014Nov 17, 2014Oct 31, 2014$0.0612 Times a Year
Jul 10, 2014Oct 15, 2014Sep 30, 2014$0.0612 Times a Year
Jul 10, 2014Sep 15, 2014Aug 29, 2014$0.0612 Times a Year
Jul 10, 2014Aug 15, 2014Jul 31, 2014$0.0612 Times a Year
Apr 17, 2014Jul 15, 2014Jun 30, 2014$0.0612 Times a Year
Apr 17, 2014Jun 16, 2014May 30, 2014$0.0612 Times a Year
Apr 17, 2014May 15, 2014Apr 30, 2014$0.0612 Times a Year
Jan 15, 2014Apr 15, 2014Mar 31, 2014$0.0612 Times a Year
Jan 15, 2014Mar 17, 2014Feb 28, 2014$0.0612 Times a Year
Jan 15, 2014Feb 17, 2014Jan 31, 2014$0.0612 Times a Year
Oct 10, 2013Jan 15, 2014Dec 31, 2013$0.0533312 Times a Year
Oct 10, 2013Dec 16, 2013Nov 29, 2013$0.0533312 Times a Year
Oct 10, 2013Nov 15, 2013Oct 31, 2013$0.0533312 Times a Year
Jul 25, 2013Oct 15, 2013Sep 30, 2013$0.0533312 Times a Year
Jul 25, 2013Sep 13, 2013Aug 30, 2013$0.0533312 Times a Year

Related Companies

View additional S&P 500 companies similar to (IRT)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.