Interpublic Group of Companies (IPG)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of The Interpublic Group of Companies (IPG)
Interpublic Group is among the world's largest advertising holding companies based on annual revenue. It provides traditional advertising services along with digital and other services such as public relations through various acquisitions. IPG has made these services available in over 100 countries. The company generates about 65% of revenue in the US and 17% in the UK and Europe.
Key Insights
Critical company metrics and information
Share Price
$30.30Market Cap
$11.29 BillionTotal Outstanding Shares
372.51 Million SharesTotal Employees
55,100Dividend
$0.33 Per Share QuarterlyIPO Date
August 23, 1971SIC Description
Services-advertising AgenciesHomepage
https://www.interpublic.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Investing Activities | $-12.90 Million |
Net Cash Flow From Operating Activities | $1.08 Billion |
Net Cash Flow From Financing Activities, Continuing | $-1.14 Billion |
Exchange Gains/Losses | $30.90 Million |
Net Cash Flow From Operating Activities, Continuing | $1.08 Billion |
Net Cash Flow, Continuing | $-72.90 Million |
Net Cash Flow From Financing Activities | $-1.14 Billion |
Net Cash Flow | $-42.00 Million |
Net Cash Flow From Investing Activities, Continuing | $-12.90 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Interest Expense, Operating | $237.00 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Benefits Costs and Expenses | $9.67 Billion |
Operating Income/Loss | $1.24 Billion |
Gross Profit | $1.85 Billion |
Income/Loss Before Equity Method Investments | $1.19 Billion |
Basic Average Shares | $375.30 Million |
Revenues | $10.86 Billion |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Selling, General, and Administrative Expenses | $109.90 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $20.80 Million |
Diluted Average Shares | $377.80 Million |
Operating Expenses | $9.62 Billion |
Income Tax Expense/Benefit | $363.50 Million |
Income/Loss From Continuing Operations After Tax | $826.20 Million |
Other Operating Expenses | $9.24 Billion |
Nonoperating Income/Loss | $-52.40 Million |
Diluted Earnings Per Share | $2.12 |
Basic Earnings Per Share | $2.12 |
Income/Loss From Continuing Operations Before Tax | $1.19 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $808.20 Million |
Costs And Expenses | $9.67 Billion |
Income/Loss From Equity Method Investments | $2.80 Million |
Net Income/Loss Attributable To Parent | $808.20 Million |
Income Tax Expense/Benefit, Deferred | $-14.30 Million |
Cost Of Revenue | $9.01 Billion |
Net Income/Loss | $829.00 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Liabilities | $13.25 Billion |
Equity | $3.78 Billion |
Current Assets | $9.26 Billion |
Prepaid Expenses | $474.00 Million |
Temporary Equity | $45.60 Million |
Current Liabilities | $8.47 Billion |
Other Current Assets | $8.78 Billion |
Equity Attributable To Noncontrolling Interest | $58.90 Million |
Liabilities And Equity | $17.08 Billion |
Equity Attributable To Parent | $3.73 Billion |
Fixed Assets | $597.00 Million |
Noncurrent Liabilities | $4.79 Billion |
Other Current Liabilities | $1.03 Billion |
Redeemable Noncontrolling Interest | $45.60 Million |
Other Non-current Assets | $7.23 Billion |
Noncurrent Assets | $7.83 Billion |
Accounts Payable | $7.06 Billion |
Wages | $372.90 Million |
Assets | $17.08 Billion |
Historical Dividends
Current dividend: $0.33 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 28, 2024 | Dec 16, 2024 | Dec 2, 2024 | $0.33 | Quarterly |
Jul 30, 2024 | Sep 17, 2024 | Sep 3, 2024 | $0.33 | Quarterly |
May 23, 2024 | Jun 18, 2024 | Jun 4, 2024 | $0.33 | Quarterly |
Feb 8, 2024 | Mar 15, 2024 | Mar 1, 2024 | $0.33 | Quarterly |
Oct 30, 2023 | Dec 15, 2023 | Dec 1, 2023 | $0.31 | Quarterly |
Jul 31, 2023 | Sep 15, 2023 | Sep 1, 2023 | $0.31 | Quarterly |
May 25, 2023 | Jun 20, 2023 | Jun 6, 2023 | $0.31 | Quarterly |
Feb 9, 2023 | Mar 15, 2023 | Mar 1, 2023 | $0.31 | Quarterly |
Oct 31, 2022 | Dec 15, 2022 | Dec 1, 2022 | $0.29 | Quarterly |
Jul 28, 2022 | Sep 15, 2022 | Sep 1, 2022 | $0.29 | Quarterly |
May 26, 2022 | Jun 21, 2022 | Jun 6, 2022 | $0.29 | Quarterly |
Feb 10, 2022 | Mar 15, 2022 | Mar 1, 2022 | $0.29 | Quarterly |
Nov 2, 2021 | Dec 15, 2021 | Dec 1, 2021 | $0.27 | Quarterly |
Jul 26, 2021 | Sep 15, 2021 | Sep 1, 2021 | $0.27 | Quarterly |
May 27, 2021 | Jun 21, 2021 | Jun 7, 2021 | $0.27 | Quarterly |
Feb 10, 2021 | Mar 15, 2021 | Mar 1, 2021 | $0.27 | Quarterly |
Nov 11, 2020 | Dec 15, 2020 | Dec 1, 2020 | $0.255 | Quarterly |
Aug 13, 2020 | Sep 15, 2020 | Sep 1, 2020 | $0.255 | Quarterly |
May 21, 2020 | Jun 15, 2020 | Jun 1, 2020 | $0.255 | Quarterly |
Feb 12, 2020 | Mar 16, 2020 | Mar 2, 2020 | $0.255 | Quarterly |
Nov 19, 2019 | Dec 16, 2019 | Dec 2, 2019 | $0.235 | Quarterly |
Aug 14, 2019 | Sep 17, 2019 | Sep 3, 2019 | $0.235 | Quarterly |
May 23, 2019 | Jun 17, 2019 | Jun 3, 2019 | $0.235 | Quarterly |
Feb 13, 2019 | Mar 15, 2019 | Mar 1, 2019 | $0.235 | Quarterly |
Nov 13, 2018 | Dec 17, 2018 | Dec 3, 2018 | $0.21 | Quarterly |
Aug 21, 2018 | Sep 18, 2018 | Sep 4, 2018 | $0.21 | Quarterly |
May 24, 2018 | Jun 18, 2018 | Jun 4, 2018 | $0.21 | Quarterly |
Feb 14, 2018 | Mar 15, 2018 | Mar 1, 2018 | $0.21 | Quarterly |
Nov 14, 2017 | Dec 15, 2017 | Dec 1, 2017 | $0.18 | Quarterly |
Aug 10, 2017 | Sep 15, 2017 | Sep 1, 2017 | $0.18 | Quarterly |
May 25, 2017 | Jun 19, 2017 | Jun 5, 2017 | $0.18 | Quarterly |
Feb 10, 2017 | Mar 15, 2017 | Mar 1, 2017 | $0.18 | Quarterly |
Nov 8, 2016 | Dec 15, 2016 | Dec 1, 2016 | $0.15 | Quarterly |
Jul 28, 2016 | Sep 15, 2016 | Sep 1, 2016 | $0.15 | Quarterly |
May 19, 2016 | Jun 15, 2016 | Jun 1, 2016 | $0.15 | Quarterly |
Feb 12, 2016 | Mar 15, 2016 | Mar 1, 2016 | $0.15 | Quarterly |
Nov 11, 2015 | Dec 15, 2015 | Dec 1, 2015 | $0.12 | Quarterly |
Aug 11, 2015 | Sep 15, 2015 | Sep 1, 2015 | $0.12 | Quarterly |
May 21, 2015 | Jun 16, 2015 | Jun 2, 2015 | $0.12 | Quarterly |
Feb 12, 2015 | Mar 16, 2015 | Mar 2, 2015 | $0.12 | Quarterly |
Oct 22, 2014 | Dec 15, 2014 | Dec 1, 2014 | $0.095 | Quarterly |
Jul 24, 2014 | Sep 16, 2014 | Sep 2, 2014 | $0.095 | Quarterly |
May 22, 2014 | Jun 17, 2014 | Jun 3, 2014 | $0.095 | Quarterly |
Feb 13, 2014 | Mar 17, 2014 | Mar 3, 2014 | $0.095 | Quarterly |
Nov 15, 2013 | Dec 16, 2013 | Dec 2, 2013 | $0.075 | Quarterly |
Jul 25, 2013 | Sep 17, 2013 | Sep 3, 2013 | $0.075 | Quarterly |
May 23, 2013 | Jun 21, 2013 | Jun 7, 2013 | $0.075 | Quarterly |
Feb 21, 2013 | Mar 25, 2013 | Mar 11, 2013 | $0.075 | Quarterly |
Oct 25, 2012 | Dec 17, 2012 | Dec 3, 2012 | $0.06 | Quarterly |
Related Companies
View additional S&P 500 companies similar to The Interpublic Group of Companies (IPG)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.