(IBOC)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (IBOC)
Historical Stock Splits
If you bought 1 share of IBOC before June 17, 2003, you'd have 2.25 shares today.
Execution Date | Split Amount |
---|---|
June 17, 2003 | 9-for-4 |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities, Continuing | $307.08 Million |
Net Cash Flow | $81.22 Million |
Net Cash Flow, Continuing | $81.22 Million |
Net Cash Flow From Investing Activities | $-717.70 Million |
Net Cash Flow From Operating Activities | $491.84 Million |
Net Cash Flow From Operating Activities, Continuing | $491.84 Million |
Net Cash Flow From Financing Activities | $307.08 Million |
Net Cash Flow From Investing Activities, Continuing | $-717.70 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Income/Loss From Equity Method Investments | $6.18 Million |
Net Income/Loss Available To Common Stockholders, Basic | $400.46 Million |
Net Income/Loss | $400.46 Million |
Income/Loss From Continuing Operations After Tax | $400.46 Million |
Operating Income/Loss | $510.81 Million |
Income/Loss From Continuing Operations Before Tax | $510.81 Million |
Costs And Expenses | $349.33 Million |
Net Income/Loss Attributable To Parent | $400.46 Million |
Provision For Loan, Lease, And Other Losses | $37.05 Million |
Revenues | $860.13 Million |
Basic Earnings Per Share | $6.44 |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Diluted Average Shares | $62.28 Million |
Operating Expenses | $349.33 Million |
Noninterest Expense | $288.56 Million |
Interest And Dividend Income, Operating | $860.13 Million |
Diluted Earnings Per Share | $6.43 |
Income Tax Expense/Benefit, Deferred | $28.46 Million |
Benefits Costs and Expenses | $349.33 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Income/Loss Before Equity Method Investments | $510.81 Million |
Income Tax Expense/Benefit | $110.35 Million |
Interest Income/Expense Operating, Net | $660.31 Million |
Noninterest Income | $176.10 Million |
Basic Average Shares | $62.17 Million |
Interest Income/Expense After Provision For Losses | $623.27 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Liabilities | $13.14 Billion |
Assets | $15.89 Billion |
Current Assets | $15.89 Billion |
Equity | $2.75 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Fixed Assets | $435.72 Million |
Noncurrent Liabilities | $0.00 |
Noncurrent Assets | $0.00 |
Current Liabilities | $13.14 Billion |
Equity Attributable To Parent | $2.75 Billion |
Liabilities And Equity | $15.89 Billion |
Historical Dividends
Current dividend: $0.66 Per Share Biannually
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Aug 1, 2024 | Aug 28, 2024 | Aug 14, 2024 | $0.66 | Biannually |
Jan 31, 2024 | Feb 28, 2024 | Feb 15, 2024 | $0.66 | Biannually |
Jul 27, 2023 | Aug 25, 2023 | Aug 11, 2023 | $0.63 | Biannually |
Feb 1, 2023 | Feb 28, 2023 | Feb 15, 2023 | $0.63 | Biannually |
Aug 4, 2022 | Aug 29, 2022 | Aug 16, 2022 | $0.6 | Biannually |
Feb 4, 2022 | Feb 28, 2022 | Feb 15, 2022 | $0.6 | Biannually |
Aug 9, 2021 | Sep 3, 2021 | Aug 20, 2021 | $0.6 | Biannually |
Jan 22, 2021 | Feb 17, 2021 | Feb 5, 2021 | $0.55 | Biannually |
Sep 4, 2020 | Oct 5, 2020 | Sep 21, 2020 | $0.55 | Biannually |
Mar 16, 2020 | Apr 3, 2020 | Apr 1, 2020 | $0.55 | Biannually |
Sep 13, 2019 | Oct 15, 2019 | Sep 30, 2019 | $0.55 | Biannually |
Mar 18, 2019 | Apr 15, 2019 | Apr 1, 2019 | $0.5 | Biannually |
Sep 27, 2018 | Oct 16, 2018 | Oct 9, 2018 | $0.42 | Biannually |
Mar 16, 2018 | Apr 16, 2018 | Apr 2, 2018 | $0.33 | Biannually |
Sep 15, 2017 | Oct 16, 2017 | Sep 29, 2017 | $0.33 | Biannually |
Mar 17, 2017 | Apr 17, 2017 | Apr 3, 2017 | $0.33 | Biannually |
Sep 15, 2016 | Oct 17, 2016 | Sep 30, 2016 | $0.31 | Biannually |
Mar 18, 2016 | Apr 18, 2016 | Apr 1, 2016 | $0.29 | Biannually |
Sep 18, 2015 | Oct 15, 2015 | Sep 30, 2015 | $0.29 | Biannually |
Mar 19, 2015 | Apr 17, 2015 | Apr 1, 2015 | $0.29 | Biannually |
Sep 18, 2014 | Oct 15, 2014 | Sep 30, 2014 | $0.27 | Biannually |
Mar 20, 2014 | Apr 18, 2014 | Apr 1, 2014 | $0.25 | Biannually |
Sep 16, 2013 | Oct 15, 2013 | Sep 30, 2013 | $0.23 | Biannually |
Feb 28, 2013 | Apr 19, 2013 | Apr 1, 2013 | $0.2 | Biannually |
Related Companies
View additional S&P 500 companies similar to (IBOC)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.