Corning Incorporated (GLW)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Corning Incorporated (GLW)
Corning is a leader in materials science, specializing in the production of glass, ceramics, and optical fiber. The firm supplies its products for a wide range of applications, from flat-panel displays in televisions to gasoline particulate filters in automobiles to optical fiber for broadband access, with a leading share in many of its end markets.
Key Insights
Critical company metrics and information
Share Price
$49.00Market Cap
$41.95 BillionTotal Outstanding Shares
856.21 Million SharesTotal Employees
49,800Dividend
$0.28 Per Share QuarterlyIPO Date
May 21, 1945SIC Description
Drawing & Insulating Of Nonferrous WireHomepage
https://www.corning.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Investing Activities, Continuing | $-767.00 Million |
Net Cash Flow From Investing Activities | $-767.00 Million |
Net Cash Flow, Continuing | $-45.00 Million |
Exchange Gains/Losses | $19.00 Million |
Net Cash Flow From Operating Activities | $2.03 Billion |
Net Cash Flow From Financing Activities | $-1.31 Billion |
Net Cash Flow From Financing Activities, Continuing | $-1.31 Billion |
Net Cash Flow | $-26.00 Million |
Net Cash Flow From Operating Activities, Continuing | $2.03 Billion |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Income/Loss From Continuing Operations Before Tax | $338.00 Million |
Net Income/Loss | $224.00 Million |
Diluted Earnings Per Share | $0.18 |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Basic Average Shares | $2.56 Billion |
Interest And Debt Expense | $340.00 Million |
Income Tax Expense/Benefit, Deferred | $-163.00 Million |
Operating Expenses | $3.17 Billion |
Basic Earnings Per Share | $0.19 |
Income/Loss From Continuing Operations After Tax | $224.00 Million |
Benefits Costs and Expenses | $12.27 Billion |
Selling, General, and Administrative Expenses | $1.95 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $68.00 Million |
Costs And Expenses | $12.27 Billion |
Diluted Average Shares | $2.58 Billion |
Operating Income/Loss | $820.00 Million |
Other Operating Expenses | $324.00 Million |
Income Tax Expense/Benefit | $114.00 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Net Income/Loss Attributable To Parent | $156.00 Million |
Cost Of Revenue | $8.62 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $190.00 Million |
Gross Profit | $3.99 Billion |
Revenues | $12.61 Billion |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Intangible Assets | $814.00 Million |
Assets | $28.32 Billion |
Other Current Assets | $4.88 Billion |
Current Liabilities | $4.64 Billion |
Current Assets | $7.68 Billion |
Equity Attributable To Noncontrolling Interest | $364.00 Million |
Equity Attributable To Parent | $11.10 Billion |
Liabilities | $16.86 Billion |
Liabilities And Equity | $28.32 Billion |
Accounts Payable | $1.56 Billion |
Equity | $11.47 Billion |
Other Current Liabilities | $2.36 Billion |
Noncurrent Liabilities | $12.22 Billion |
Inventory | $2.79 Billion |
Other Non-current Assets | $5.77 Billion |
Wages | $712.00 Million |
Fixed Assets | $14.06 Billion |
Noncurrent Assets | $20.65 Billion |
Historical Dividends
Current dividend: $0.28 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 2, 2024 | Dec 13, 2024 | Nov 15, 2024 | $0.28 | Quarterly |
Jun 26, 2024 | Sep 27, 2024 | Aug 30, 2024 | $0.28 | Quarterly |
May 2, 2024 | Jun 27, 2024 | May 31, 2024 | $0.28 | Quarterly |
Feb 7, 2024 | Mar 28, 2024 | Feb 29, 2024 | $0.28 | Quarterly |
Oct 4, 2023 | Dec 15, 2023 | Nov 17, 2023 | $0.28 | Quarterly |
Jun 21, 2023 | Sep 28, 2023 | Aug 31, 2023 | $0.28 | Quarterly |
Apr 27, 2023 | Jun 29, 2023 | May 31, 2023 | $0.28 | Quarterly |
Feb 8, 2023 | Mar 30, 2023 | Feb 28, 2023 | $0.28 | Quarterly |
Oct 5, 2022 | Dec 16, 2022 | Nov 18, 2022 | $0.27 | Quarterly |
Jun 29, 2022 | Sep 29, 2022 | Aug 31, 2022 | $0.27 | Quarterly |
Apr 28, 2022 | Jun 29, 2022 | May 31, 2022 | $0.27 | Quarterly |
Feb 2, 2022 | Mar 30, 2022 | Feb 28, 2022 | $0.27 | Quarterly |
Oct 6, 2021 | Dec 17, 2021 | Nov 12, 2021 | $0.24 | Quarterly |
Jun 30, 2021 | Sep 29, 2021 | Aug 31, 2021 | $0.24 | Quarterly |
Apr 29, 2021 | Jun 29, 2021 | May 28, 2021 | $0.24 | Quarterly |
Feb 3, 2021 | Mar 30, 2021 | Feb 26, 2021 | $0.24 | Quarterly |
Oct 7, 2020 | Dec 18, 2020 | Nov 13, 2020 | $0.22 | Quarterly |
Jul 15, 2020 | Sep 30, 2020 | Aug 28, 2020 | $0.22 | Quarterly |
May 1, 2020 | Jun 30, 2020 | May 29, 2020 | $0.22 | Quarterly |
Feb 5, 2020 | Mar 31, 2020 | Feb 28, 2020 | $0.22 | Quarterly |
Oct 2, 2019 | Dec 13, 2019 | Nov 15, 2019 | $0.2 | Quarterly |
Jul 17, 2019 | Sep 30, 2019 | Aug 30, 2019 | $0.2 | Quarterly |
May 2, 2019 | Jun 28, 2019 | May 31, 2019 | $0.2 | Quarterly |
Feb 6, 2019 | Mar 29, 2019 | Feb 28, 2019 | $0.2 | Quarterly |
Oct 3, 2018 | Dec 14, 2018 | Nov 16, 2018 | $0.18 | Quarterly |
Jul 19, 2018 | Sep 28, 2018 | Aug 31, 2018 | $0.18 | Quarterly |
Apr 26, 2018 | Jun 29, 2018 | May 31, 2018 | $0.18 | Quarterly |
Feb 7, 2018 | Mar 29, 2018 | Feb 28, 2018 | $0.18 | Quarterly |
Oct 4, 2017 | Dec 15, 2017 | Nov 16, 2017 | $0.155 | Quarterly |
Jul 19, 2017 | Sep 29, 2017 | Aug 31, 2017 | $0.155 | Quarterly |
Apr 27, 2017 | Jun 30, 2017 | May 31, 2017 | $0.155 | Quarterly |
Feb 1, 2017 | Mar 31, 2017 | Feb 28, 2017 | $0.155 | Quarterly |
Oct 6, 2016 | Dec 15, 2016 | Nov 17, 2016 | $0.135 | Quarterly |
Jul 20, 2016 | Sep 30, 2016 | Aug 31, 2016 | $0.135 | Quarterly |
Apr 28, 2016 | Jun 30, 2016 | May 31, 2016 | $0.135 | Quarterly |
Feb 3, 2016 | Mar 31, 2016 | Feb 25, 2016 | $0.135 | Quarterly |
Oct 7, 2015 | Dec 11, 2015 | Nov 13, 2015 | $0.12 | Quarterly |
Jul 15, 2015 | Sep 30, 2015 | Aug 31, 2015 | $0.12 | Quarterly |
Apr 29, 2015 | Jun 30, 2015 | May 29, 2015 | $0.12 | Quarterly |
Dec 3, 2014 | Mar 31, 2015 | Feb 27, 2015 | $0.12 | Quarterly |
Oct 1, 2014 | Dec 12, 2014 | Nov 14, 2014 | $0.1 | Quarterly |
Jul 16, 2014 | Sep 30, 2014 | Aug 29, 2014 | $0.1 | Quarterly |
Apr 29, 2014 | Jun 30, 2014 | May 30, 2014 | $0.1 | Quarterly |
Feb 5, 2014 | Mar 31, 2014 | Feb 28, 2014 | $0.1 | Quarterly |
Oct 2, 2013 | Dec 13, 2013 | Nov 15, 2013 | $0.1 | Quarterly |
Jul 17, 2013 | Sep 30, 2013 | Aug 30, 2013 | $0.1 | Quarterly |
Apr 24, 2013 | Jun 28, 2013 | May 31, 2013 | $0.1 | Quarterly |
Feb 6, 2013 | Mar 28, 2013 | Feb 28, 2013 | $0.09 | Quarterly |
Oct 3, 2012 | Dec 14, 2012 | Nov 16, 2012 | $0.09 | Quarterly |
Related Companies
View additional S&P 500 companies similar to Corning Incorporated (GLW)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.