Frontdoor (FTDR)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Frontdoor (FTDR)
Frontdoor Inc is a United States-based company that provides home service plans. It owns multiple home service brands including American Home Shield, HSA, OneGuard, and Landmark brands. Through its home service plans, the company helps its customers maintain their homes and protect against costly and unexpected breakdowns of essential home systems and appliances.
Key Insights
Critical company metrics and information
Share Price
$58.45Market Cap
$4.43 BillionTotal Outstanding Shares
75.82 Million SharesTotal Employees
1,716Dividend
No dividendIPO Date
September 13, 2018SIC Description
Services-to Dwellings & Other BuildingsHomepage
https://www.frontdoorhome.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Investing Activities, Continuing | $-40.00 Million |
Net Cash Flow From Financing Activities, Continuing | $-180.00 Million |
Net Cash Flow From Operating Activities | $275.00 Million |
Net Cash Flow From Operating Activities, Continuing | $275.00 Million |
Net Cash Flow | $55.00 Million |
Net Cash Flow, Continuing | $55.00 Million |
Net Cash Flow From Financing Activities | $-180.00 Million |
Net Cash Flow From Investing Activities | $-40.00 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Interest Expense, Operating | $39.00 Million |
Costs And Expenses | $1.51 Billion |
Income Tax Expense/Benefit, Deferred | $-1.00 Million |
Diluted Earnings Per Share | $3.03 |
Benefits Costs and Expenses | $1.51 Billion |
Selling, General, and Administrative Expenses | $598.00 Million |
Income/Loss From Continuing Operations After Tax | $235.00 Million |
Other Operating Expenses | $33.00 Million |
Income Tax Expense/Benefit | $80.00 Million |
Cost Of Revenue | $844.00 Million |
Net Income/Loss Available To Common Stockholders, Basic | $234.00 Million |
Revenues | $1.83 Billion |
Basic Earnings Per Share | $3.05 |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Operating Expenses | $668.00 Million |
Operating Income/Loss | $315.00 Million |
Gross Profit | $983.00 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Income/Loss From Continuing Operations Before Tax | $315.00 Million |
Net Income/Loss Attributable To Parent | $234.00 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Diluted Average Shares | $233.80 Million |
Net Income/Loss | $234.00 Million |
Depreciation and Amortization | $37.00 Million |
Basic Average Shares | $231.70 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Noncurrent Liabilities | $615.00 Million |
Current Assets | $484.00 Million |
Equity Attributable To Parent | $261.00 Million |
Current Liabilities | $341.00 Million |
Other Non-current Liabilities | $33.00 Million |
Liabilities And Equity | $1.22 Billion |
Accounts Payable | $91.00 Million |
Other Non-current Assets | $524.00 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Wages | $29.00 Million |
Liabilities | $956.00 Million |
Other Current Liabilities | $221.00 Million |
Fixed Assets | $68.00 Million |
Assets | $1.22 Billion |
Long-term Debt | $582.00 Million |
Intangible Assets | $141.00 Million |
Noncurrent Assets | $733.00 Million |
Equity | $261.00 Million |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.